Search employees in all districts

This is an old edition of the Public Pay app. See the latest edition here.

Hazelwood employees classified as aide

Select an employee for more details

Name School ↑ Regular salary Total pay Years in district Years in Missouri schools
Leflore, Alvita Armstrong Elem. $19,182.00 $19,182.00 3 3
Thompson, Tiffany Armstrong Elem. $19,546.00 $19,546.00 5 5
Gipson, Nicole Armstrong Elem. $18,810.00 $18,810.00 2 2
Bush, Mary Arrowpoint Elem. $18,810.00 $18,810.00 2 2
Clark, Ebony Arrowpoint Elem. $17,707.00 $17,707.00 1 1
Robertson, Katreva Arrowpoint Elem. $19,182.00 $19,182.00 5 5
Carter, Ashley Arrowpoint Elem. $17,707.00 $17,707.00 1 1
Johnson, Debra Arrowpoint Elem. $24,118.00 $24,118.00 2 23
James, Danielle Barrington Elem. $20,191.00 $20,191.00 2 2
Union, Herman Barrington Elem. $19,570.00 $19,570.00 6 6
Sims, Kimberly Brown Elem. $18,080.00 $18,080.00 1 1
Burke, Brenda Brown Elem. $24,118.00 $24,118.00 2 29
Salami, Michelle Central Early Childhood Center $23,652.00 $23,652.00 2 12
Scott, Sarah Central Early Childhood Center $22,038.00 $22,038.00 15 15
Graze, Bridget Central Early Childhood Center $129,741.00 $129,741.00 2 2
Elghoul, Siham Central Early Childhood Center $17,707.00 $17,707.00 1 1
Russ, Merrilee Central Early Childhood Center $22,038.00 $22,038.00 20 20
Stocking, Keyaira Central Early Childhood Center $18,437.00 $18,437.00 2 2
Lafferty, Jenevieve Central Early Childhood Center $18,810.00 $18,810.00 4 4
Genenbacher, Carletta Central Early Childhood Center $23,620.00 $23,620.00 1 20
Kloppenburg, Janice Central Early Childhood Center $22,038.00 $22,038.00 25 25
Markowski, Maryjane Central Early Childhood Center $20,564.00 $20,564.00 1 4
Wisa, Luz Central Early Childhood Center $20,765.00 $20,765.00 11 11
Jackson, Whitney Central Early Childhood Center $18,810.00 $18,810.00 1 1
Hartsell, Amy Central Early Childhood Center $51,426.00 $51,426.00 5 5
Walker, Sandra Central Early Childhood Center $19,958.00 $19,958.00 2 2
Bronder, Debbi Central Early Childhood Center $19,958.00 $19,958.00 5 5
Head, Nicole Central Early Childhood Center $20,565.00 $20,565.00 2 2
Weaver, Sherman Central Middle $18,080.00 $18,080.00 1 1
Hinton, Anthony Central Middle $17,708.00 $17,708.00 1 1
Barnett, Thelma Central Middle $19,570.00 $19,570.00 3 3
Reese, Ryan Central Middle $26,601.00 $26,601.00 2 2
Jackson, Sonya Central Office $53,091.00 $53,091.00 7 7
Wilson, Heidi Cold Water Elem. $23,607.00 $23,607.00 4 12
Aldridge, Lisa Cold Water Elem. $17,707.00 $17,707.00 1 1
Kurrelmeyer, Elizabeth Cold Water Elem. $18,080.00 $18,080.00 1 1
Pettit-Conklin, Laura Cold Water Elem. $21,603.00 $21,603.00 14 14
Mccall, Jezel East Early Childhood Center $17,707.00 $17,707.00 1 1
Williams, Rachel East Early Childhood Center $18,080.00 $18,080.00 1 1
Schultz, Danielle East Early Childhood Center $18,437.00 $18,437.00 2 2
Mcdonald, Larshia East Early Childhood Center $18,437.00 $18,437.00 2 2
Antonetti, Sara East Early Childhood Center $18,437.00 $18,437.00 2 2
Anderson, Corey East Early Childhood Center $18,056.00 $18,056.00 1 1
Loduca, Brittany East Early Childhood Center $18,056.00 $18,056.00 1 1
Hogan, Kathryn East Early Childhood Center $18,437.00 $18,437.00 2 2
Richardson, Tanjela East Early Childhood Center $18,951.00 $18,951.00 5 5
Forte, Dorrianne East Early Childhood Center $17,707.00 $17,707.00 1 1
Cotto Vargas, Marlin East Early Childhood Center $18,437.00 $18,437.00 2 2
Davis, Latoya East Early Childhood Center $19,570.00 $19,570.00 6 6
Miller, Donna East Middle $27,377.00 $28,234.00 4 4
Weaver, Robert East Middle $17,707.00 $17,707.00 1 1
Beverly, Sandra Garrett Elem. $17,707.00 $17,707.00 1 1
Gillis, Paula Garrett Elem. $22,708.00 $22,708.00 8 8
Williams, Robaer Garrett Elem. $19,182.00 $19,182.00 9 9
Love, Tiffany Grannemann Elem. $19,994.00 $19,994.00 4 6
Patterson, Jacqueline Grannemann Elem. $20,392.00 $20,392.00 2 7
Wiser, Stephanie Grannemann Elem. $19,994.00 $19,994.00 4 4
Shells, Anganita Hazelwood Central High $19,958.00 $19,958.00 2 5
Phillips, Marilyn Hazelwood Central High $28,199.00 $28,199.00 7 7
Thomas, Albert Hazelwood East High $38,722.00 $38,722.00 4 4
Gresham, Joseph Hazelwood East High $19,380.00 $19,380.00 2 16
Bell, Craig Hazelwood East High $18,437.00 $18,437.00 2 2
Shannon, Christopher Hazelwood West High $27,377.00 $27,377.00 4 4
Carter, Andrew Hazelwood West High $17,707.00 $21,031.00 1 1
Reed, Angela Hazelwood West High $18,810.00 $18,810.00 4 4
Green, Tracy Jamestown Elem. $19,182.00 $19,182.00 6 6
Lewis, Malinda Jamestown Elem. $18,810.00 $18,810.00 4 4
Mann, Tamaka Jana Elem. $17,706.00 $17,706.00 1 1
Moore, Robert Jana Elem. $20,747.00 $20,747.00 1 17
Robinson-Peyton, Tonya Jana Elem. $21,184.00 $21,184.00 8 8
Havern, Elizabeth Jana Elem. $20,362.00 $20,362.00 2 13
Royster, Callie Jana Elem. $17,707.00 $17,707.00 1 1
Taylor, Verna Jury Elem. $19,182.00 $19,182.00 2 2
Kirkwood, Estelle Jury Elem. $22,038.00 $22,038.00 23 23
Burt, Paula Jury Elem. $21,184.00 $21,184.00 14 14
Reid, Lisa Keeven Elem. $20,765.00 $20,765.00 6 12
Blackmon, Rhonda Keeven Elem. $21,603.00 $21,603.00 13 14
Myers, Deja Larimore Elem. $18,057.00 $18,057.00 1 1
Moore, Quincy Larimore Elem. $18,057.00 $18,057.00 1 1
Ewing, Ebony Larimore Elem. $18,810.00 $18,810.00 3 3
Bathon, Kathryn Larimore Elem. $19,182.00 $19,182.00 8 8
Bailey, Tyesha Larimore Elem. $17,707.00 $17,707.00 1 1
Selle, Kaelin Lawson Elem. $17,708.00 $17,708.00 1 1
Willmann, Kenneth Lawson Elem. $18,437.00 $18,437.00 2 2
Ryno, Jessica Lusher Elem. $18,810.00 $18,810.00 4 4
Lewis, Terri Lusher Elem. $24,118.00 $24,118.00 18 30
Batchelor, Jeffery Mccurdy Elem. $19,182.00 $19,182.00 3 3
Miller, Amy Mccurdy Elem. $22,736.00 $22,736.00 9 9
Smart, Michele Mccurdy Elem. $17,708.00 $17,708.00 1 1
Kleine, Joanna Mcnair Elem. $18,437.00 $18,437.00 2 2
Hackmeister, Lisa Mcnair Elem. $22,038.00 $22,038.00 13 13
Labriado, Beverly Multiple Schools $23,619.00 $23,619.00 2 21
Ellis, Glenn Multiple Schools $34,700.00 $34,700.00 23 24
Hayes, Anita Multiple Schools $18,436.00 $18,436.00 2 2
Bryant, Edward Multiple Schools $18,057.00 $18,057.00 2 2
Johnson, Charlotte North Middle $19,570.00 $19,570.00 4 4
Green, Yolanda North Middle $18,810.00 $18,810.00 3 3
Smith, Carolyn North Middle $18,810.00 $18,810.00 3 3
Napolitano, Romy North Middle $32,700.00 $35,700.00 14 14
Wings, Shalisa Northwest Middle $19,570.00 $19,570.00 2 2
Cross, Makal Northwest Middle $18,810.00 $18,810.00 2 2
Kennedy, Robert Northwest Middle $30,807.00 $30,807.00 5 5
Bridges, Brandi Northwest Middle $18,437.00 $18,437.00 2 2
Pouncil, Gerald Russell Elem. $17,707.00 $17,707.00 1 1
Mcgregor, Sajorice Russell Elem. $24,118.00 $24,118.00 2 16
Jones, Raven Russell Elem. $18,437.00 $18,437.00 2 2
Mueller, Shelby Russell Elem. $18,056.00 $18,056.00 2 2
Irving, Mavis Southeast Middle $18,810.00 $18,810.00 5 5
Harris, Robin Southeast Middle $18,437.00 $18,437.00 2 2
Harris-Walker, Chanti Southeast Middle $25,306.00 $25,306.00 1 1
Duvall, Claudia Townsend Elem. $18,437.00 $18,437.00 2 2
Stehlick, Shirley Townsend Elem. $18,810.00 $18,810.00 2 2
Mckinnies, Annie Townsend Elem. $23,186.00 $23,186.00 14 18
Jackson, Andrea Twillman Elem. $17,707.00 $17,707.00 1 1
Jackson, Deseree Twillman Elem. $17,706.00 $17,706.00 1 1
Knittel, Ruth Twillman Elem. $18,437.00 $18,437.00 2 2
Forwood, Tonya Twillman Elem. $20,170.00 $20,170.00 1 1
Hassan, Yvette Twillman Elem. $18,056.00 $18,056.00 2 2
Waalkes, Elizabeth Walker Elem. $22,038.00 $22,038.00 2 2
Tarver, Shari Walker Elem. $17,707.00 $17,707.00 1 1
Araujo, Alex Walker Elem. $18,080.00 $18,080.00 1 1
Puckett, Carol Walker Elem. $19,182.00 $19,182.00 3 3
Kirk, Shyla West Early Childhood Center $18,080.00 $18,080.00 1 1
Miller, Patricia West Early Childhood Center $22,038.00 $22,038.00 23 23
Lockette, Jessica West Early Childhood Center $18,437.00 $18,437.00 2 2
Daniels, Marcia West Early Childhood Center $22,038.00 $22,038.00 19 19
Wilkes, Jaylin West Early Childhood Center $18,810.00 $18,810.00 4 4
Cox, Gloria West Early Childhood Center $22,038.00 $22,038.00 16 16
Rucker, Anna West Early Childhood Center $21,184.00 $21,184.00 12 12
Cunningham, Kimbra West Early Childhood Center $22,038.00 $22,038.00 3 3
Jenning, Katlyn West Middle $18,437.00 $18,437.00 2 2
Stevenson, Sharena West Middle $31,753.00 $32,610.00 5 5
Bowles, Elia West Middle $19,774.00 $19,774.00 1 1

This excludes all employees whose total full-time equivalency adds up to less than one. Those employees are not listed anywhere in this database.