Search employees in all districts

This is an old edition of the Public Pay app. See the latest edition here.

Ferguson-Florissant R-II employees classified as teacher

Select an employee for more details

Name School Regular salary Total pay Years in district Years in Missouri schools
Adams, Katherine Halls Ferry Elementary $49,324.00 $49,324.00 1 15
Aguilar, David Mccluer High $57,650.00 $71,705.00 7 7
Ahlers, Lori Cross Keys Middle $67,624.00 $67,624.00 19 19
Albright, Matthew Mccluer High $81,616.00 $89,482.00 23 23
Alward, Jennifer Holman Elementary $78,482.00 $78,482.00 20 20
Amendola, Meghan Lee Hamilton Elementary $66,818.00 $66,818.00 13 17
Anderson, Angela Multiple Schools $74,880.00 $76,467.00 23 23
Anderson-Savoy, Yolanda Parker Road Elementary $63,427.00 $63,427.00 14 15
Andre, Nicolette Berkeley Elementary School $49,411.00 $49,411.00 2 5
Andrew, Jane Multiple Schools $73,345.00 $73,345.00 16 19
Andrews, Sara Central Elementary $56,648.00 $56,648.00 11 11
Antalick, Karen Duchesne Elementary $85,609.00 $85,609.00 24 24
Arthur, Shawn Cross Keys Middle $63,654.00 $63,954.00 4 11
Aumend, Sara Parker Road Elementary $71,907.00 $71,907.00 21 21
Bain-Wright, Rochelle Walnut Grove Elem. $78,458.00 $78,458.00 28 28
Baker, Sunny Commons Lane Elementary $46,349.00 $46,349.00 6 6
Baker, Lisa Cross Keys Middle $81,616.00 $81,616.00 22 25
Baker, Emily Ferguson Middle $38,907.00 $39,596.00 1 1
Baker, Dorothea Steam Academy At Msb High Scho $64,486.00 $68,311.00 13 15
Baker, Charles Steam Academy Middle School $62,716.00 $64,642.00 11 11
Baker-Ingram, Charisse Mccluer High $60,730.00 $68,424.00 15 22
Balentine, Norman Ferguson Middle $44,859.00 $44,859.00 1 5
Balleydier, Christy Holman Elementary $74,756.00 $74,756.00 17 17
Bardgett, Michael Mccluer High $73,345.00 $73,345.00 13 21
Barron, Hollie Duchesne Elementary $80,326.00 $80,326.00 22 22
Bates, Andrea Walnut Grove Elem. $48,399.00 $48,399.00 2 2
Batisto, Nicola Bermuda Elementary $45,535.00 $45,535.00 4 4
Batteast, Renetta Griffith Elementary $71,056.00 $71,056.00 16 16
Bauer, Amy Commons Lane Elementary $62,716.00 $62,716.00 9 12
Baxter, Jennifer Wedgwood School $58,077.00 $58,077.00 18 18
Baxter, Michael Mccluer High $79,648.00 $79,648.00 20 26
Beacham, Stephanie Mccluer High $70,209.00 $70,209.00 11 18
Bears, Merin Walnut Grove Elem. $52,802.00 $52,802.00 8 8
Becker, Kristine Wedgwood School $78,225.00 $78,225.00 23 23
Beg, Sara Halls Ferry Elementary $56,948.00 $56,948.00 5 5
Bell, Dana Duchesne Elementary $78,482.00 $78,482.00 21 21
Bell, Jennifer Mccluer North High $53,788.00 $56,197.00 4 25
Bell, Theresa Mccluer North High $76,187.00 $76,187.00 24 24
Benz, Julianna Multiple Schools $78,458.00 $78,458.00 23 23
Bergland, Kirsten Ferguson Middle $71,907.00 $74,312.00 21 21
Berns, Holly Mccluer North High $54,496.00 $54,496.00 9 9
Berry, Kimberly Parker Road Elementary $73,345.00 $73,345.00 19 19
Bertram, Daniel Steam Academy Middle School $46,018.00 $49,684.00 3 3
Besand, Bradley Multiple Schools $49,324.00 $49,324.00 7 7
Binion, Nicole Berkeley Elementary School $76,605.00 $76,605.00 11 22
Blackmon, Tiffany Walnut Grove Elem. $77,322.00 $77,322.00 18 23
Blackwell, Judith Parker Road Elementary $78,482.00 $78,482.00 21 21
Blair, Latoya Halls Ferry Elementary $65,507.00 $65,507.00 1 12
Blanton, Nina Ferguson Middle $56,948.00 $57,637.00 1 15
Blattel, Amy Mccluer High $62,716.00 $69,507.00 21 21
Boain, Holly Berkeley Elementary School $47,838.00 $47,838.00 1 8
Bobo, Rachael Walnut Grove Elem. $84,368.00 $84,368.00 20 24
Bodlovich, Jeremy Mccluer North High $52,802.00 $60,619.00 7 7
Bolten, Alec Ferguson Middle $60,630.00 $60,930.00 9 15
Bond, Erin Ferguson Middle $61,036.00 $61,036.00 4 14
Bond, Jennifer Combs Elementary $52,802.00 $52,802.00 8 8
Bonner, Luxora Lee Hamilton Elementary $60,943.00 $60,943.00 12 12
Bonnett, Sabrina Griffith Elementary $51,784.00 $51,784.00 1 26
Booker, Erica Duchesne Elementary $76,605.00 $76,605.00 21 21
Borodin, Amanda Mccluer High $52,802.00 $52,802.00 3 7
Boyd, Anna Berkeley Elementary School $38,907.00 $38,907.00 1 1
Boyd, Shania' Mccluer North High $43,975.00 $43,975.00 3 3
Boyer, Todd Mccluer High $63,654.00 $63,654.00 12 12
Braswell, Scott Mccluer North High $76,605.00 $91,486.00 19 19
Brenson, Teonna Commons Lane Elementary $54,496.00 $54,496.00 4 8
Brewer, Katherine Commons Lane Elementary $47,838.00 $47,838.00 7 7
Brink, Valerie Cross Keys Middle $69,803.00 $72,208.00 21 21
Brinkman, Jacob Robinwood Elementary $44,859.00 $44,859.00 5 5
Brockman, Jennifer Holman Elementary $65,124.00 $65,124.00 16 16
Brod, Alice Combs Elementary $61,688.00 $62,372.00 10 15
Brown, La'Ondrill Cross Keys Middle $49,411.00 $49,411.00 5 5
Brown, Keith Griffith Elementary $43,371.00 $43,371.00 6 6
Brown, Judith Johnson Wabash School $46,349.00 $46,349.00 6 6
Brown, Joel Mccluer North High $48,296.00 $48,296.00 1 1
Brown, Elise Berkeley Elementary School $44,323.00 $44,323.00 2 2
Brunts, Jonathan Mccluer North High $44,859.00 $48,384.00 5 5
Bryant, Devin Mccluer High $52,802.00 $59,666.00 4 7
Bryson, Tricia Berkeley Elementary School $54,496.00 $54,496.00 2 2
Buchheit, Tanya Duchesne Elementary $74,880.00 $74,880.00 23 23
Bullington, Kelli Robinwood Elementary $51,784.00 $51,784.00 9 9
Burke, Ashley Cross Keys Middle $45,535.00 $45,535.00 4 4
Burns, Keri Mccluer North High $61,734.00 $61,734.00 13 13
Burns, Nathan Mccluer High $39,000.00 $39,000.00 1 1
Burroughs, Pamela Bermuda Elementary $76,605.00 $76,605.00 18 18
Burroughs, Michael Johnson Wabash School $70,209.00 $70,209.00 17 18
Button, Kristen Wedgwood School $61,734.00 $63,484.00 14 14
Byrd, Esperansa Halls Ferry Elementary $67,355.00 $67,355.00 5 17
Caguin, Christine Duchesne Elementary $76,187.00 $76,187.00 24 24
Caguin, Karen Combs Elementary $80,326.00 $80,326.00 22 22
Calcari, Stephanie Holman Elementary $83,129.00 $83,129.00 24 24
Calcari, Nathan Steam Academy Middle School $78,482.00 $78,482.00 17 19
Calcaterra, Sarah Commons Lane Elementary $74,756.00 $74,756.00 10 16
Caldwell, Laura Wedgwood School $61,688.00 $61,688.00 18 18
Calhoun, Michelle Parker Road Elementary $62,614.00 $62,614.00 19 19
Calhoun, Linda Wedgwood School $81,616.00 $81,616.00 23 23
Call, Melinda Johnson Wabash School $62,716.00 $62,716.00 4 19
Cameron, Taylor Johnson Wabash School $51,104.00 $53,630.00 6 6
Canaday-Talley, Melanie Ferguson Middle $76,605.00 $78,513.00 17 18
Capp, Pamela Mccluer North High $61,734.00 $61,734.00 8 26
Cargal, Nicole Multiple Schools $56,658.00 $56,958.00 10 10
Carnes, Elgin Mccluer North High $70,209.00 $70,209.00 8 9
Carpenter-Lockett, Antoinette Bermuda Elementary $76,912.00 $76,912.00 19 21
Carroll, Celeste Holman Elementary $69,205.00 $69,205.00 15 15
Carron, Elizabeth Steam Academy At Msb High Scho $58,340.00 $59,940.00 11 11
Carter, Melanie The Innovation School At Cv $54,496.00 $54,496.00 1 14
Carter, Camesha Multiple Schools $61,805.00 $63,555.00 3 13
Casady, Victoria Berkeley Elementary School $76,605.00 $78,355.00 15 23
Casey, Brian Cross Keys Middle $69,105.00 $69,105.00 5 25
Castellano, Christa Lee Hamilton Elementary $59,171.00 $59,171.00 9 10
Celeste, Joseph Wedgwood School $76,605.00 $76,605.00 19 19
Charles, Mario Mccluer High $78,134.00 $78,134.00 16 18
Chism, Betty Johnson Wabash School $65,507.00 $67,680.00 4 15
Choate, Elizabeth Mccluer North High $59,498.00 $67,383.00 6 7
Christophel, Kelsey Halls Ferry Elementary $47,838.00 $47,838.00 3 7
Clark, Katherine Mccluer High $38,907.00 $38,907.00 1 1
Clark, Kassondra Parker Road Elementary $73,345.00 $73,345.00 19 19
Clark, John Cross Keys Middle $63,654.00 $63,654.00 3 18
Clasby, Jillian Berkeley Elementary School $44,859.00 $44,859.00 5 5
Clay, Hilary Steam Academy Middle School $69,205.00 $69,205.00 14 14
Clermont, Matthew The Innovation School At Cv $56,948.00 $56,948.00 9 9
Clickner, Bryce Multiple Schools $78,482.00 $82,415.00 21 21
Clifton, Michael Ferguson Middle $71,907.00 $76,292.00 14 20
Clifton, Jacquelyn Wedgwood School $71,907.00 $73,833.00 20 20
Cloud, Susan Central Office $86,905.00 $86,905.00 29 30
Collier, Katherine Walnut Grove Elem. $58,031.00 $58,031.00 17 17
Collier, Sharon The Innovation School At Cv $80,326.00 $80,326.00 17 20
Combest, John Mccluer High $85,124.00 $85,124.00 16 16
Conboy, Michele Johnson Wabash School $73,619.00 $73,619.00 15 22
Conlon, Julie Ferguson Middle $40,396.00 $40,396.00 2 2
Cook, Carolyn Ferguson Middle $81,616.00 $81,616.00 15 26
Cook, Jeffrey Robinwood Elementary $58,031.00 $58,031.00 9 14
Cooper, Daniel Mccluer North High $63,654.00 $74,690.00 5 10
Copeland, Megan Ferguson Middle $51,104.00 $51,104.00 3 6
Cordes, Jonathan Mccluer North High $60,036.00 $60,036.00 9 11
Cornell, Tiara Lee Hamilton Elementary $65,507.00 $65,507.00 5 12
Cothran, Heather Mccluer High $81,912.00 $81,912.00 15 22
Cotton, Andrew Bermuda Elementary $60,036.00 $60,036.00 9 12
Covington, Jeri Cross Keys Middle $67,355.00 $67,355.00 6 21
Crangle, Patrick Multiple Schools $47,838.00 $47,838.00 8 8
Crawford, Byron Mccluer North High $63,020.00 $63,020.00 11 11
Crook, Cynthia Commons Lane Elementary $65,124.00 $65,124.00 14 14
Crooms, Catherine Multiple Schools $59,594.00 $59,594.00 18 39
Culberson, Chastity Ferguson Middle $55,173.00 $55,173.00 1 7
Culley, Glenda Walnut Grove Elem. $52,299.00 $52,299.00 6 10
Culp, Cory Cross Keys Middle $58,935.00 $61,340.00 19 19
Cummings, Wendie Ferguson Middle $76,605.00 $78,531.00 13 22
Czerniejewski, Sara Duchesne Elementary $38,907.00 $38,907.00 8 8
Czerny, Jamie Mccluer High $65,507.00 $65,507.00 11 12
Dachroeden, Darby Steam Academy At Msb High Scho $44,323.00 $50,414.00 1 2
Dafnides, Stephanie Ferguson Middle $71,056.00 $71,056.00 7 21
Daly, Beth Cross Keys Middle $56,648.00 $58,714.00 4 9
Daniels-Harris, Eldora Bermuda Elementary $83,206.00 $83,206.00 21 42
Daugherty, Sherron Combs Elementary $66,260.00 $66,260.00 15 15
Davis, Tamira Duchesne Elementary $43,975.00 $43,975.00 3 3
Davis, Carmela Mccluer North High $71,056.00 $71,056.00 8 21
Davis, Ambrozine Bermuda Elementary $61,734.00 $61,734.00 4 6
Davis-Robinson, Tammy Mccluer North High $59,498.00 $59,498.00 1 23
Days, Elliott Mccluer North High $49,324.00 $49,324.00 4 4
Decker, Joan Parker Road Elementary $81,616.00 $81,616.00 23 23
Delaroche, Brooke Griffith Elementary $60,036.00 $60,036.00 6 11
Den Houter, Marlene Mccluer High $64,486.00 $64,486.00 14 14
Deppe, Erin Walnut Grove Elem. $46,349.00 $46,349.00 5 6
Derhake, Beth Ferguson Middle $63,654.00 $68,180.00 11 11
Di Gerlando, Gina Wedgwood School $88,203.00 $88,203.00 20 31
Dienst, Tassie Commons Lane Elementary $54,496.00 $54,496.00 9 9
Dodge, Susan Robinwood Elementary $85,609.00 $85,609.00 28 28
Doering, Karen Central Office $81,616.00 $81,616.00 23 23
Dolphus, Emily Ferguson Middle $63,427.00 $63,427.00 16 16
Donaldson, Amanda Parker Road Elementary $55,277.00 $55,277.00 15 15
Dougherty, Patrick Cross Keys Middle $78,482.00 $96,975.00 20 21
Douglass, Jerome Steam Academy At Msb High Scho $25,000.00 $30,285.00 1 1
Douglass, Philip Cross Keys Middle $55,277.00 $62,788.00 14 15
Doverspike, Daniel Mccluer High $43,371.00 $43,371.00 1 4
Dowling, Thomas Mccluer North High $71,907.00 $80,624.00 21 21
Drake-Williams, Maegen Holman Elementary $76,605.00 $76,605.00 18 18
Drew, Robyn Griffith Elementary $59,171.00 $59,171.00 3 12
Drey, Jeffrey T Combs Elementary $79,608.00 $79,608.00 24 24
Drey, Shannon Wedgwood School $75,118.00 $77,044.00 20 20
Drury, Edward Wedgwood School $40,850.00 $40,850.00 1 1
Dunn, Jillian Mccluer North High $44,859.00 $44,859.00 5 5
Durnin, Bryan Mccluer High $65,124.00 $68,044.00 15 16
Dwyer, Christina Duchesne Elementary $83,129.00 $83,129.00 25 25
Dye, Crystal Walnut Grove Elem. $66,818.00 $66,818.00 17 17
Dykstra, Tara Bermuda Elementary $54,496.00 $54,496.00 2 2
Earney, Gary Mccluer High $74,880.00 $74,880.00 23 23
Eastman, Sarah Johnson Wabash School $73,345.00 $75,750.00 19 19
Eastman, Alicia Parker Road Elementary $71,056.00 $71,056.00 15 16
Ebner, Nicholas Mccluer High $53,948.00 $57,556.00 4 4
Edwards, Mackenzie Central Elementary $38,907.00 $38,907.00 1 1
Egan, Thomas M Mccluer High $81,616.00 $88,881.00 23 23
Ekram, Myra Johnson Wabash School $38,907.00 $38,907.00 1 1
Ekstrom, Lanae Berkeley Elementary School $42,629.00 $42,629.00 1 1
Elam, Carlisha Robinwood Elementary $59,498.00 $59,498.00 2 9
Eldridge, Roderick Bermuda Elementary $58,935.00 $58,935.00 12 18
Eleby, Israelneisha Cross Keys Middle $61,734.00 $61,734.00 13 13
Ellison, Kimaada Lee Hamilton Elementary $68,515.00 $68,515.00 11 17
Ernst, Carolyn Holman Elementary $78,482.00 $78,482.00 20 20
Ertl, Michael Mccluer North High $81,616.00 $81,616.00 18 20
Erwin, Abby Central Office $78,506.00 $78,506.00 16 16
Erwin, Douglas Mccluer High $92,359.00 $108,649.00 18 28
Estell, Brenda Cross Keys Middle $64,486.00 $66,412.00 13 15
Evans, Shara Cross Keys Middle $71,907.00 $71,907.00 20 20
Everett, Lisa Berkeley Elementary School $49,324.00 $49,324.00 1 20
Falkiner, Debra Mccluer High $65,507.00 $65,507.00 4 34
Favell, Deangela Commons Lane Elementary $60,943.00 $60,943.00 5 10
Fine, Karyn Cross Keys Middle $81,965.00 $83,167.00 21 28
Finnegan, Andrew Cross Keys Middle $47,716.00 $47,716.00 4 4
Fischer, Rose Marie Berkeley Elementary School $61,631.00 $62,315.00 23 23
Fisher-Lester, Tanisha Commons Lane Elementary $56,238.00 $56,238.00 7 14
Fitter, Grace Multiple Schools $51,631.00 $51,631.00 5 5
Fitzpatrick, Shannon Mccluer High $49,411.00 $53,019.00 5 5
Fitzpatrick, Sara Commons Lane Elementary $71,056.00 $71,056.00 9 17
Flanders, Todd Mccluer North High $59,594.00 $64,029.00 15 15
Flowers, Brittany Central Office $41,882.00 $41,882.00 3 3
Fomera, Stephanie Robinwood Elementary $43,371.00 $43,371.00 1 4
Fontana, Thomas Steam Academy At Msb High Scho $55,173.00 $55,473.00 7 7
Fox, Joshua Johnson Wabash School $59,498.00 $61,248.00 1 11
Franklin, Gregory Walnut Grove Elem. $56,948.00 $56,948.00 1 1
Freet, Amy Steam Academy Middle School $75,118.00 $75,118.00 15 21
Frey, Lisa Central Office $81,616.00 $85,048.00 19 21
Frey, Vanessa Mccluer North High $70,209.00 $70,209.00 19 19
Gagne, Julie Central Elementary $61,805.00 $61,805.00 2 17
Gain, Heather Parker Road Elementary $75,118.00 $75,118.00 20 20
Gaines, Spenser Ferguson Middle $44,859.00 $44,859.00 5 5
Gallacci, Susan Halls Ferry Elementary $58,340.00 $58,340.00 3 13
Galluzzo, Meagan Ferguson Middle $38,907.00 $38,907.00 1 1
Garcia, Tanya Multiple Schools $60,036.00 $60,036.00 9 12
Garvey, Daniel Commons Lane Elementary $62,614.00 $62,614.00 13 15
Gegg, Molly Halls Ferry Elementary $42,629.00 $42,629.00 1 1
Gentilini, Lara Bermuda Elementary $52,101.00 $53,851.00 1 4
Gerlach, Pamela Wedgwood School $61,805.00 $61,805.00 11 11
Gibson, Donald Central Office $44,323.00 $44,323.00 2 2
Gierer, Caitlin Halls Ferry Elementary $50,222.00 $53,830.00 5 7
Glenn, Velma Mccluer High $96,251.00 $96,251.00 23 28
Godfrey, Shelly Robinwood Elementary $54,496.00 $54,496.00 6 8
Goldstein, Lisa Robinwood Elementary $65,124.00 $65,124.00 16 16
Gomez, Cynthia Walnut Grove Elem. $38,907.00 $38,907.00 1 1
Goodman, David Multiple Schools $44,323.00 $44,323.00 2 2
Goodwin, Robert Bermuda Elementary $76,912.00 $77,596.00 14 23
Gordon, Kara Berkeley Elementary School $40,396.00 $40,396.00 3 3
Goss, Wendy Steam Academy Middle School $80,326.00 $82,252.00 14 20
Graeser, Amanda Berkeley Elementary School $40,850.00 $40,850.00 1 1
Graham, Sarah Combs Elementary $65,124.00 $65,124.00 10 10
Gratton, Cristina Steam Academy At Msb High Scho $46,018.00 $46,318.00 3 3
Gray, Darrell Mccluer High $79,663.00 $88,188.00 6 6
Green, Fina Johnson Wabash School $63,539.00 $63,539.00 21 21
Green, Shemeicka Griffith Elementary $66,725.00 $92,777.00 13 14
Gregory, Montoya Mccluer North High $76,605.00 $76,605.00 14 19
Grice, Kara Central Elementary $60,036.00 $60,036.00 13 13
Grieshaber, Dina Berkeley Elementary School $44,544.00 $44,544.00 1 1
Griffin, Sergeant Major Mccluer High $66,166.00 $69,605.00 5 5
Griffin, Raveen Mccluer North High $60,943.00 $66,228.00 6 10
Griffin, Marion Griffith Elementary $26,390.00 $26,390.00 1 1
Griffin, Brandi Lee Hamilton Elementary $38,907.00 $38,907.00 1 1
Griffin, Antonio Commons Lane Elementary $41,882.00 $42,566.00 3 3
Grigsby, Michelle Mccluer High $78,225.00 $79,525.00 16 22
Griswold Wilson, Jaclyn Walnut Grove Elem. $38,907.00 $38,907.00 1 1
Groaning, Nicole Commons Lane Elementary $53,788.00 $53,788.00 13 13
Grogan, Darrin Steam Academy At Msb High Scho $60,036.00 $72,361.00 5 14
Grossman, Laura Parker Road Elementary $79,590.00 $79,590.00 24 24
Grueneberg, Tara Mccluer High $60,036.00 $60,036.00 14 14
Gurski, Juanita Multiple Schools $83,206.00 $83,206.00 20 29
Hairston, Carmen Ferguson Middle $72,907.00 $75,312.00 18 18
Halter, Cassandra Parker Road Elementary $85,609.00 $85,609.00 28 28
Hancock, Amy Mccluer North High $74,880.00 $76,884.00 23 23
Handley, Demetria Mccluer North High $45,535.00 $45,535.00 3 4
Harden, Cynthia Walnut Grove Elem. $42,629.00 $42,629.00 1 1
Harlamert, Paula Mccluer North High $74,756.00 $74,756.00 14 18
Harlan, Mia Central Elementary $63,654.00 $63,654.00 3 16
Harper, Gregory Mccluer High $63,654.00 $63,654.00 10 10
Harre, Christine Cross Keys Middle $71,574.00 $72,607.00 18 18
Harres, Gwendolyn Mccluer High $63,476.00 $63,476.00 19 23
Harris, Molly Duchesne Elementary $69,441.00 $69,441.00 23 33
Harter, Joseph Mccluer North High $62,716.00 $65,125.00 13 13
Hascall, Mary Beth Ferguson Middle $56,648.00 $56,648.00 2 12
Hauf, James Johnson Wabash School $78,482.00 $80,408.00 13 27
Hayman, Nichelle Lee Hamilton Elementary $81,616.00 $81,616.00 15 27
Haymon, Leslie Walnut Grove Elem. $55,277.00 $55,277.00 15 15
Heidorn, Susan Ferguson Middle $65,474.00 $66,074.00 17 21
Henderson, Melissa Holman Elementary $68,515.00 $68,515.00 19 19
Hendree, Stacye Wedgwood School $61,631.00 $61,631.00 21 21
Herbst, Derek Steam Academy Middle School $47,838.00 $47,838.00 7 7
Hicks, Charles Johnson Wabash School $79,590.00 $79,590.00 24 26
Higgins, Chanel Lee Hamilton Elementary $74,756.00 $74,756.00 15 17
Hill, Sonia Holman Elementary $78,482.00 $78,482.00 21 21
Hill, Alishia Mccluer High $51,631.00 $51,631.00 3 5
Hinson, Rachel Parker Road Elementary $68,515.00 $68,515.00 18 18
Hobbs, Margaret Duchesne Elementary $81,616.00 $81,616.00 24 24
Hodarnau, Ingrid Griffith Elementary $51,104.00 $51,104.00 2 5
Hoener, Julie Central Elementary $56,470.00 $56,470.00 14 14
Hoke, Elise Walnut Grove Elem. $44,859.00 $44,859.00 5 5
Holway, Catherine Combs Elementary $73,345.00 $73,345.00 19 19
Horan, Natalie Wedgwood School $58,340.00 $58,340.00 11 11
Hormberg, Alexandria Johnson Wabash School $41,882.00 $41,882.00 1 3
Horstman, Samantha Berkeley Elementary School $38,907.00 $38,907.00 1 1
Howard, Angela Central Office $60,036.00 $60,036.00 5 20
Howarth, Tara Walnut Grove Elem. $45,535.00 $45,535.00 4 4
Howell, Terrance Griffith Elementary $59,498.00 $59,498.00 1 11
Huitt, Robert Mccluer North High $75,118.00 $75,118.00 20 20
Hunt, Jordan Mccluer North High $45,535.00 $46,438.00 6 6
Hunter, Nathan Cross Keys Middle $50,812.00 $50,812.00 3 9
Israel, Michael Berkeley Elementary School $47,838.00 $47,838.00 7 7
Iverson, Craig Mccluer High $78,482.00 $82,911.00 21 21
Jackson, Kimberly Lee Hamilton Elementary $64,486.00 $64,486.00 5 18
Jafari, Abida Ferguson Middle $52,802.00 $55,807.00 3 7
James, Carrie Combs Elementary $60,036.00 $60,036.00 13 13
James, Brooke Mccluer High $54,909.00 $54,909.00 11 11
Jaros, Stephanie Holman Elementary $72,907.00 $72,907.00 16 16
Jenkins, Monique Central Elementary $73,345.00 $73,345.00 13 20
Jennerjohn, David Berkeley Elementary School $53,347.00 $53,347.00 2 21
Jennings, Megan Berkeley Elementary School $47,716.00 $47,716.00 4 4
Jennings-Tusing, Kathleen Duchesne Elementary $49,411.00 $49,411.00 10 10
Jensen, Kerrin Mccluer North High $74,880.00 $74,880.00 22 22
Johnson, Rhonda Berkeley Elementary School $65,507.00 $65,507.00 5 13
Johnson, Rhonda Steam Academy At Msb High Scho $58,340.00 $58,640.00 11 11
Johnson, Patrick Johnson Wabash School $63,427.00 $63,427.00 13 15
Johnson, Bradley Steam Academy At Msb High Scho $51,104.00 $60,608.00 6 6
Jones, Victoria Holman Elementary $65,474.00 $65,474.00 23 23
Jones, Suzanne Mccluer North High $73,345.00 $73,345.00 14 18
Jones, Stacy Mccluer North High $65,124.00 $65,124.00 10 14
Jones, Miracle Parker Road Elementary $61,627.00 $61,627.00 19 19
Jones, Kevin Mccluer High $55,799.00 $55,799.00 3 3
Jones, Jessica Griffith Elementary $54,496.00 $54,496.00 3 8
Jones, Cotreena Johnson Wabash School $50,812.00 $50,812.00 3 10
Jones, Ashley Commons Lane Elementary $49,859.00 $49,859.00 4 4
Jordan, Tasha Griffith Elementary $48,399.00 $48,399.00 2 2
Jordan, Faith Ferguson Middle $38,907.00 $38,907.00 1 1
Kandel, Rebecca Combs Elementary $66,260.00 $66,260.00 15 15
Kehoe, Katherine Mccluer High $76,912.00 $76,912.00 15 22
Keller, Rebecca Wedgwood School $63,427.00 $65,177.00 14 15
Kern, Nathan Wedgwood School $63,654.00 $77,691.00 11 15
Keutzer, Matthew Cross Keys Middle $61,805.00 $61,805.00 2 24
Khan, Salma Walnut Grove Elem. $63,654.00 $63,654.00 11 11
Kilcullen, Ashley Mccluer North High $52,802.00 $58,461.00 8 8
Kime, John Mccluer High $60,943.00 $66,018.00 3 14
Kinkelaar, Nicole Robinwood Elementary $61,734.00 $61,734.00 7 12
Kinworthy, Jessica Robinwood Elementary $46,349.00 $46,349.00 6 6
Kipp, Jason Ferguson Middle $43,371.00 $47,304.00 4 4
Klamm, Tiffany Mccluer North High $69,205.00 $69,205.00 11 13
Kling, Richard Cross Keys Middle $71,907.00 $71,907.00 14 14
Kluba, Derek Mccluer North High $53,948.00 $53,948.00 5 5
Klump, Kristina Cross Keys Middle $53,948.00 $62,638.00 3 5
Koester, Aimee Commons Lane Elementary $62,716.00 $62,716.00 13 13
Kovar, Carolyn Mccluer North High $71,907.00 $87,091.00 13 20
Kowalczyk, Nancy Steam Academy Middle School $86,906.00 $86,906.00 19 19
Kraudel, Leonard Mccluer High $73,345.00 $73,345.00 19 19
Kremer, Lori Bermuda Elementary $71,574.00 $71,574.00 13 18
Krieser, Aaron Mccluer North High $65,124.00 $65,124.00 7 7
Krone, Ashley Walnut Grove Elem. $50,222.00 $50,222.00 7 7
Kruse, Jacob Mccluer North High $69,205.00 $69,205.00 9 14
Kruszka, David Cross Keys Middle $45,535.00 $45,535.00 3 4
Kuehn, Eric Mccluer North High $60,630.00 $60,630.00 7 26
Kurtz, Mary Ferguson Middle $61,734.00 $61,734.00 5 15
Kussman, Thomas Ferguson Middle $61,734.00 $67,430.00 13 13
Lakey, Timothy Mccluer High $69,205.00 $69,205.00 15 15
Lamar, Karon Ferguson Middle $60,036.00 $60,036.00 11 11
Land, Lori Johnson Wabash School $68,515.00 $70,441.00 17 17
Laney, Trevor Mccluer North High $78,225.00 $84,255.00 23 23
Lang, Joseph Berkeley Elementary School $56,948.00 $56,948.00 1 17
Lapinski, Jacob Mccluer North High $67,355.00 $73,385.00 13 13
Larrew, Trudy Ferguson Middle $82,425.00 $82,425.00 23 27
Larrick, Breanne Multiple Schools $60,036.00 $60,036.00 13 13
Latson, Stephanie Multiple Schools $52,802.00 $52,802.00 8 8
Lawson, Thomas Mccluer High $78,482.00 $81,491.00 20 20
Laytham, Natalie Central Office $60,036.00 $60,036.00 12 12
Leaderbrand, Tina Mccluer High $67,355.00 $67,355.00 5 27
Lee, Deborah Mccluer North High $88,658.00 $88,658.00 29 29
Lee, Rebecca Halls Ferry Elementary $54,909.00 $54,909.00 15 15
Lentz, Sarah Cross Keys Middle $38,907.00 $38,907.00 1 1
Lewis, Daniel Mccluer High $52,802.00 $59,267.00 4 7
Licata, Hilary Steam Academy Middle School $68,030.00 $68,030.00 16 16
Lindblad, Heather Cross Keys Middle $79,590.00 $79,590.00 18 21
Lindsey, Rashad Johnson Wabash School $25,000.00 $29,079.00 2 2
Litteken, Shanan Wedgwood School $85,609.00 $85,609.00 28 28
Long, Bradley Multiple Schools $58,031.00 $58,031.00 15 15
Lontie-Veehoff, Caroline Mccluer North High $68,030.00 $68,030.00 15 16
Lore, Alice Steam Academy Middle School $56,648.00 $58,574.00 10 10
Lorenz, Melissa Mccluer North High $57,650.00 $57,650.00 2 7
Love, Harvey Steam Academy At Msb High Scho $49,411.00 $49,411.00 5 5
Love, Kelly Mccluer High $83,129.00 $83,129.00 17 22
Luebbers, Susan M Central Office $79,590.00 $79,590.00 24 24
Lux, Catherine Walnut Grove Elem. $76,605.00 $76,605.00 19 19
Lyons, Dawn Duchesne Elementary $83,129.00 $83,129.00 24 24
Mackenberg, Jaime Berkeley Elementary School $49,324.00 $49,324.00 2 8
Maggi, Julie Duchesne Elementary $83,129.00 $83,813.00 24 24
Manning, Marc Steam Academy At Msb High Scho $58,077.00 $63,144.00 16 18
Marshall, Alicia Robinwood Elementary $56,948.00 $56,948.00 3 8
Martin, Kerrisha Ferguson Middle $41,882.00 $41,882.00 3 3
Martin, Matthew Walnut Grove Elem. $63,654.00 $64,338.00 3 15
Mathers, Shelley Holman Elementary $71,907.00 $71,907.00 20 20
Mathews, Sarah Steam Academy Middle School $59,498.00 $59,498.00 2 11
Mathews, Liza Mccluer North High $43,371.00 $45,437.00 4 4
Mazzacavallo, Katherine Bermuda Elementary $50,812.00 $50,812.00 10 10
