Search employees in all districts
Lucas Crossing Elem. Complex employees classified as teacher
Select an employee for more details or click on a column to sort it in descending order
Name | School | Regular salary | Total pay | Years in district | Years in Missouri schools |
---|---|---|---|---|---|
Blum, Michael | Lucas Crossing Elem. Complex | $52,962.00 | $52,962.00 | 2 | 2 |
Bryant, Alexis | Lucas Crossing Elem. Complex | $39,060.00 | $39,060.00 | 1 | 1 |
Burgess, Mia | Lucas Crossing Elem. Complex | $64,864.00 | $64,864.00 | 7 | 16 |
Calmese, Daija | Lucas Crossing Elem. Complex | $39,060.00 | $39,060.00 | 1 | 1 |
Carr, Abbiemarie | Lucas Crossing Elem. Complex | $62,569.00 | $62,569.00 | 5 | 5 |
Charles, James | Lucas Crossing Elem. Complex | $63,341.00 | $63,341.00 | 23 | 23 |
Clanahan, Todd | Lucas Crossing Elem. Complex | $54,154.00 | $54,154.00 | 3 | 3 |
Clay, Sonja | Lucas Crossing Elem. Complex | $70,233.00 | $70,233.00 | 4 | 12 |
Combs-Simon, Cathy | Lucas Crossing Elem. Complex | $83,719.00 | $83,719.00 | 23 | 23 |
Elsner, Brooke | Lucas Crossing Elem. Complex | $40,837.00 | $40,837.00 | 3 | 3 |
Fontaine, Vickie | Lucas Crossing Elem. Complex | $49,682.00 | $49,682.00 | 21 | 21 |
Gant, Julia | Lucas Crossing Elem. Complex | $56,618.00 | $56,618.00 | 4 | 12 |
Garwood, Amirah | Lucas Crossing Elem. Complex | $39,060.00 | $39,060.00 | 1 | 1 |
Harris, Catherine | Lucas Crossing Elem. Complex | $87,119.00 | $87,119.00 | 29 | 29 |
Hoye, Sharon | Lucas Crossing Elem. Complex | $43,287.00 | $43,287.00 | 2 | 2 |
Jackson, Ashley | Lucas Crossing Elem. Complex | $47,520.00 | $47,520.00 | 1 | 10 |
Jackson, Robert | Lucas Crossing Elem. Complex | $66,445.00 | $66,445.00 | 5 | 38 |
Jones, Monica | Lucas Crossing Elem. Complex | $52,962.00 | $52,962.00 | 3 | 7 |
Jones, Shirley | Lucas Crossing Elem. Complex | $78,498.00 | $78,498.00 | 5 | 26 |
Jones, Brian | Lucas Crossing Elem. Complex | $76,770.00 | $76,770.00 | 5 | 26 |
Jones, Catheline | Lucas Crossing Elem. Complex | $89,444.00 | $89,444.00 | 14 | 46 |
Le Blanc, Adrian | Lucas Crossing Elem. Complex | $82,890.00 | $82,890.00 | 9 | 35 |
Matthews, David | Lucas Crossing Elem. Complex | $52,962.00 | $52,962.00 | 2 | 2 |
Morin, Alaina | Lucas Crossing Elem. Complex | $39,938.00 | $39,938.00 | 2 | 2 |
Morris, Sharon | Lucas Crossing Elem. Complex | $85,402.00 | $85,402.00 | 22 | 22 |
Myrick, Tara | Lucas Crossing Elem. Complex | $50,657.00 | $50,657.00 | 3 | 3 |
Nichols, Todd | Lucas Crossing Elem. Complex | $69,468.00 | $69,468.00 | 6 | 21 |
Paver, Antonina | Lucas Crossing Elem. Complex | $71,031.00 | $71,031.00 | 8 | 8 |
Queeley, Tamika | Lucas Crossing Elem. Complex | $57,403.00 | $57,403.00 | 4 | 4 |
Reid, Esther | Lucas Crossing Elem. Complex | $47,183.00 | $47,183.00 | 6 | 6 |
Robinson, Wanda | Lucas Crossing Elem. Complex | $52,962.00 | $52,962.00 | 4 | 14 |
Schimmel, Benjamin | Lucas Crossing Elem. Complex | $76,688.00 | $76,688.00 | 2 | 2 |
Schwendemann, Grace | Lucas Crossing Elem. Complex | $39,938.00 | $39,938.00 | 2 | 2 |
Scott, Lacee | Lucas Crossing Elem. Complex | $43,287.00 | $43,287.00 | 3 | 3 |
Seitrich, Jason | Lucas Crossing Elem. Complex | $43,287.00 | $43,287.00 | 6 | 6 |
Starks, Brandie | Lucas Crossing Elem. Complex | $45,129.00 | $45,129.00 | 1 | 1 |
Strong-Willis, Tracy | Lucas Crossing Elem. Complex | $39,938.00 | $39,938.00 | 2 | 2 |
Taylor-Moore, Colette | Lucas Crossing Elem. Complex | $69,468.00 | $69,468.00 | 4 | 25 |
Tharp, Janice | Lucas Crossing Elem. Complex | $57,403.00 | $57,403.00 | 3 | 23 |
Thomas, Gail | Lucas Crossing Elem. Complex | $76,046.00 | $76,046.00 | 9 | 20 |
Vandever, Julia | Lucas Crossing Elem. Complex | $45,839.00 | $45,839.00 | 2 | 2 |
Walls, Marsha | Lucas Crossing Elem. Complex | $39,938.00 | $39,938.00 | 2 | 2 |
Whitmore Loyd, Nikki | Lucas Crossing Elem. Complex | $61,192.00 | $61,192.00 | 2 | 2 |
Wiley, Janis | Lucas Crossing Elem. Complex | $79,586.00 | $79,586.00 | 5 | 20 |
Williams, Raquel | Lucas Crossing Elem. Complex | $61,192.00 | $61,192.00 | 12 | 12 |
Woods, Audrey | Lucas Crossing Elem. Complex | $87,119.00 | $87,119.00 | 30 | 30 |
This excludes all employees whose total full-time equivalency adds up to less than one. Those employees are not listed anywhere in this database.