Search employees in all districts

This is an old edition of the Public Pay app. See the latest edition here.

University City employees classified as teacher

Select an employee for more details

Name School Regular salary Total pay ↓ Years in district Years in Missouri schools
Green, Kimberly University City Sr. High $97,075.00 $113,632.00 21 28
Ware, Clarence University City Sr. High $109,304.00 $109,454.00 27 27
Claunch, Marnie University City Sr. High $85,341.00 $98,246.00 21 25
Wurst, Stephen University City Sr. High $96,006.00 $96,583.00 24 29
Collier, D Angello Brittany Woods $93,868.00 $96,348.00 14 14
Mabry, Lyndlee Jackson Park Elem. $91,729.00 $95,399.00 26 30
Walsh, Lori Julia Goldstein Early Child. $93,868.00 $93,868.00 14 14
Halter, Peggy University City Sr. High $71,630.00 $93,350.00 17 20
Wenneker, Jeri Brittany Woods $79,922.00 $91,987.00 19 35
Jones, Marlise Pershing Elem. $89,591.00 $91,985.00 23 23
Rogers, Chandra Jackson Park Elem. $90,660.00 $90,660.00 20 20
Thompson-Small, Laura Brittany Woods $84,645.00 $89,917.00 18 28
Gates-Nichols, Jasmine Multiple Schools $89,591.00 $89,591.00 20 22
Schulz, Larry Brittany Woods $78,973.00 $88,949.00 16 18
Rogers, Brian Flynn Park Elem. $88,522.00 $88,522.00 22 22
Fernandez, Diego Flynn Park Elem. $86,732.00 $88,404.00 20 25
Owona, Daphne Barbara Jordan Elem. $86,732.00 $87,902.00 19 31
Ertmann, Julie University City Sr. High $86,732.00 $87,426.00 27 27
Barrale, Andrea Brittany Woods $87,270.00 $87,270.00 17 19
Bakeman, Rebecca Barbara Jordan Elem. $86,732.00 $86,732.00 19 37
Gatewood Iii, Lafayette University City Sr. High $79,922.00 $85,576.00 28 28
Tuegel, Kurt University City Sr. High $79,574.00 $85,437.00 20 22
Shavers, Daniel Brittany Woods $85,341.00 $85,341.00 18 24
Hankins, Channa Pershing Elem. $83,115.00 $84,285.00 21 21
Jakcsy, Robert University City Sr. High $84,098.00 $84,098.00 2 2
Dorsey, Michael University City Sr. High $83,115.00 $83,442.00 3 3
Salia, Frances Jackson Park Elem. $82,098.00 $83,268.00 20 20
Ibnabdeljalil, Caroline University City Sr. High $60,135.00 $82,893.00 18 18
Fileccia, Kimberly Brittany Woods $79,157.00 $82,776.00 19 19
Daniels-Person, Kea Pershing Elem. $79,057.00 $82,664.00 20 20
Cox, Sandra University City Sr. High $79,922.00 $82,422.00 22 27
Shannon, Sharon University City Sr. High $82,098.00 $82,098.00 11 20
Barnes, Tonya University City Sr. High $81,922.00 $81,922.00 2 22
Mckinney, Byron Brittany Woods $79,157.00 $81,822.00 21 21
Blackshear-Bryant, Lillian Barbara Jordan Elem. $79,922.00 $81,422.00 29 29
Barrios, Christine Pershing Elem. $79,922.00 $81,092.00 18 30
Plum, Kathleen Flynn Park Elem. $79,922.00 $81,092.00 23 23
Ibnabdeljalil, Faycal University City Sr. High $70,169.00 $81,021.00 15 16
Wright, James University City Sr. High $79,574.00 $80,214.00 4 4
Keller, Matthew Brittany Woods $79,922.00 $79,922.00 21 22
Hernandez, Julie Multiple Schools $79,922.00 $79,922.00 24 34
Johnson, Marlon Brittany Woods $79,922.00 $79,922.00 23 23
Smith, Annette Pershing Elem. $79,922.00 $79,922.00 30 30
Carey-Campbell, Gayle Barbara Jordan Elem. $79,922.00 $79,922.00 25 25
Thomas, Terri Brittany Woods $79,922.00 $79,922.00 29 29
Stuart, Heidi Jackson Park Elem. $79,574.00 $79,574.00 14 30
Robinson, Tracy Flynn Park Elem. $79,157.00 $79,157.00 21 21
Kinstler, Stacie Barbara Jordan Elem. $79,157.00 $79,157.00 12 26
Abaray, Eve University City Sr. High $79,157.00 $79,157.00 21 21
Johnson, Shumsheia Jackson Park Elem. $79,157.00 $79,157.00 21 21
Gammon, David Brittany Woods $79,057.00 $79,057.00 14 21
Donegan, Darlene University City Sr. High $78,973.00 $78,973.00 19 19
Schaffer, Janet University City Sr. High $72,319.00 $78,548.00 16 17
Ladage, Michael University City Sr. High $76,533.00 $76,633.00 14 20
Erwine, Heather Jackson Park Elem. $76,533.00 $76,533.00 12 19
Holden, Charles University City Sr. High $75,212.00 $76,212.00 23 23
Eason, Lorraine University City Sr. High $74,515.00 $74,515.00 17 18
Whitehead, Christine Jackson Park Elem. $71,630.00 $72,800.00 19 19
Wells, Jason University City Sr. High $61,585.00 $72,129.00 3 3
Rogers, Jill Barbara Jordan Elem. $67,571.00 $72,071.00 14 15
Harris, Tricia Flynn Park Elem. $71,630.00 $71,630.00 20 20
Williams, Mary University City Sr. High $64,354.00 $71,237.00 15 15
Giles, Robert University City Sr. High $64,354.00 $71,191.00 6 6
Wibben, Sherry University City Sr. High $70,169.00 $70,169.00 4 17
Hieke, Brea University City Sr. High $67,571.00 $69,965.00 1 13
Moussalli, Melissa Flynn Park Elem. $65,370.00 $69,870.00 5 5
Colquitt, Deitra Pershing Elem. $62,257.00 $69,580.00 7 7
Thomas, Allison Julia Goldstein Early Child. $69,510.00 $69,510.00 8 8
Jones, Aileen Barbara Jordan Elem. $69,510.00 $69,510.00 17 17
Cunningham, Hannah University City Sr. High $67,571.00 $69,343.00 6 6
Luebbers, Nancy Barbara Jordan Elem. $68,875.00 $68,875.00 13 17
Mccadney, Rubina Brittany Woods $64,354.00 $68,695.00 7 16
Gallagher, Andrew University City Sr. High $67,571.00 $67,571.00 1 16
Mcpherson, Lanesha Brittany Woods $67,571.00 $67,571.00 16 16
Rhodes, Ledominique Jackson Park Elem. $63,433.00 $66,933.00 1 14
Hawkins, Jessica Pershing Elem. $61,585.00 $66,085.00 3 3
Bratkowski, Erin University City Sr. High $65,645.00 $65,645.00 12 16
Christmas, Jacqueline Brittany Woods $65,257.00 $65,257.00 1 19
Rice, Marvin Barbara Jordan Elem. $61,289.00 $64,789.00 1 20
Daly, Michael University City Sr. High $61,289.00 $64,569.00 10 15
Pipes, Nathan University City Sr. High $64,354.00 $64,354.00 3 3
Hamilton, Corrie Julia Goldstein Early Child. $64,354.00 $64,354.00 15 15
Mueller, Jenna Brittany Woods $58,195.00 $63,954.00 5 5
Moore, Carrie Jackson Park Elem. $63,645.00 $63,645.00 14 14
German, David University City Sr. High $63,433.00 $63,433.00 4 4
Hopkins, Catherine University City Sr. High $55,859.00 $63,284.00 4 4
Knight, Emily University City Sr. High $55,424.00 $62,904.00 3 3
Burnett, Jennifer Flynn Park Elem. $62,257.00 $62,257.00 14 14
Sneed, Christina University City Sr. High $54,065.00 $62,165.00 2 2
Bass, John Brittany Woods $45,577.00 $61,994.00 9 9
Edison, Lauren University City Sr. High $55,235.00 $61,735.00 2 2
Barnes, Courtney Julia Goldstein Early Child. $59,824.00 $61,648.00 7 10
Hochstatter, Benetta Flynn Park Elem. $61,585.00 $61,585.00 8 8
Collins, Antonia Jackson Park Elem. $60,135.00 $61,305.00 19 19
Betancourt, Sara University City Sr. High $61,289.00 $61,289.00 10 17
Stapleton-Cloud, Kevin University City Sr. High $54,091.00 $60,320.00 22 22
Rabbitt, Allison Brittany Woods $57,656.00 $60,008.00 18 20
Yancy, Todd University City Sr. High $54,091.00 $59,903.00 26 26
Jeffries-Evans, Vielia Jackson Park Elem. $59,824.00 $59,824.00 11 11
Mcmullen, Elizabeth Pershing Elem. $59,824.00 $59,824.00 11 11
Hedges, Aisha Pershing Elem. $59,824.00 $59,824.00 2 14
Hollins-Lewis, Rosalind Flynn Park Elem. $54,065.00 $58,735.00 6 7
Mcbride, Jaquin Pershing Elem. $54,262.00 $57,898.00 8 8
Rice, Sara Jackson Park Elem. $57,536.00 $57,536.00 4 4
Christensen, Clinton Flynn Park Elem. $57,536.00 $57,536.00 13 13
Patterson, Raymond Jackson Park Elem. $49,404.00 $57,203.00 9 9
Hite-Patterson, Monique Jackson Park Elem. $55,859.00 $57,029.00 12 12
Llanos, Samuel University City Sr. High $56,975.00 $56,975.00 3 3
Amerson, Yul University City Sr. High $53,718.00 $56,669.00 4 4
Novel, Kellie Pershing Elem. $56,621.00 $56,621.00 2 14
Hubbartt, Julie Brittany Woods $53,785.00 $56,137.00 11 11
O`Donnell, Lauren Julia Goldstein Early Child. $55,859.00 $55,859.00 3 12
Hoganson, Caroline Flynn Park Elem. $55,859.00 $55,859.00 2 14
Moellering, Alexis Brittany Woods $55,859.00 $55,859.00 9 12
Ritz, Crystal Brittany Woods $54,091.00 $55,711.00 17 17
Cobb, Teresa Barbara Jordan Elem. $55,424.00 $55,424.00 5 5
Jackson, Erneice Brittany Woods $55,424.00 $55,424.00 1 11
Jones, Brandis Flynn Park Elem. $52,900.00 $55,294.00 2 6
Francois, Savannah Brittany Woods $55,235.00 $55,235.00 2 9
Klopstein, Melissa Flynn Park Elem. $53,718.00 $54,888.00 14 14
Jones, Jasmine Jackson Park Elem. $42,603.00 $54,718.00 8 8
Fairchild, Kate Multiple Schools $54,262.00 $54,262.00 11 11
Alsobrook, Astra Brittany Woods $54,091.00 $54,091.00 21 22
Miller, Kacie Brittany Woods $50,381.00 $53,895.00 8 11
Dumaine, Daniel Pershing Elem. $53,718.00 $53,718.00 2 2
Clark, Andrew University City Sr. High $53,718.00 $53,718.00 1 11
Tuths, Matthew University City Sr. High $50,099.00 $53,458.00 7 7
York, Carol Brittany Woods $51,357.00 $52,977.00 5 5
Loveless, Michael Barbara Jordan Elem. $52,785.00 $52,785.00 2 10
Richardson, Joslyn Barbara Jordan Elem. $52,785.00 $52,785.00 3 4
Daugherty, Shunetta Pershing Elem. $49,039.00 $52,646.00 8 8
Ross, Denise Pershing Elem. $52,604.00 $52,604.00 1 20
Vosevich, Kristen University City Sr. High $50,099.00 $52,099.00 7 8
Clark, Jessica Pershing Elem. $49,318.00 $51,670.00 3 3
Crockett, Latoya Barbara Jordan Elem. $51,491.00 $51,491.00 3 3
Turner, Danielle Pershing Elem. $49,039.00 $51,475.00 4 4
Schmitt, Amber Brittany Woods $49,039.00 $51,433.00 4 5
Halbert, Amanda Brittany Woods $51,357.00 $51,357.00 2 14
Horn, Caitlin Barbara Jordan Elem. $50,099.00 $51,269.00 5 5
More, Robert Jackson Park Elem. $51,120.00 $51,120.00 16 16
Easterling, Jasmin Brittany Woods $46,970.00 $51,065.00 3 3
Pulsipher, Dawn Julia Goldstein Early Child. $50,381.00 $50,381.00 6 6
Ashford, Alisha Barbara Jordan Elem. $46,970.00 $50,322.00 6 6
Smelser, Sarah University City Sr. High $44,733.00 $50,260.00 4 4
Bailey, Sarah Pershing Elem. $50,099.00 $50,099.00 1 9
Appel, Stephanie Flynn Park Elem. $50,099.00 $50,099.00 10 10
Mullin, Emily Flynn Park Elem. $50,099.00 $50,099.00 1 8
Morris, Darielle University City Sr. High $50,099.00 $50,099.00 1 8
Lindemann, Hallie Barbara Jordan Elem. $50,099.00 $50,099.00 1 21
Townsend, Everett Brittany Woods $46,488.00 $49,372.00 7 7
Winston, Britaney Pershing Elem. $46,970.00 $49,364.00 2 3
Tennant, Chloe University City Sr. High $49,318.00 $49,318.00 3 3
Grunst, Gregory Barbara Jordan Elem. $47,982.00 $49,152.00 3 3
More, Anna Barbara Jordan Elem. $49,039.00 $49,039.00 9 9
Merida, Luisin Jackson Park Elem. $48,912.00 $48,912.00 2 2
Mann, Annie Julia Goldstein Early Child. $46,970.00 $48,794.00 3 5
Jones, Amanda Flynn Park Elem. $46,970.00 $48,470.00 4 10
Thomas, Nicole University City Sr. High $45,577.00 $48,017.00 5 5
Davis, Amanda University City Sr. High $47,982.00 $47,982.00 6 6
Schaeffer, Marguerite Julia Goldstein Early Child. $47,982.00 $47,982.00 6 6
Wodicker, Nickolas Flynn Park Elem. $47,982.00 $47,982.00 6 6
Gutschenritter, Erin Julia Goldstein Early Child. $47,982.00 $47,982.00 11 11
Orjih, Rachel Flynn Park Elem. $47,982.00 $47,982.00 6 6
Grove, Christina Brittany Woods $45,577.00 $47,897.00 6 10
Fanz, Laura Barbara Jordan Elem. $47,883.00 $47,883.00 4 4
Cummings, Anne Brittany Woods $47,714.00 $47,714.00 5 5
Gaston, Latasha Barbara Jordan Elem. $46,488.00 $47,658.00 11 11
Bell, Amanda University City Sr. High $46,970.00 $47,610.00 6 6
Wehmeyer, Lydia-Rae Brittany Woods $46,970.00 $47,514.00 2 2
Goodbrake, Elizabeth Multiple Schools $46,704.00 $47,346.00 9 9
Lutzeler, Saaba Barbara Jordan Elem. $44,733.00 $47,185.00 2 2
Bell, Christina Barbara Jordan Elem. $46,970.00 $46,970.00 3 3
Linskey, Andrea Brittany Woods $46,970.00 $46,970.00 2 4
Lane, Audrey Brittany Woods $46,970.00 $46,970.00 3 3
Drummer, Toi University City Sr. High $46,970.00 $46,970.00 1 5
Desloge, Emily Pershing Elem. $46,970.00 $46,970.00 3 3
Dykas, Timothy University City Sr. High $42,603.00 $46,575.00 2 4
Stevens, Victoria Barbara Jordan Elem. $46,488.00 $46,488.00 12 12
Davenport, Lora Pershing Elem. $44,733.00 $46,333.00 2 2
Bennett, Cynthia Brittany Woods $46,288.00 $46,288.00 2 2
Perkins, Candace Pershing Elem. $42,603.00 $46,210.00 6 6
Hutchinson, Jennifer Jackson Park Elem. $45,957.00 $45,957.00 1 2
Esposito, Austin University City Sr. High $45,957.00 $45,957.00 1 1
Siebert, Keale Flynn Park Elem. $44,733.00 $45,903.00 5 5
Buschling, Christopher Julia Goldstein Early Child. $45,577.00 $45,577.00 9 11
Mitchell, Jacinta Flynn Park Elem. $42,603.00 $45,393.00 4 4
Grunst, Rachel Pershing Elem. $44,903.00 $44,903.00 3 3
Martin, Lisella Jackson Park Elem. $44,903.00 $44,903.00 1 1
Demare, London Flynn Park Elem. $44,903.00 $44,903.00 1 25
Buckley, Melissa Julia Goldstein Early Child. $44,733.00 $44,733.00 2 2
Jones, Megan Jackson Park Elem. $42,603.00 $44,223.00 2 2
Simmons, Emily Flynn Park Elem. $44,079.00 $44,079.00 1 2
Hollowood, Travis Brittany Woods $41,685.00 $44,079.00 1 4
Jalipa, Leo Brittany Woods $42,603.00 $43,778.00 4 4
Frank, Madeline Jackson Park Elem. $42,603.00 $43,773.00 2 2
Gilligan, Patrick University City Sr. High $43,521.00 $43,521.00 1 6
Spencer, Justin Barbara Jordan Elem. $43,521.00 $43,521.00 1 5
Waldman, Bridget Flynn Park Elem. $43,521.00 $43,521.00 3 4
Early-Husi, Linnet Brittany Woods $43,521.00 $43,521.00 2 6
Dickson, Brittney Jackson Park Elem. $43,521.00 $43,521.00 1 5
Thompkins, Katherine Brittany Woods $42,603.00 $42,703.00 5 5
Martinez, Veronica Pershing Elem. $42,603.00 $42,603.00 2 2
Myer, Samantha University City Sr. High $42,603.00 $42,603.00 5 5
Pack, Alexander Brittany Woods $42,603.00 $42,603.00 3 3
Kheir, Nissreen Flynn Park Elem. $42,603.00 $42,603.00 6 6
Pearson, Amy Barbara Jordan Elem. $42,603.00 $42,603.00 4 4
Mcdowell, Ashreale Brittany Woods $42,603.00 $42,603.00 2 2
Piontek, Kelly Jackson Park Elem. $42,603.00 $42,603.00 2 2
Billups, Grace Jackson Park Elem. $42,603.00 $42,603.00 2 2
Berin, Andrea University City Sr. High $42,603.00 $42,603.00 3 3
Camp, Amy Brittany Woods $41,685.00 $41,685.00 1 1
Hendrickson, Taylor Brittany Woods $41,685.00 $41,685.00 1 1
James, Bianca University City Sr. High $41,685.00 $41,685.00 1 1
Doody, Pamela Brittany Woods $41,685.00 $41,685.00 1 1
Mccollough, Natalie Brittany Woods $41,685.00 $41,685.00 1 1

This excludes all employees whose total full-time equivalency adds up to less than one. Those employees are not listed anywhere in this database.