This is an old edition of the Public Pay app. See the latest edition here.

Current as of July 2021

Full-time employees

12,434

Number of departments

310

Median salary

$70,236.10

Average salary

$87,303.47

University of Illinois-Chicago

Employees by salary range

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.

Departments

Click on one of the headers below to sort a column in ascending or descending order.

Department

FT employees Median salary Average salary Median experience Top earner
Nursing 1,266 $84,500.00 $89,195.09 7.0 $257,236.82
Facilities Management Admin 807 $49,108.80 $65,956.45 9.0 $147,848.12
Ancillary Services 769 $72,300.80 $78,957.69 9.0 $244,800.00
Support and General Services 496 $45,240.00 $56,126.84 10.0 $254,898.00
Ambulatory Clinical Services 437 $53,809.60 $65,417.90 8.0 $152,198.45
Medicine 420 $70,723.00 $112,042.94 8.0 $533,344.10
Div of Specializ Care for Chil 344 $54,634.50 $53,441.55 5.0 $208,799.00
Administration Services 283 $92,000.00 $105,056.95 7.0 $572,000.00
Pediatrics 276 $97,500.00 $100,498.99 6.0 $427,907.80
Pharmacy Practice 232 $123,619.61 $125,706.67 9.0 $294,929.08
Cas Administration 213 $43,875.00 $48,960.60 9.0 $181,560.00
Mile Square Health Center 195 $61,737.73 $80,708.78 5.0 $227,460.00
Psychiatry 175 $68,328.00 $91,927.32 8.0 $430,539.45
University Police 173 $48,084.79 $64,879.15 5.0 $187,568.51
Administration 162 $79,525.00 $123,190.25 11.0 $650,000.00
University Library 125 $59,328.70 $63,018.64 9.0 $139,029.23
Academic Computing & Comm Center 106 $75,594.21 $81,255.29 8.0 $232,906.50
Ophthalmology & Visual Sci 104 $64,654.60 $100,546.81 7.0 $510,000.00
Surgery 95 $60,898.50 $139,028.73 6.0 $634,836.31
Pharmacol & Regenerative Med 90 $57,241.35 $83,685.06 6.0 $557,950.49
Pharmaceutical Sciences 89 $73,180.03 $88,983.28 8.0 $219,537.00
Math, Statistics, & Comp Scnc 84 $112,735.50 $110,141.46 9.0 $290,369.00
Mechanical & Industrial Engr 84 $97,166.89 $102,944.21 7.0 $238,602.34
Computer Science 83 $120,150.10 $123,484.66 9.0 $281,968.20
Intercollegiate Athletics 79 $55,000.00 $70,360.59 4.0 $410,000.00
Administration & General 77 $42,724.50 $51,942.72 8.0 $225,651.14
Campus Parking 72 $38,464.05 $40,664.17 10.0 $112,642.94
Chemistry 72 $75,856.00 $85,181.18 10.0 $251,292.00
English 72 $64,630.00 $80,104.48 14.5 $202,000.00
Administration & Gen Exp 66 $44,099.25 $56,440.59 8.5 $145,000.00
Obstetrics & Gynecology 66 $118,500.00 $161,228.54 5.0 $543,355.58
Anesthesiology 64 $180,342.50 $209,844.04 6.5 $492,495.00
Biological Sciences 63 $66,963.00 $81,822.32 9.0 $177,000.00
Internal Medicine 63 $87,000.00 $97,913.72 7.0 $225,000.00
Emergency Medicine 61 $115,000.00 $152,732.21 5.0 $335,624.67
Las Student Affairs 60 $49,444.00 $53,644.77 4.0 $112,694.00
Dental Clinics 58 $44,534.10 $52,668.66 7.0 $261,046.92
Pathology 58 $88,471.00 $115,024.67 7.0 $259,741.00
Physics 58 $92,164.40 $98,114.62 9.5 $276,750.00
UIC Human Resources 58 $65,000.00 $73,007.83 10.5 $200,735.00
Psychology 57 $83,475.00 $95,583.08 9.0 $319,708.33
Cba - Undergraduate Programs 56 $64,545.01 $72,601.32 6.0 $239,894.83
Dentistry Administration 55 $72,299.43 $80,800.29 8.0 $408,552.00
Ambulatory Pharmacy Services 53 $55,432.00 $57,417.51 11.0 $91,000.00
Biochem & Molecular Genetics 53 $61,205.24 $88,128.55 13.0 $270,150.00
Electrical & Computer Engr 53 $119,621.25 $128,931.14 10.0 $835,000.00
Biologic Resources Laboratory 52 $49,774.40 $58,645.41 7.0 $248,825.94
Research Resources Center 52 $67,024.55 $68,553.94 8.5 $122,400.00
Law 50 $160,761.00 $153,744.36 2.0 $255,000.00
Anatomy and Cell Biology 49 $66,947.90 $99,087.89 8.0 $313,656.00
Center for Urban Educ Rsrch & Dev 49 $44,000.00 $48,274.67 7.0 $103,144.00
Physiology and Biophysics 49 $68,302.26 $89,027.59 5.0 $490,480.74
Microbiology and Immunology 47 $58,083.20 $92,445.78 6.0 $465,614.74
Ambulatory Administration 46 $67,475.20 $84,723.93 3.0 $300,000.00
Family Medicine 46 $88,608.36 $116,274.92 7.5 $359,197.00
Pop Health Nursing Science 46 $92,721.58 $97,632.24 7.5 $173,304.81
Kinesiology and Nutrition 45 $78,642.00 $91,923.19 9.0 $212,155.23
Restorative Dentistry 45 $130,000.00 $137,579.18 6.0 $321,975.84
Inst for Hlth Research & Policy 44 $78,795.00 $87,606.04 9.0 $363,857.80
OVCAS Plan Sustain Proj Mgt 44 $76,825.44 $82,496.85 9.0 $175,000.00
Office Vice Chanc Student Affrs 43 $50,000.00 $62,445.24 9.0 $253,368.00
Family and Community Medicine 42 $57,580.22 $94,399.94 9.0 $300,000.00
Office of Sponsored Programs 42 $69,326.64 $77,303.52 13.0 $215,000.00
Jane Addams Social Work 41 $82,000.00 $86,686.58 7.0 $289,918.00
Medical Education 41 $70,023.52 $88,015.20 10.0 $281,889.00
Healthy Cities Collaborative 39 $49,458.87 $53,112.97 7.0 $108,571.44
Managerial Studies 39 $156,395.20 $149,120.88 10.0 $282,839.28
Office of Admissions & Records 38 $46,878.00 $50,917.00 12.0 $109,315.81
Office of VC for Advancement 38 $85,000.00 $109,273.28 5.0 $400,000.00
School of Public Health Admin 38 $73,612.50 $82,200.51 8.0 $384,948.00
Hispanic and Italian Studies 37 $61,718.00 $80,687.08 13.0 $185,000.00
Dean's Office 36 $57,759.75 $78,713.78 2.0 $375,000.00
Engineering Admin 36 $66,849.98 $80,355.00 9.0 $341,392.48
Neurology and Rehab Medicine 36 $150,651.72 $134,527.78 7.0 $347,687.07
Inst on Disability & Human Dev 35 $65,112.00 $72,306.31 16.0 $144,184.95
Pediatric Dentistry 35 $43,056.00 $90,479.48 5.0 $339,423.83
Bioengineering-Engineering 34 $99,923.30 $117,086.30 6.5 $247,952.00
Commty Outreach Intervent Proj 34 $36,345.80 $42,637.98 11.0 $95,621.94
Coll Pharmacy Office of The Dean 33 $76,669.01 $92,550.97 11.0 $388,287.00
Civil, Matls & Env Engineering 32 $105,000.00 $110,437.10 12.5 $248,060.21
Finance 32 $223,766.13 $200,182.24 6.5 $320,736.00
Biobehavioral Nursing Science 31 $96,107.81 $107,594.34 10.0 $280,628.78
Epidemiology and Biostatistics 31 $108,529.15 $117,129.46 15.0 $201,791.45
Human Development Nursing Sci 31 $93,076.18 $97,489.09 7.0 $161,816.37
Periodontics 31 $95,848.58 $105,496.30 8.0 $273,395.94
Radiology 30 $308,000.00 $236,980.69 6.0 $543,569.20
Center Clinical Translational Sci 29 $83,232.00 $87,581.33 7.0 $161,262.00
Environmtl & Occuptnl Hlth Sci 29 $80,000.84 $93,180.93 13.0 $222,205.91
LPJHC, Mile Square HC - Rockford 29 $34,970.35 $39,236.61 8.0 $82,749.89
Urology 29 $84,327.02 $135,066.42 8.0 $350,641.88
V Pro Acad & Enroll Services Admin 29 $50,000.00 $55,655.32 4.0 $130,116.02
Accounting 28 $242,014.33 $210,139.77 6.0 $295,699.23
Information/Decision Sciences 28 $169,473.70 $150,022.65 10.5 $209,728.92
Otolaryngology 28 $102,562.57 $145,537.45 8.0 $527,800.00
Physical Therapy 28 $95,737.20 $105,026.44 7.0 $225,255.76
School of Architecture 28 $75,470.20 $83,883.32 11.5 $189,818.27
UI Cc Clinical & Rsch Data Sci 28 $64,000.00 $68,810.73 4.0 $145,000.00
UI Cc Clinical Trials Office 28 $63,000.00 $70,219.69 4.0 $160,650.00
Health Policy & Administration 27 $97,358.40 $114,096.17 10.0 $353,128.99
History 27 $98,250.00 $94,867.04 11.0 $162,377.00
Las Administration 26 $86,476.00 $92,858.75 9.5 $325,796.00
Student Resources 26 $67,000.00 $77,038.78 2.0 $172,000.00
Applied Health Sciences Admin 25 $78,242.86 $94,443.76 9.0 $307,771.00
Nursing Administration 25 $67,511.56 $86,363.28 8.0 $342,982.00
Office for The Pro of Res Subj 25 $68,581.50 $76,219.08 10.0 $176,782.32
VC for Administrative Services 25 $71,000.00 $85,998.26 6.0 $260,100.00
Vice Chancellor for Research 25 $76,498.50 $88,755.85 7.0 $149,785.00
Envir Health & Safety 24 $73,201.70 $76,701.29 9.0 $135,000.00
School of Design 24 $91,250.00 $90,425.13 9.0 $190,601.68
Curriculum and Instruction 23 $99,414.32 $101,687.21 11.0 $145,803.50
Disability & Human Development 23 $90,028.33 $100,774.21 12.0 $220,881.82
UIC Purchasing 23 $73,500.00 $81,355.54 9.0 $175,000.00
Biomed & Health Info Sciences 22 $100,936.18 $103,821.25 11.0 $217,390.03
Biomedical Science 22 $50,000.00 $65,277.48 6.5 $179,061.26
Community Health Sciences 22 $97,026.33 $102,157.03 15.0 $179,824.67
Educational Psychology 22 $85,136.70 $91,828.43 5.0 $138,223.17
International Services 22 $59,895.83 $66,706.87 5.0 $157,620.60
Learning Sciences Res Inst 22 $75,723.00 $74,652.80 13.0 $117,496.00
Office of The Registrar 22 $53,293.50 $58,922.89 14.0 $132,655.00
Oral Medicine and Diag Sci 22 $116,495.74 $117,274.53 11.5 $232,840.50
Cancer Biology & Pharmacology 21 $56,062.50 $92,328.54 7.0 $358,800.00
Communication 21 $81,000.00 $91,861.34 10.0 $248,650.00
Economics 21 $131,235.00 $128,598.83 11.0 $286,388.00
Public Administration 21 $86,160.00 $92,745.63 7.0 $172,016.95
Tutorium in Intensive English 21 $57,778.24 $62,565.77 9.0 $107,100.00
Administration & Finance 20 $53,348.75 $63,356.96 2.0 $155,000.00
Center for Adv Desgn, Res & Explor 20 $82,660.00 $83,130.99 4.5 $114,168.00
Practice, Policy & Partnerships 20 $70,000.00 $73,337.97 4.5 $120,000.00
Student Aff-Counseling Sv 20 $69,274.00 $66,925.76 3.0 $132,396.37
Urban Planning and Policy 20 $110,672.48 $108,859.15 13.5 $189,598.23
Criminology, Law, and Justice 19 $96,679.00 $111,703.71 13.0 $271,331.00
Education Admin 19 $70,434.00 $80,952.05 18.0 $190,000.00
Neurological Surgery 19 $104,857.36 $147,256.75 12.0 $426,807.85
Occupational Therapy 19 $91,253.72 $105,827.87 10.0 $192,536.64
Oral Biology 19 $92,573.76 $98,768.35 13.0 $288,797.98
UI Cc Administration 19 $85,745.61 $101,949.37 7.0 $228,980.00
VC for Health Affairs 19 $93,784.26 $147,889.61 6.0 $721,344.00
VP Undergrad Afrs & Ac Pgms 19 $62,424.00 $72,520.56 6.0 $210,160.33
Arch, Design, & The Arts Admin 18 $61,576.57 $79,981.28 3.5 $250,000.00
Building Maintenance 18 $42,833.31 $51,756.72 17.0 $92,435.99
Business Administration Admini 18 $67,631.54 $91,462.78 8.5 $414,648.00
Chemical Engrg 18 $117,945.70 $106,252.53 6.5 $197,696.57
Com-Peoria Academic Affairs 18 $49,218.90 $63,944.98 5.5 $200,000.00
Graduate Admin 18 $63,076.74 $74,003.12 15.0 $283,462.00
Orthopaedic Surgery 18 $90,628.80 $116,832.25 4.0 $407,122.22
Political Science 18 $98,680.00 $94,440.97 17.5 $162,558.00
Psychiatry & Behavioral Med 18 $58,347.20 $68,734.78 9.5 $187,279.04
Sociology 18 $106,478.00 $116,855.61 13.0 $202,000.00
University Health Service 18 $82,705.63 $86,826.11 16.0 $167,183.50
Art 17 $92,768.52 $91,525.05 15.0 $124,760.01
Oral and Maxillofacial Surgery 17 $38,493.00 $108,650.36 4.0 $341,745.98
Orthodontics 17 $97,500.00 $111,170.23 5.0 $274,600.00
Library & Information Services 16 $62,745.27 $62,865.57 2.0 $121,800.00
Music 16 $72,520.74 $78,192.08 9.5 $133,147.76
Office for Access and Equity 16 $61,000.00 $72,282.23 2.5 $201,960.00
Office Vice Chancellor Innovation 16 $79,385.52 $114,170.38 6.5 $255,000.00
Office of Student Systems Services 15 $76,284.00 $80,828.62 9.0 $149,769.46
Reg Nursing Program: Urbana 15 $64,466.39 $57,883.63 6.0 $75,521.25
Theatre 15 $77,605.56 $80,619.43 5.0 $123,327.66
Anthropology 14 $101,511.50 $96,052.57 17.0 $174,953.00
Health Sci Ed & Path - Peoria 14 $77,487.67 $107,845.17 4.5 $308,983.47
Honors College 14 $55,250.00 $71,894.81 7.5 $180,738.00
Housing 14 $61,000.00 $61,553.33 3.5 $113,230.37
JD Experiential Education 14 $65,000.00 $79,396.51 2.0 $260,000.00
Lares 14 $49,175.75 $57,555.53 6.5 $112,749.33
Office Institutional Advancement 14 $125,548.24 $139,606.58 4.5 $225,000.00
Pharmacy Syst, Outcomes & Policy 14 $144,081.46 $131,843.72 12.0 $254,690.00
Philosophy 14 $107,555.50 $110,041.71 19.0 $142,186.00
Urban Planning & Public Affairs 14 $87,516.83 $96,759.80 13.5 $272,578.22
Utilities - UIC 14 $82,242.75 $83,809.91 10.0 $147,763.20
Black Studies 13 $102,866.00 $118,106.27 13.0 $221,165.00
Mail Services 13 $45,760.00 $48,717.28 11.0 $66,411.65
Earth & Environmental Sciences 12 $94,642.50 $94,077.75 14.0 $170,410.00
Educational Policy Studies 12 $89,543.11 $95,289.18 10.0 $148,531.68
Office of Academic Programs-Nurs 12 $54,839.00 $56,180.80 7.0 $66,560.03
Reg Nursing Program: Springfld 12 $68,117.82 $67,633.82 4.0 $86,833.35
Budget and Financial Analysis 11 $79,500.00 $93,873.64 10.0 $175,000.00
Reg Pharmacy Program: Rockford 11 $60,000.00 $63,404.85 8.0 $114,011.64
UIC Extended Campus Admin 11 $75,000.00 $82,922.60 6.0 $175,000.00
African American Academic Netw 10 $48,009.00 $53,845.67 7.5 $85,745.61
Endodontics 10 $51,698.40 $97,221.27 13.0 $278,325.10
Great Cities Institute 10 $57,766.05 $75,936.64 8.5 $178,421.52
Population Hlth Sciences Prog 10 $104,244.00 $105,714.48 3.0 $187,272.00
Ambulatory Off-Site Services 9 $51,835.11 $55,706.76 9.0 $91,603.20
Art History 9 $97,362.07 $99,790.60 9.0 $137,216.03
Graduate Medical Education 9 $61,472.03 $73,045.65 12.0 $147,000.00
Natl Center for Rural Health Prof 9 $65,000.00 $73,475.03 11.0 $148,135.07
Special Education 9 $107,928.52 $101,715.24 13.0 $127,465.50
Bioengineering-Medicine 8 $118,957.51 $128,213.38 6.5 $217,494.52
Center for Magnetic Resonance Rsc 8 $84,757.82 $105,969.01 11.5 $288,804.44
Gender and Women's Studies 8 $104,522.00 $105,941.88 13.0 $137,874.00
Institute for Tuberculosis Research 8 $51,823.87 $58,341.21 11.0 $96,912.42
Office of Diversity 8 $105,328.84 $113,292.77 13.5 $205,999.20
Office of Public Affairs 8 $79,990.47 $84,021.59 16.0 $143,408.48
Vice Provost Faculty Affairs 8 $76,460.00 $108,014.65 6.5 $204,725.22
French and Francophone Studies 7 $87,056.04 $82,558.38 24.0 $96,681.00
Health Sciences Ed - Rockford 7 $132,354.95 $126,447.91 5.0 $170,000.00
Hull House Museum 7 $33,618.00 $47,904.34 2.0 $106,964.85
Inst Policy & Civic Engagement 7 $70,380.00 $80,562.96 8.0 $139,336.61
Latin American & Latino Studies 7 $102,285.00 $106,256.50 13.0 $172,256.00
Office of Institutional Research 7 $81,750.00 $94,871.53 10.0 $177,350.00
Office Stud Financial Aid Schps 7 $83,995.33 $87,846.95 13.0 $130,050.00
Physician Support 7 $131,081.60 $121,950.57 15.0 $206,873.79
Art and Art History Admin 6 $69,232.84 $63,925.40 7.0 $80,787.07
Career Services 6 $64,610.28 $67,253.94 15.5 $92,000.00
Chance Program 6 $68,729.90 $65,973.37 14.5 $89,654.71
Classics & Mediterran Studies 6 $66,544.50 $79,394.00 9.0 $118,500.00
Dean of Student Affairs 6 $70,000.00 $76,634.88 4.0 $150,489.25
Degree Progress Office 6 $80,734.39 $104,145.19 8.0 $217,474.39
Dermatology 6 $138,210.00 $167,456.15 15.5 $411,600.40
Germanic Studies 6 $103,010.00 $108,066.50 17.0 $146,845.00
Latino Cultural Center 6 $45,450.00 $53,894.13 3.5 $82,609.29
Marketing & Brand Management 6 $69,327.75 $82,366.15 4.5 $130,541.39
Prog in Global Asian Studies 6 $99,410.00 $101,038.67 11.5 $132,000.00
Public & Government Affairs 6 $114,635.73 $131,255.08 10.5 $280,908.00
Center for Rsch on Women & Gender 5 $65,000.00 $61,871.90 6.0 $73,944.00
Center for Social Policy & Rsrch 5 $65,000.00 $77,623.78 3.0 $135,000.00
Facility Managers 5 $77,042.48 $96,114.77 19.0 $187,272.00
Literature, Cult & Ling Admin 5 $62,424.00 $62,874.60 9.0 $75,771.00
Office of The Chancellor 5 $84,859.00 $194,360.61 15.0 $600,000.00
Physical Plant Oper 5 $43,855.50 $47,497.10 10.0 $75,000.00
Pol, Russ & Lith Studies 5 $96,498.00 $111,570.40 12.0 $178,246.00
Student Development Services 5 $75,000.00 $76,186.52 4.0 $91,287.00
Study Abroad 5 $48,960.00 $58,604.73 3.0 $100,500.00
Trucks & Cars 5 $39,390.00 $62,226.09 2.0 $135,713.64
Academic Center for Excellence 4 $43,871.64 $44,127.41 10.0 $45,926.36
Center for Biomolecular Sciences 4 $54,565.42 $56,129.36 11.5 $65,987.72
Council ON Teacher Education 4 $58,418.25 $69,812.25 11.0 $112,200.00
Inst for Res on Race & Pub Pol 4 $88,812.15 $102,283.08 5.5 $189,388.00
Inst/Environmntl Sci & Policy 4 $66,399.68 $96,660.00 17.0 $208,840.66
Linguistics 4 $59,689.00 $69,879.50 11.5 $103,298.00
Medicine-UHP 4 $54,295.75 $58,216.36 4.5 $77,273.95
Office of Classroom Scheduling 4 $53,823.02 $57,152.45 8.0 $75,704.25
Office Research Facilitation 4 $66,944.50 $71,529.25 14.0 $95,729.16
Planning & Programs 4 $83,458.31 $80,094.50 14.5 $103,326.86
Program in Rehab Sciences 4 $73,185.38 $86,139.93 5.5 $135,188.95
Programs for Intl Prtnrshps 4 $71,541.00 $73,136.74 14.5 $102,762.45
Trio 4 $61,651.13 $62,075.56 2.5 $80,000.00
UHP - Early Outreach 4 $52,757.25 $58,138.26 16.5 $83,066.06
UIC Innovation Center 4 $113,901.14 $138,602.10 12.5 $254,186.13
Urban Health Program 4 $72,111.04 $71,231.03 5.5 $84,327.02
Vice Chanc for Academic Affair 4 $131,386.50 $190,143.25 7.0 $426,400.00
Women's Leadership & Res Center 4 $56,000.00 $59,977.98 3.5 $80,911.91
African-American Cultural Cntr 3 $60,465.60 $73,488.53 7.0 $118,000.00
Arab American Cultural Center 3 $55,000.00 $59,813.33 3.0 $78,540.00
Asian Amer Res/Cultural Center 3 $58,935.60 $62,031.70 11.0 $79,560.00
Budget & Fin. Administration 3 $91,800.00 $133,066.67 9.0 $244,400.00
Campus Programs 3 $78,030.00 $82,559.00 6.0 $94,647.01
Center for Global Health 3 $66,300.00 $67,253.44 10.0 $81,757.33
Chicago Drug Discover & Devpt 3 $53,040.00 $51,326.67 4.0 $58,140.00
Department of Marketing 3 $175,000.00 $156,666.67 4.0 $175,000.00
Gender & Sexuality Center 3 $53,000.00 $57,846.67 3.0 $78,540.00
Graduate Programs 3 $72,500.16 $70,833.44 2.0 $75,000.00
Las Social Science Research 3 $62,166.00 $65,535.33 8.0 $86,500.00
Neurology 3 $36,972.00 $103,850.92 2.0 $250,517.77
Office of Instr Resource Develop 3 $58,695.00 $60,975.11 15.0 $79,399.83
Program in Muse 3 $67,059.22 $74,094.85 9.0 $101,813.25
Public Health Undergrad Prog 3 $78,468.79 $84,969.55 7.0 $126,027.52
School of Public Health 3 $66,446.68 $85,978.58 20.0 $128,114.07
Social Justice Initiative 3 $57,000.00 $114,088.02 5.0 $240,264.06
Student Centers Retail 3 $91,783.51 $86,317.56 20.0 $107,273.35
Theatre & Music Administration 3 $52,279.50 $51,913.17 4.0 $55,000.00
Urban Transportation Center 3 $114,625.21 $114,602.55 22.0 $157,782.43
Children's Centers 2 $63,056.46 $63,056.46 14.0 $74,092.93
Digital Communications 2 $90,814.64 $90,814.64 22.0 $104,040.00
Disability Cultural Center 2 $60,250.00 $60,250.00 2.5 $77,000.00
Faculty Senate 2 $53,731.54 $53,731.54 15.0 $66,493.58
Nathalie P. Voorhees Program 2 $90,025.00 $90,025.00 14.0 $130,050.00
Office Global Health Leadership 2 $58,720.00 $58,720.00 7.5 $65,052.00
Pharmacy-UHP 2 $61,652.00 $61,652.00 7.5 $62,829.00
Public Health-UHP 2 $64,583.40 $64,583.40 10.0 $70,747.20
Publications Services 2 $86,651.17 $86,651.17 15.5 $92,212.34
Reg Nursing Prog: Quad Cities 2 $44,304.00 $44,304.00 12.0 $45,259.50
Softech 2 $143,220.62 $143,220.62 26.5 $156,036.25
UI Cc Research Programs 2 $112,355.00 $112,355.00 4.0 $135,000.00
UIC Alumni Association 2 $61,000.08 $61,000.08 6.5 $61,000.16
VP for Global Engagement 2 $133,887.14 $133,887.14 7.0 $202,805.17
Applied Health Sciences-UHP 1 $86,461.04 $86,461.04 30.0 $86,461.04
Army Rsrch Lab Collaborative 1 $48,500.00 $48,500.00 12.0 $48,500.00
Biopharmaceutical Sciences 1 $45,000.00 $45,000.00 3.0 $45,000.00
Campus Recreation 1 $115,331.58 $115,331.58 22.0 $115,331.58
Center for Cardiovascular Res 1 $40,000.00 $40,000.00 5.0 $40,000.00
Community Relations 1 $102,000.00 $102,000.00 3.0 $102,000.00
Doctor of Pub Health Program 1 $72,246.00 $72,246.00 3.0 $72,246.00
Education 1 $115,000.00 $115,000.00 1.0 $115,000.00
Emerg Intervention & Wellness 1 $72,420.00 $72,420.00 16.0 $72,420.00
Gc Urban Data Vis Prog & Lab 1 $55,000.00 $55,000.00 7.0 $55,000.00
Govt Finance Research Center 1 $71,400.00 $71,400.00 7.0 $71,400.00
Grounds Maintenance 1 $87,700.10 $87,700.10 7.0 $87,700.10
Heat, Light & Power Operating 1 $147,763.20 $147,763.20 11.0 $147,763.20
Heath Technology Incubator 1 $36,952.50 $36,952.50 2.0 $36,952.50
Institute for The Humanities 1 $86,339.00 $86,339.00 36.0 $86,339.00
Language and Cultural Lrng Center 1 $47,500.00 $47,500.00 3.0 $47,500.00
Materials Distr/Central Supply 1 $60,372.00 $60,372.00 24.0 $60,372.00
Med & Medical Specialties 1 $407,788.29 $407,788.29 8.0 $407,788.29
Native American Support Progrm 1 $69,045.81 $69,045.81 7.0 $69,045.81
Nursing-UHP 1 $66,670.50 $66,670.50 19.0 $66,670.50
Office of External Fellowships 1 $84,148.47 $84,148.47 4.0 $84,148.47
Office of High School Development 1 $145,706.08 $145,706.08 17.0 $145,706.08
Office of International Affairs 1 $102,553.46 $102,553.46 24.0 $102,553.46
Pavilion 1 $132,047.17 $132,047.17 9.0 $132,047.17
Physical Plant Operations 1 $114,477.28 $114,477.28 23.0 $114,477.28
Reg Nursing Program: Peoria 1 $51,811.50 $51,811.50 8.0 $51,811.50
Reg Nursing Program: Rockford 1 $54,198.07 $54,198.07 24.0 $54,198.07
Religious Studies 1 $63,000.00 $63,000.00 7.0 $63,000.00
Student Centers Administration 1 $145,656.00 $145,656.00 5.0 $145,656.00
Summer Session Program 1 $71,750.87 $71,750.87 23.0 $71,750.87
Surgical Oncology 1 $350,216.16 $350,216.16 40.0 $350,216.16
Testing Services 1 $56,100.00 $56,100.00 4.0 $56,100.00
UIC Fin Aid Awards 1 $51,811.50 $51,811.50 25.0 $51,811.50

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.