English
Current as of July 2021
Full-time employees
72
Median salary
$64,630.00
Average salary
$80,104.48
English
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Agnani, Sunil M | Assoc Prof* | $99,445.00 | Aug. 16, 2008 |
| Aleksa, Vainis | Assistant Dir of Composition for Th | $71,288.00 | Aug. 21, 1994 |
| Ashton, Jennifer | Assoc Prof | $105,000.00 | May 21, 2001 |
| Baez, Marc J | Lecturer | $58,000.00 | Aug. 16, 2004 |
| Barnes, Natasha B. | Assoc Prof* | $112,887.00 | July 23, 2002 |
| Bennett, Mark S | Clin Assistant Prof | $87,000.00 | Aug. 16, 2004 |
| Berger, Jessica Nicole | Vst Lecturer | $52,025.04 | Aug. 16, 2012 |
| Besana, Annabelle S | Aide, Program Services | $49,315.50 | April 6, 1998 |
| Bicz, Justyna | Vst Lecturer | $51,000.00 | Aug. 16, 2017 |
| Bohne, Amanda | Lecturer | $52,000.00 | Aug. 16, 2018 |
| Bolf, Victoria A | Graduate School Spec (Lc) | $50,992.50 | Jan. 29, 2018 |
| Borzutzky, Daniel Joseph | Assistant Prof | $103,984.00 | Aug. 16, 2018 |
| Boulay, Katherine | Sr Lecturer | $64,000.00 | Aug. 16, 2011 |
| Brown, Nicholas Mainey | PROF* | $144,919.00 | Aug. 21, 1999 |
| Canuel, Mark E | PROF | $154,813.00 | Aug. 21, 1996 |
| Casey, John A | Sr Lecturer | $58,575.00 | Aug. 16, 2010 |
| Christian, Margena A | Sr Lecturer | $57,875.00 | Aug. 16, 2015 |
| Cintron, Ralph E | PROF | $112,545.00 | July 1, 2000 |
| Costello, Virginia M | Sr Lecturer | $65,264.00 | Aug. 16, 2005 |
| Coviello, Peter M | PROF | $157,000.00 | Aug. 16, 2014 |
| Croken, Ryan M | Lecturer | $51,000.00 | Aug. 16, 2017 |
| Dancey, Angela C | Sr Lecturer | $65,712.00 | Aug. 16, 2009 |
| Davis, Lennard J | PROF* | $184,334.02 | Aug. 21, 2000 |
| Destigter, Todd D | Assoc Prof* | $100,000.00 | Aug. 21, 1996 |
| Drown, James Remick | Sr Lecturer | $64,100.00 | Aug. 16, 2005 |
| English, Bridget | Lecturer | $51,765.00 | Aug. 16, 2017 |
| Freeman, Lisa A | PROF | $169,930.00 | Aug. 21, 1994 |
| Gayle, Robin Carole Petrovic | Sr Lecturer | $65,677.00 | Aug. 16, 2004 |
| Glomski, Christopher C | Sr Lecturer | $64,100.00 | Aug. 16, 2004 |
| Gore, Jeffrey S | Sr Lecturer | $60,000.00 | Aug. 3, 2009 |
| Grimes, Christopher | Assoc Prof | $100,000.00 | Aug. 16, 2006 |
| Grunow, Scott Alexander | Lecturer | $58,000.00 | Aug. 16, 2004 |
| Guerrero, Antonio | Lecturer | $53,466.00 | Aug. 16, 2017 |
| Havrelock, Rachel | PROF | $129,800.00 | Aug. 16, 2003 |
| Hayek, Philip Wesley | Lecturer | $53,000.00 | Aug. 16, 2017 |
| He, Ling | Lecturer | $52,000.00 | Aug. 16, 2018 |
| Kaplan, Noah | HR Assoc (Lc) | $57,000.00 | Sept. 9, 2019 |
| Kessler, Jeffrey | Lecturer | $53,000.00 | Aug. 16, 2017 |
| Kindelsperger, Abigail Parker | Lecturer | $51,000.00 | Aug. 16, 2019 |
| Kornbluh, Anna | PROF | $110,000.00 | Aug. 16, 2007 |
| Krall, Aaron Richard | Sr Lecturer | $65,772.00 | Aug. 16, 2007 |
| Leick, Karen | Lecturer | $56,000.00 | Aug. 16, 2015 |
| Lewis, Jennifer V. | Sr Lecturer | $59,125.00 | Aug. 21, 1995 |
| Liu, Su Yuan | Bus Mgr 2 (Lc) | $70,256.00 | Sept. 21, 2006 |
| Lyons, Maryanne | Lecturer | $57,000.00 | Aug. 21, 2000 |
| Magarik, Raphael Solomon Safron | Assistant Prof | $89,000.00 | Aug. 16, 2019 |
| Magoon, Mark | Lecturer | $55,000.00 | Aug. 16, 2016 |
| Mazza, Christina L | PROF | $117,240.00 | Aug. 21, 1993 |
| McKinley, Sylvia Lashaundra | Office Support Assoc (Lc) | $39,175.50 | June 4, 2018 |
| Michaels, Walter Benn | PROF | $202,000.00 | May 21, 2001 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.