Computer Science
Current as of July 2021
Full-time employees
83
Median salary
$120,150.10
Average salary
$123,484.66
Computer Science
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Asudeh, Abolfazl | Assistant Prof | $119,887.50 | June 1, 2019 |
| Barrera, Patricia Brianne | Bdgt Ana 2 (Lc) | $63,745.50 | Aug. 5, 2012 |
| Bell, John T | Sr Lecturer | $100,304.26 | Jan. 6, 2000 |
| Bello Lander, Gonzalo Alejandro | Clin Assistant Prof | $97,923.91 | Aug. 16, 2017 |
| Beltran, Philip M | Cmptr Support Spec | $80,000.00 | Jan. 9, 2006 |
| Berger-Wolf, Tanya Yonit | PROF* | $190,281.00 | Aug. 16, 2005 |
| Brown, Maxine D. | Dir, Elec Visualization Lab | $200,269.58 | April 1, 2021 |
| Burton, Emanuelle Neuman | Lecturer | $70,392.00 | Aug. 16, 2017 |
| Buy, Ugo A | Assoc Prof | $135,495.62 | Sept. 1, 1990 |
| Caragea, Cornelia Alexandra | Assoc Prof | $160,232.25 | Aug. 16, 2018 |
| Chattopadhyay, Debaleena | Assistant Prof | $121,973.61 | Oct. 16, 2016 |
| Cranch, Cody Ingersoll | Lecturer | $63,060.00 | Oct. 24, 2014 |
| Cruz, Isabel | PROF* | $219,009.03 | Aug. 21, 2001 |
| Dasgupta, Bhaskar | PROF* | $177,646.66 | Aug. 21, 2001 |
| Deitz, Sean M | Vst Lecturer | $85,850.00 | Sept. 8, 2008 |
| Di Eugenio, Barbara | PROF | $192,935.40 | Jan. 6, 1999 |
| Diaz Herrera, Diana | Clin Assistant Prof | $95,000.00 | Jan. 1, 2020 |
| Dillenburg, John F. | Sr Res Sci | $195,186.70 | Sept. 16, 1989 |
| Eriksson, Jakob L | Assoc Prof | $169,603.34 | Jan. 1, 2009 |
| Fedrigon, Richard | Vst Sr Res Spec | $63,613.24 | Jan. 1, 2014 |
| Fike, John | Res Spec | $76,687.50 | March 16, 2018 |
| Ganchinho De Pina, Luis Gabriel | Assistant Prof | $115,000.00 | Aug. 16, 2019 |
| Gjomemo, Rigel | Res Assoc Prof | $110,271.00 | Aug. 29, 2006 |
| Gmytrasiewicz, Piotr | Assoc Prof | $130,560.32 | Aug. 21, 2001 |
| Grechanik, Mark | Assoc Prof | $149,373.46 | Aug. 16, 2008 |
| Hallenbeck, Mark | Lecturer | $92,378.00 | Feb. 5, 2013 |
| Hayes, David P | Lecturer | $92,732.56 | Jan. 1, 2016 |
| Hill, Bryant | Acad Advr | $46,350.00 | Aug. 16, 2018 |
| Hummel, Joseph E | Clin Assoc Prof* | $131,811.54 | Aug. 16, 2012 |
| Ilia, Panagiotis | Postdoc Res Assoc | $58,795.00 | Feb. 1, 2019 |
| Johnson, Andrew E | PROF | $174,455.65 | May 15, 1995 |
| Joscelyn, Sheri Lyn | Office Admin (Lc) | $43,738.50 | Dec. 5, 2018 |
| Kanich, Chris | Assoc Prof | $145,002.29 | Oct. 16, 2012 |
| Kash, Ian Alexander | Assoc Prof | $138,782.81 | May 24, 2018 |
| Kelly, Denise Marie | Sr Dir of Res Prgm | $100,023.90 | June 1, 1998 |
| Koehler, Adam Thomas | Clin Assistant Prof | $95,000.00 | Aug. 16, 2020 |
| Kshemkalyani, Ajay D | PROF | $146,957.54 | Aug. 21, 1998 |
| Lambrecht, Gary W | Vst Sr Oper Mgr | $102,403.11 | Sept. 16, 2013 |
| Lathos, Elena | Dir of Stratg Recruit | $85,000.00 | June 17, 2002 |
| Lillis, John P | Assoc Prof | $120,150.10 | Aug. 21, 1997 |
| Liu, Bing | PROF | $266,611.03 | April 1, 2002 |
| Long, Lance J | Sr Res Prgrmr | $101,985.18 | Aug. 18, 2003 |
| Loo, Chung Yun | IT Tech Assoc (Lc) | $107,640.00 | March 16, 2014 |
| Malik, Anjum | Vst Oper Mgr | $79,684.65 | Nov. 24, 2008 |
| Mansky, William Ernest | Assistant Prof | $123,578.82 | May 4, 2018 |
| Marai, Georgeta-Elisabeta | Assoc Prof | $153,091.52 | June 16, 2014 |
| Martinez, Christina | Office Admin (Lc) | $49,257.00 | Sept. 29, 2013 |
| McCarty, Evan | Lecturer | $92,600.06 | Aug. 16, 2018 |
| Michaelis, Joseph | Assistant Prof | $117,562.50 | June 1, 2019 |
| Mobasheri, Nasim | Clin Assistant Prof | $97,828.20 | Aug. 22, 2012 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.