Vet Medicine Administration
Current as of July 2021
Full-time employees
58
Median salary
$59,500.00
Average salary
$69,700.31
Vet Medicine Administration
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
Position ↑ | Salary | Date hired | |
---|---|---|---|
Upchurch, Alan D | Academic Program Coord | $77,360.07 | Dec. 7, 2011 |
Collins, Sandra L | Account Technician II | $39,243.88 | June 25, 2007 |
Bott, Jessica Summer | Accountant I | $43,500.00 | Aug. 27, 2018 |
Dukeman, Heather Elizabeth | Accounting Associate | $47,589.30 | June 18, 2012 |
Caston, Margaret Emma | Accounting Associate | $47,338.20 | April 10, 2006 |
Ronk, Angela K | Administrative Assistant | $60,000.00 | Nov. 5, 2018 |
Massey, Kristen Ann | Assistant Ag Research Tech | $50,460.80 | Sept. 1, 2010 |
Dietrich, Mary Christine | Assistant Dean for Advcmt | $132,000.00 | Aug. 13, 2012 |
Wade, James A | Assistant Dean for Bdgt & Bus Oper | $160,000.00 | July 1, 1999 |
Fuson, Holly D | Assistant Dir | $78,030.00 | Jan. 10, 2005 |
Roytek, Paige Diane | Assistant Dir of Advcmt | $62,000.00 | June 12, 2017 |
Stoerger, Jamie E | Assoc Ag Research Tech | $54,953.60 | March 30, 1998 |
Foreman, Jonathan H | Assoc Dean for Acad & Stdnt Af* | $178,160.34 | July 1, 1985 |
Passalacqua, Ginger K | Assoc Dir of Advancement | $79,070.40 | Aug. 7, 2000 |
Petkovich, Vladica | Assoc Dir of Advcmt | $88,009.13 | Jan. 17, 2017 |
Hamilton, David H | Assoc Dir of Annual Funds | $77,736.64 | July 9, 2014 |
Artis, Allison Marie | Assoc Dir of Bus Serv | $82,500.00 | Feb. 24, 2003 |
Schlosser, Dallas Andrew | Assoc Dir of HR | $72,000.00 | July 18, 2006 |
Davis, Dijon | Assoc Dir of Mktg | $70,931.00 | Dec. 10, 2018 |
Dallas, Austin Tyler | Assoc Dir, Grants & Contracts | $80,000.00 | Aug. 22, 2012 |
Zulauf, Crystal | Assoc Prog Dir of Cont Ed | $63,562.40 | Aug. 1, 2011 |
Moore, Lisa Ann | Biosecurity and Safety Officer | $73,480.61 | April 12, 1999 |
Fox, Jeffrey S | Chief Info Ofc-Proc Imprv Cord | $117,900.21 | Jan. 5, 2015 |
Stuber, Terrence Michael | Coord of Audiovisual Services | $59,186.52 | July 13, 2012 |
Parker, Justin W | Coord of Graphic Serv | $78,540.00 | March 5, 2007 |
Hamilton, Katherine Irwin | Counselor | $60,946.63 | Feb. 20, 2017 |
Constable, Peter D | DEAN | $325,500.00 | Jan. 6, 2014 |
Beuoy, Christine A | Dir of Comm and Mktg | $93,145.80 | April 5, 1993 |
Boyd, Brandon | Dir of Facilts | $95,370.00 | July 18, 2000 |
Kennedy, Sara Laraine | Dir of Fin | $97,335.00 | Sept. 26, 2011 |
Franklin, Jeffrey P | Distribution Clerk | $31,445.11 | Feb. 13, 2018 |
Fonner, Patrick Edward | Equipment Specialist II | $42,720.61 | Sept. 30, 2013 |
McGill, Michael K | Facility Operations Coor | $59,033.52 | Nov. 6, 2006 |
Dean, Keri | Grants & Contracts Associate | $63,464.40 | July 18, 2012 |
Dittmar, Jennifer Kay | HR Coord | $62,057.78 | April 17, 2006 |
Reifsteck, Kathryn Jo | Human Resource Associate | $75,027.41 | June 26, 1995 |
Penrod, Justin M | Inventory Specialist | $37,264.50 | April 29, 2019 |
Roth, Timothy J | IT Systems Admin | $72,500.00 | Sept. 4, 2007 |
Butts, Martin D | IT Technical Associate | $44,778.05 | Jan. 3, 2019 |
Kernick, Tristan E | IT Technical Associate | $43,900.00 | Sept. 9, 2019 |
Eighner, Kristen Marie | Media Comnc Spec | $45,000.00 | March 18, 2019 |
Linsner, Michael John David | Multimedia Graphics Spec | $42,500.00 | Feb. 10, 2020 |
Sturdyvin, Jackie Sue | Office Manager | $42,783.00 | Jan. 30, 2006 |
Long, Susan Margaret | Office Manager | $41,125.50 | Aug. 20, 2007 |
King, Katie M | Office Support Specialist | $36,796.50 | Aug. 29, 2017 |
Parker, Carol Rose | Office Support Specialist | $38,284.48 | Feb. 17, 2014 |
Smith, Laura Suzanne | Office Support Specialist | $36,796.50 | Oct. 15, 2018 |
Nelson, Robert Trent | Office Support Specialist | $41,178.28 | July 5, 2017 |
Towers, Albert E | Postdoc Res Assoc | $56,000.00 | June 16, 2013 |
Oliveira, Nathan G | Procurement Coord | $50,000.00 | April 8, 2019 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.