Psychology
Current as of July 2021
Full-time employees
95
Median salary
$80,386.20
Average salary
$91,827.36
Psychology
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
Position | Salary ↑ | Date hired | |
---|---|---|---|
Odom, Melissa A | Office Support Associate | $37,104.60 | Aug. 27, 2018 |
Koch, Katherine M | Coord of Res Prgrms | $38,295.00 | Aug. 16, 2015 |
Adhimoolam, Babu | Vst Res Spec | $38,520.00 | May 9, 2019 |
Lang, Laura A | Office Administrator | $43,000.00 | Aug. 13, 2018 |
McKinzie, Langston Felton | Acad Advr | $43,735.36 | March 18, 2013 |
Clark Eubanks, June Elizabeth | Office Manager | $44,512.78 | Aug. 12, 2013 |
Foster, Cindy A | Office Administrator | $44,599.04 | Nov. 9, 2009 |
Fayaz Farkhad, Bita | Postdoc Res Assoc | $47,000.00 | Aug. 16, 2019 |
Jung, Haesung | Postdoc Res Assoc | $47,000.00 | Sept. 9, 2019 |
Sunderrajan, Aashna | Postdoc Res Assoc | $47,000.00 | Aug. 16, 2014 |
Dubson, Sara J | Office Administrator | $48,081.15 | April 9, 1996 |
Jukes, Jane E | Administrative Aide | $48,274.28 | Nov. 1, 2012 |
Nickel, Lauren | Postdoc Res Assoc | $49,400.00 | Aug. 16, 2012 |
Vermillion, Billy Budd | Acad Advr | $49,932.22 | Feb. 4, 2013 |
Grady, Linda J | Assistant To Dir Clin Trng | $49,932.22 | Nov. 12, 2001 |
Wynn, Nikki | Acad Advr | $49,932.22 | Oct. 7, 2013 |
Ortiz Sanchez, Edgardo Jose | Postdoc Res Assoc | $50,000.00 | Sept. 9, 2019 |
Duitsman, Katherine Lynne | Vst Psychometrist | $50,000.00 | Sept. 13, 2019 |
Alderson, Thomas Henry | Postdoc Res Assoc | $50,004.00 | Oct. 7, 2019 |
Briskin, Julia Leah | Postdoc Res Assoc | $50,004.00 | Aug. 16, 2019 |
Ramm, Ashley Marie | Program Coordinator | $50,377.30 | Aug. 11, 2008 |
Jongman, Suzanne Rosa | Postdoc Res Assoc | $52,896.00 | Nov. 1, 2019 |
O'Brien, Thomas Christopher | Postdoc Res Assoc | $55,000.00 | Aug. 1, 2019 |
Reinhold, Brenda S | Business/Adminv Associate | $55,189.85 | Jan. 17, 2001 |
Cervantes Botero, Victor Hernando | Postdoc Res Assoc | $56,000.00 | Aug. 16, 2020 |
Shenouda, Christine Kamel-George | Teach Assistant Prof | $60,354.98 | Aug. 16, 2014 |
Dolcos, Sanda Monica | Res Assistant Prof | $60,354.98 | Aug. 16, 2010 |
Lleras Buetti, Simona | Res Assistant Prof | $60,354.98 | March 16, 2012 |
Chan, Man Pui Sally | Res Assistant Prof | $62,185.73 | Oct. 5, 2015 |
Srull, Thomas Kevin | PROF | $62,511.00 | Aug. 21, 1976 |
Curry, Summer Dawn | HR Coord | $63,000.00 | Sept. 6, 2011 |
Leskis, Ryan Daniel | Stewardship Alumni Rel Coord | $63,000.00 | Jan. 13, 2020 |
Challand, Sarah Kathryn | Grants & Contracts Coord | $67,548.00 | April 8, 2009 |
Aber, Mark S | Assoc Prof* | $68,047.14 | Aug. 21, 1988 |
Travis, Lisa L | Sr Lecturer | $69,752.70 | Jan. 1, 2006 |
Lyubansky, Mikhail | Teaching Assoc Prof | $70,364.72 | Jan. 16, 2005 |
Tancredy, Caroline M | Teaching Assistant Prof | $71,764.98 | Sept. 17, 2004 |
Huart, Victoria Sue | Assoc Dir Fin & Bus Oper | $75,000.00 | Sept. 11, 2006 |
Hinman, James R | Assistant Prof | $76,000.00 | Aug. 16, 2019 |
Menard, Christopher | Clin Assistant Prof | $77,010.79 | July 31, 2006 |
Montag, Jessica Lena | Assistant Prof | $77,265.00 | July 16, 2018 |
Liang, Nu-Chu | Assistant Prof* | $77,280.30 | Jan. 1, 2014 |
Pinto, Firmino D D | Res Engr | $78,503.61 | April 1, 1997 |
Laurent, Sean Michael | Assistant Prof | $78,733.04 | Aug. 16, 2015 |
Hotaling, Jared M | Assistant Prof | $80,000.00 | Aug. 16, 2020 |
Clark, James D | Oper Mgr | $80,254.92 | June 9, 2008 |
Stern, Chadly Daniel | Assistant Prof | $80,292.97 | Aug. 16, 2016 |
Friberg, Sepideh Sadaghiani | Assistant Prof | $80,386.20 | Jan. 1, 2016 |
Cohen, Joseph Rich | Assistant Prof | $80,528.59 | Aug. 16, 2015 |
Briley, Daniel Andrew | Assistant Prof | $80,528.59 | Aug. 16, 2015 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.