Supercomputing Applications
Current as of July 2021
Full-time employees
242
Median salary
$83,210.50
Average salary
$89,930.92
Supercomputing Applications
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Abueidda, Diab W D | Postdoc Res Assoc | $70,000.00 | Aug. 16, 2015 |
| Adamow, Monika | Vst Res Sci | $68,340.00 | Nov. 29, 2018 |
| Adams, Darren K | Sr Res Prgmr | $87,663.50 | May 9, 2005 |
| Agrawal, Kapil | Network Engineer | $78,030.00 | July 5, 2017 |
| Alameda, Jay | Sr Tech Prgm Mgr | $109,792.56 | Aug. 21, 1986 |
| Allen, Joshua | Res Prgrmr | $80,000.00 | March 16, 2014 |
| Allen, Gabrielle Dawn | Sr Res Sci* | $196,668.59 | Sept. 15, 2013 |
| Anderson, Michael J | Sr Res Sci | $117,900.22 | April 18, 2016 |
| Andrews, Neil Patrick | Program Mgr | $106,131.20 | March 1, 2017 |
| Arnold, Galen Wesley | Sr Syst Engr | $95,623.16 | Oct. 25, 1999 |
| Auvil, Loretta Sue | Sr Proj Coord | $105,465.30 | April 28, 1997 |
| Avila, Leandro | Sr Secrty Engr | $96,000.00 | May 30, 2017 |
| Avila, Kristina | Sr Secrty Engr | $96,820.00 | May 16, 2017 |
| Bagwell, Holly Ann | Office Administrator | $54,000.00 | July 24, 2006 |
| Banerjee, Alina | Res Prgrmr | $78,000.00 | June 12, 2014 |
| Barkley, June G | Account Technician I | $38,769.90 | Feb. 24, 2014 |
| Basney, James Alan | Sr Res Sci | $125,173.35 | July 1, 2001 |
| Bauer, Gregory H | Sr Tech Prgm Mgr | $129,646.21 | Oct. 28, 1996 |
| Belkin, Maxim | Educ & Train Coord | $77,911.97 | April 1, 2011 |
| Blatti, Charles A | Res Sci* | $95,000.00 | Aug. 16, 2006 |
| Bliss, Brian Eugene | Sr Res Prog | $91,800.00 | March 12, 2018 |
| Blum, Kimberly Eileen | Tech Prgm Mgr | $114,444.00 | March 6, 1995 |
| Bobak, Michael Thomas | Sr Res Prgrmr | $80,000.00 | Dec. 4, 2019 |
| Bock, David P | Lead Visualization Prgrmr | $130,050.00 | Oct. 1, 1997 |
| Bode, Brett | Assistant Dir | $162,105.30 | Sept. 9, 2008 |
| Boerner, Timothy | Assistant Dir | $131,672.44 | Aug. 2, 2010 |
| Boesche, Angela I | Comnc Spec | $52,000.00 | Feb. 16, 2018 |
| Borkiewicz, Kalina Maria | Res Programmer | $83,816.33 | May 1, 2014 |
| Bouvet, Timothy A | Sr Syst Engr | $99,740.59 | Jan. 14, 2002 |
| Boyer, Eric | Sr Net Engr | $82,372.53 | Aug. 26, 2013 |
| Bradley, Shannon | Proj Mgr | $81,600.00 | June 13, 2016 |
| Brunner, Robert Kraemer | Sr Res Prgmr | $101,338.49 | Aug. 21, 1990 |
| Bui, Sophie Anh | Comnc Spec | $50,000.00 | March 16, 2020 |
| Burnette, Maxwell Amon | Sr Res Prgrmr | $84,660.00 | Oct. 19, 2015 |
| Bushell, Colleen Bannon | Assoc Dir* | $159,560.00 | Dec. 10, 2010 |
| Buskuehl, Ellen R | IT Support Associate | $46,141.85 | Dec. 14, 2015 |
| Butler, Michelle L | Sr Assistant Dir | $154,121.94 | April 11, 1990 |
| Cai, Yandong Dora | Tech Prgm Mgr | $122,400.00 | Nov. 8, 2001 |
| Calderon Rivera, Diego Andres | Assistant Res Prgrmr | $66,950.00 | Dec. 11, 2018 |
| Campbell, Michael T | Prin Res Engr | $139,336.50 | Jan. 21, 2000 |
| Carpenter, Jeffrey David | Multimedia Tech Spec | $72,300.18 | Oct. 24, 1988 |
| Carrasco Kind, Matias | Sr Res Sci* | $96,900.00 | Aug. 16, 2010 |
| Carswell, Brandon L | Assistant Syst Engr | $59,160.00 | May 18, 2015 |
| Chatterjee, Deep | Postdoc Res Assoc | $65,000.00 | Aug. 16, 2020 |
| Christensen, Andrew J | Res Prgrmr | $85,000.00 | Aug. 16, 2007 |
| Chronister, Sarah N | Purch Spec | $71,500.00 | Sept. 22, 2014 |
| Clausen, Christopher D | Lead Secrty Engr | $106,509.38 | April 21, 2003 |
| Clements, Monisha Tranae | Office Manager | $44,512.78 | Nov. 15, 2010 |
| Contreras Pinto, Sergio Andres | Assistant Res Prgmr | $67,000.00 | April 20, 2015 |
| Cornwall, Charlotte C | Proj Mgr | $85,000.00 | April 27, 2020 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.