Chemistry
Current as of July 2021
Full-time employees
143
Median salary
$50,000.00
Average salary
$76,310.14
Chemistry
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired ↑ | |
---|---|---|---|
Oldfield, Eric | PROF | $176,200.49 | June 27, 1975 |
Denmark, Scott E | PROF | $268,200.68 | Aug. 21, 1980 |
Hummel, Thomas J | Tch Assoc | $51,430.69 | Aug. 21, 1981 |
Girolami, Gregory S | PROF | $201,465.03 | Aug. 1, 1983 |
Zimmerman, Steven C | PROF* | $229,250.26 | July 1, 1985 |
Luthey-Schulten, Zaida Ann | PROF* | $154,544.01 | Jan. 6, 1987 |
Gewirth, Andrew A | PROF* | $181,816.48 | Aug. 1, 1988 |
Myerscough, Kathleen E | Coord of Res Prgms | $55,545.82 | Oct. 31, 1990 |
Nuzzo, Ralph G | PROF* | $294,128.33 | June 1, 1991 |
Sweedler, Jonathan V | PROF* | $264,238.41 | July 22, 1991 |
Makri, Nancy | PROF* | $199,245.47 | Nov. 1, 1991 |
Gruebele, Martin H W | PROF* | $215,587.29 | June 5, 1992 |
Moore, Jeffrey S | PROF* | $284,832.00 | July 1, 1993 |
Decoste, Donald Joseph | Tch Assoc Prof | $72,531.42 | Aug. 21, 1993 |
Wilkey, Randy L | Assistant, Physical Science Te | $55,179.37 | April 25, 1994 |
Lu, Yi | PROF* | $198,000.00 | Aug. 1, 1994 |
Leckband, Deborah E | PROF* | $190,907.63 | Aug. 21, 1995 |
Lamb, Tina M | Office Administrator | $55,923.11 | Feb. 12, 1996 |
Finney, Keena L | Office Mgr (Lu) | $50,132.68 | Oct. 7, 1996 |
Rubakhin, Stanislav | Res Assoc Prof | $93,009.96 | Dec. 1, 1996 |
Van Der Donk, Wilfred Adrianus | PROF* | $270,098.63 | Aug. 21, 1997 |
Baker, Stephanie C | Coord of Res Prgms/Chemi | $70,926.96 | Aug. 7, 1998 |
Ray, Christian R | Tch Assoc Prof | $88,201.58 | Aug. 24, 1999 |
Silverman, Scott K | PROF* | $139,034.86 | June 28, 2000 |
Romanova, Elena Vikentievna | Res Assistant Prof | $76,926.48 | Aug. 21, 2000 |
Hergenrother, Paul | PROF* | $178,465.00 | June 21, 2001 |
Kim, Sung Hoon | RES SCI | $68,402.92 | Aug. 3, 2001 |
Solomon-Strutz, Candice Nicole | Assistant Dir of Instrn Technol | $75,000.00 | Sept. 1, 2004 |
Burke, Martin | PROF | $147,593.92 | June 16, 2005 |
White, M Christina | PROF* | $133,510.56 | June 16, 2005 |
Knight, Connie J | Administrative Aide | $50,868.58 | March 6, 2006 |
Cox, Jenny L | Assoc Dir for Admn | $97,000.00 | March 29, 2006 |
Sheeley, Sarah Abigail | Sr Chem Lrng Center Coord | $57,713.00 | Nov. 16, 2008 |
Murphy, Catherine Jones | PROF* | $237,334.00 | June 16, 2009 |
Mitchell, Douglas Alan | PROF* | $119,593.86 | July 28, 2009 |
Hirata, So | PROF* | $140,105.64 | Aug. 16, 2010 |
Ibarra, Alejandro | Sr Instrn Tech Spec | $71,292.12 | Sept. 27, 2010 |
Marville, Kelly | Sr Lecturer | $71,516.93 | Jan. 18, 2011 |
Einck, Katie E | Fin Anlys | $60,933.38 | Jan. 31, 2011 |
Jain, Prashant | PROF* | $109,936.49 | July 15, 2011 |
Huang, Tina Hai-Ti | Sr Lecturer | $75,056.04 | Aug. 16, 2011 |
Mercier, Christen E | Assistant Dir of Advcmt Oper | $61,000.00 | Sept. 20, 2011 |
Lee, Hyang Yeon | RES SCI | $49,470.00 | Feb. 1, 2012 |
Weitzel, Alison Renee | Assoc Prof | $96,537.26 | July 1, 2012 |
Rodriguez Lopez, Joaquin | Assoc Prof* | $96,537.26 | July 23, 2012 |
Shen, Mei | Assistant Prof* | $85,000.00 | Aug. 1, 2012 |
Adkisson, Beatrice Gayle | Office Support Assistant | $30,603.30 | Nov. 26, 2012 |
Johnson, Lori A | Office Support Specialist | $38,284.48 | Jan. 2, 2013 |
Ghaemi Bafghi, Zhaleh | RES SCI | $51,000.00 | Jan. 9, 2013 |
Hudson, Graham A | Postdoc Res Assoc | $43,860.00 | May 28, 2013 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.