Specialty Surgical Services
Current as of November 2020 • Includes UM-Columbia, UM System and University Hospital • Full-time/part-time status, hire date not provided.
Full-time employees
59
Median salary
$52,485.71
Average salary
$51,472.38
Specialty Surgical Services
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Al Rawi, Zayd Moayad | Care Team Assoc-Clinical | $62,978.05 | Not provided |
| Blomenkamp, Mandy Ann | Nurse, Staff II | $46,469.24 | Not provided |
| Brocato, Jenna Marie | Staff Nurse II Rnwp | $56,607.21 | Not provided |
| Clark, Destinee Ann | Care Team Assoc-Clinical | $27,607.60 | Not provided |
| Clark, Mercatie Lyn | Care Team Assoc-Clinical | $29,213.96 | Not provided |
| Coons, Patricia I | Staff Nurse II Rnwp | $80,275.83 | Not provided |
| Creel, Alana Nicole | Serv Line Spclst | $81,415.70 | Not provided |
| Demay, Tamara Juanita | Care Team Assoc-Clinical | $33,866.72 | Not provided |
| Doughty, Joy Kim | Staff Nurse II Rnwp | $115,213.02 | Not provided |
| Egger, Alexandra Michelle | Staff Nurse II Rnwp | $59,353.57 | Not provided |
| Faerber, Kellie Ann | Nurse, Staff Prn | $20,216.61 | Not provided |
| Foursha, Leslie A | Care Team Assoc-Clinical | $30,680.70 | Not provided |
| Gaines, Katie Sue | Care Team Assoc-Clinical | $25,774.05 | Not provided |
| Grant, Jessica Maria | Staff Nurse II Rnwp | $64,919.23 | Not provided |
| Heath, Megan Renea | Care Team Assoc-Clinical | $24,257.67 | Not provided |
| Hedrick, Jill A | Staff Nurse II Rnwp | $91,269.20 | Not provided |
| Hendren, Joshua Thomas | Nurse, Licensed Prac | $52,485.71 | Not provided |
| Highman, Lindsay Marie | Nurse, Staff II | $61,544.36 | Not provided |
| Hoener, Katie Annette | Care Team Assoc-Clinical | $32,678.98 | Not provided |
| Johnson, Timothy Lee | Nurse, Staff II | $48,796.73 | Not provided |
| Kemble, Cara Marie | Supervisor, Serv Line Clncl | $78,920.93 | Not provided |
| Kutter, Courtney M | Care Team Assoc-Clinical | $30,405.19 | Not provided |
| Laury, Thomas Luke | Staff Nurse II Rnwp | $63,602.28 | Not provided |
| Light, Lisa Marie | Nurse, Staff II | $81,164.35 | Not provided |
| Linthacum, Michael J | Nurse, Licensed Prac Sr | $46,127.12 | Not provided |
| Lutke, Samantha Lynn | Care Team Assoc-Clinical | $23,253.48 | Not provided |
| Majors, James Raymond | Care Team Assoc-Clinical | $32,466.57 | Not provided |
| McClain, Karen L | Staff Nurse II Rnwp | $67,045.26 | Not provided |
| McCoy, Austin William | Nurse, Staff II | $63,518.91 | Not provided |
| McMichael, Susan Rose | Staff Nurse II Rnwp | $110,370.09 | Not provided |
| McWilliams, Lorie A | Care Team Assoc-Clinical | $30,069.94 | Not provided |
| Meisel, Amy Louise | Nurse, Staff II | $68,750.22 | Not provided |
| Meyer, Krista Ann | Nurse, Staff Prn | $40,642.52 | Not provided |
| Mitchell, Rachel Magdalene | Staff Nurse II Rnwp | $67,663.96 | Not provided |
| Morris, Brittni | Nurse, Staff I | $23,496.83 | Not provided |
| Neighbors, Beckie Sue | Nurse, Staff II | $61,518.04 | Not provided |
| Nene, Nyinawumwami Aline | Care Team Assoc-Clinical | $30,254.96 | Not provided |
| Pfaff, Jennifer Michelle | Nurse, Staff II | $57,585.85 | Not provided |
| Pritchett, Taylor Marie | Nurse, Staff I | $33,871.64 | Not provided |
| Ridenhower, Alison Louisa | Care Team Assoc-Clinical | $23,364.80 | Not provided |
| Rippeto, Scott E | Care Team Assoc-Clinical | $20,583.66 | Not provided |
| Scherer, Mallory Lin | Care Team Assoc-Clinical | $25,916.10 | Not provided |
| Short, Monica | Staff Nurse II Rnwp | $57,398.27 | Not provided |
| Sims, Niki Lee | Care Team Assoc-Clinical | $20,100.86 | Not provided |
| Smith, Tisha Renee | Nurse, Staff II | $61,872.47 | Not provided |
| Smith, Daniel C | Nurse, Staff II | $89,022.85 | Not provided |
| Stammer, Andrew Wayne | Nurse, Staff II | $45,856.03 | Not provided |
| Straatman, Delinda Mary | Nurse, Staff II | $84,185.39 | Not provided |
| Suter, Miriam Crouthers | Nurse, Staff II | $58,912.60 | Not provided |
| Tabb, Jennifer S | Care Team Assoc-Clinical | $26,681.43 | Not provided |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.