Cardiac Intensive Care
Current as of November 2020 • Includes UM-Columbia, UM System and University Hospital • Full-time/part-time status, hire date not provided.
Full-time employees
56
Median salary
$56,021.02
Average salary
$53,886.89
Cardiac Intensive Care
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Allen, Brooke Nicole | Staff Nurse II Rnwp | $76,956.61 | Not provided |
| Anderson, Abigail Marie | Nurse, Staff I | $52,081.53 | Not provided |
| Bates, Jerid Edwin | Staff Nurse II Rnwp | $74,603.63 | Not provided |
| Bingaman, Kalena Kay | Care Team Assoc-Clinical | $22,418.46 | Not provided |
| Bohr, Ashley Mae | Care Team Assoc-Clinical | $23,924.22 | Not provided |
| Byington, Melissa Ann | Nurse, Staff II | $57,558.70 | Not provided |
| Byishimo, Rubin Nkunda Bantu | Staff Nurse II Rnwp | $80,469.14 | Not provided |
| Catron, Brittany Nicole | Nurse, Staff II | $45,651.13 | Not provided |
| Downing, Colton Powell | Nurse, Staff II | $60,187.29 | Not provided |
| Easley, Amy June | Staff Nurse II Rnwp | $60,924.40 | Not provided |
| Findley, Hanna Jo | Nurse, Staff I | $50,895.62 | Not provided |
| Gaines, Latoya Michelle | Staff Nurse II Rnwp | $76,411.47 | Not provided |
| Gonzales, Brian Edward | Nurse, Staff II | $60,226.27 | Not provided |
| Gostomski, Katherine Ann | Nurse, Staff I | $24,922.35 | Not provided |
| Goulet, Carrie Beth | Staff Nurse II Rnwp | $45,795.84 | Not provided |
| Griffen, Jacklyn M | Nurse, Staff II | $55,615.65 | Not provided |
| Grob, Hope Ann Jewel | Nurse, Staff I Rnwp | $30,122.67 | Not provided |
| Grobe, Kayla Marie Vessell | Nurse, Staff II | $57,927.01 | Not provided |
| Heiney, Caleb Dean | Nurse, Staff II | $56,174.32 | Not provided |
| Ivers, Tessa Bergstrom | Nurse, Staff II | $54,896.75 | Not provided |
| Keller, Brook Emalyne | Staff Nurse II Rnwp | $78,975.13 | Not provided |
| Kemper, Terran Rose | Care Team Assoc-Clinical | $26,665.26 | Not provided |
| Kenley-Morris, Corina Kay | Nurse, Staff II | $77,592.36 | Not provided |
| Kusgen, Sophia Ann | Nurse, Staff II | $35,545.16 | Not provided |
| Mackey, Katelin Michelle | Staff Nurse II Rnwp | $58,428.43 | Not provided |
| Magee, Sydney Layne | Nurse, Staff I | $40,040.52 | Not provided |
| McCall, Riley-Ann Gaebel | Nurse, Staff I | $29,128.19 | Not provided |
| McNeeley, Justin Alexander | Staff Nurse II Rnwp | $53,119.95 | Not provided |
| McRoberts, Leah Marie | Staff Nurse II Rnwp | $80,985.53 | Not provided |
| Miller, Jennifer Lynn | Nurse, Staff II | $52,395.36 | Not provided |
| Muri, Alexis Anne | Nurse, Staff I | $33,628.53 | Not provided |
| Murphy, Micayla Brianne | Staff Nurse II Rnwp | $76,569.65 | Not provided |
| Nowlin, Rebecca Diane | Staff Nurse II Rnwp | $63,570.15 | Not provided |
| Paldino, Kelly Ann | Nurse, Staff I Rnwp | $32,083.76 | Not provided |
| Patterson, Taylor Nicole | Nurse, Staff Prn | $38,489.13 | Not provided |
| Phillips, Samuel Owen | Nurse, Staff II | $75,213.08 | Not provided |
| Powell, Amber Lynn | Office Support Speclst | $31,457.28 | Not provided |
| Rea, Jessica E | Nurse, Staff II | $48,461.67 | Not provided |
| Reznicek, Samantha Alyse | Supervisor, Serv Line Clncl Rn | $73,927.58 | Not provided |
| Rudelson, Larisa | Nurse, Staff II | $61,667.47 | Not provided |
| Ryan, Jacqueline Renee | Serv Line Spclst | $89,191.88 | Not provided |
| Sanders, Jourdain Leigh | Nurse, Staff II | $51,055.21 | Not provided |
| Schierling, Malachi Russell | Staff Nurse II Rnwp | $67,838.98 | Not provided |
| Soey, Violet Darlean | Supervisor, Serv Line Clncl | $85,246.19 | Not provided |
| Stephens, Brittney Nicole | Nurse, Staff I | $49,207.45 | Not provided |
| Vanlue, Jessica Ann | Nurse, Staff I | $55,867.71 | Not provided |
| Walker, Douglas | Care Team Assoc-Clinical | $38,148.49 | Not provided |
| Watkins, Aaugust Briieyeona | Nurse, Staff II | $60,981.72 | Not provided |
| Wells, Jacob Norman | Nurse, Staff II | $61,380.16 | Not provided |
| West, Quinton Frederick | Nurse, Staff II | $56,732.72 | Not provided |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.