Resident Family Medicine
Current as of November 2020 • Includes UM-Columbia, UM System and University Hospital • Full-time/part-time status, hire date not provided.
Full-time employees
45
Median salary
$55,671.36
Average salary
$46,750.60
Resident Family Medicine
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Andrews, Thomas Wesley | Fellow, Post Doc Clncl Yr1 | $56,882.26 | Not provided |
| Barker, Zachary Roberts | Resident Physician-2nd Yr | $55,936.80 | Not provided |
| Bohnert, Sarah Mariah Peth | Resident Physician-1st Yr | $22,004.60 | Not provided |
| Bounous, Brook Beaumont | Resident Physician-2nd Yr | $56,452.68 | Not provided |
| Braungardt, Hannah Jo | Resident Physician-1st Yr | $29,220.04 | Not provided |
| Brennan, Margaret Kindler | Resident Physician-1st Yr | $28,565.50 | Not provided |
| Bussan, Diane Emma | Resident Physician-2nd Yr | $52,182.40 | Not provided |
| Crowley, Miles Edward | Resident Physician-3rd Yr | $59,540.96 | Not provided |
| Dean, Brooke Erica | Resident Physician-1st Yr | $29,220.04 | Not provided |
| Edo Ohonba, Oyenmwen | Resident Physician-2nd Yr | $57,113.52 | Not provided |
| Emery, Alyssa Marie | Resident Physician-3rd Yr | $53,565.40 | Not provided |
| Ericksen, Savannah Rosemary | Resident Physician-3rd Yr | $58,987.64 | Not provided |
| Finck, Alexander Charles | Resident Physician-3rd Yr | $56,213.36 | Not provided |
| Fultz, Jason Keith | Resident Physician-2nd Yr | $53,343.76 | Not provided |
| Glastetter, Rose Anna | Resident Physician-3rd Yr | $58,237.24 | Not provided |
| Gouge, Tyler James | Fellow, Post Doc Clncl Yr1 | $62,565.74 | Not provided |
| Hadden, Kyle Robert | Resident Physician-3rd Yr | $58,986.36 | Not provided |
| Jaeger, Ethan Steed | Resident Physician-3rd Yr | $56,201.18 | Not provided |
| Kiss, Eva Veronika | Resident Physician-2nd Yr | $55,671.36 | Not provided |
| Lohsandt, Dalton James | Resident Physician-1st Yr | $29,124.94 | Not provided |
| Lombardo, Cynthia Breanne | Resident Physician-2nd Yr | $55,774.84 | Not provided |
| Lyon, Daniel Stephan | Resident Physician-1st Yr | $28,599.94 | Not provided |
| Mahan, Reiana Jo | Resident Physician-2nd Yr | $55,711.80 | Not provided |
| McCarty, Brittany Diane | Fellow, Post Doc Clncl Yr1 | $29,123.58 | Not provided |
| McDonald, Colin Arthur | Resident Physician-3rd Yr | $58,876.30 | Not provided |
| Mobley, Seth Owen | Resident Physician-1st Yr | $28,914.94 | Not provided |
| Morris, Laquita Sherrelle | Resident Physician-3rd Yr | $55,654.41 | Not provided |
| Muehling, Ryan Patrick | Resident Physician-2nd Yr | $57,731.72 | Not provided |
| Nelson, Colbert Charles | Resident Physician-1st Yr | $28,595.50 | Not provided |
| Oler, Melanie Joy | Resident Physician-1st Yr | $29,233.18 | Not provided |
| Poivre, Airika Danielle | Resident Physician-1st Yr | $28,633.48 | Not provided |
| Propst, Marc Robert | Resident Physician-2nd Yr | $52,630.88 | Not provided |
| Quadri, Humza Omar | Resident Physician-2nd Yr | $56,452.58 | Not provided |
| Roehrs, Matthew David | Resident Physician-3rd Yr | $58,973.70 | Not provided |
| Seddon, Nicole Dawn Dmytryk | Resident Physician-1st Yr | $27,805.12 | Not provided |
| Seevers, Jacob Benjamin | Resident Physician-2nd Yr | $55,644.72 | Not provided |
| Snyder, Jessica Morgan | Resident Physician-3rd Yr | $57,970.16 | Not provided |
| Staner, Leticia Marie Alaniz | Fellow, Post Doc Clncl Yr1 | $58,864.78 | Not provided |
| Sutton, Conner John | Resident Physician-1st Yr | $29,220.04 | Not provided |
| Treat, Zachary Joel | Resident Physician-3rd Yr | $57,812.24 | Not provided |
| Tunink, Carl Ryan | Fellow, Post Doc Clncl Yr1 | $59,597.66 | Not provided |
| Veldhuizen, McKenzie Justine | Resident Physician-2nd Yr | $55,752.43 | Not provided |
| White, Christine Marie | Resident Physician-1st Yr | $27,603.16 | Not provided |
| Wright, Andrew Bennett | Resident Physician-1st Yr | $29,220.88 | Not provided |
| Zafiris, Stephanie Ann | Resident Physician-2nd Yr | $29,363.40 | Not provided |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.