MOI 3rd Floor Inpatient
Current as of November 2020 • Includes UM-Columbia, UM System and University Hospital • Full-time/part-time status, hire date not provided.
Full-time employees
32
Median salary
$53,909.05
Average salary
$55,016.97
MOI 3rd Floor Inpatient
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Barker, Georgia Lynn | Nurse, Staff II | $68,628.10 | Not provided |
| Berkemeyer, Kellie Lee | Staff Nurse II Rnwp | $50,652.12 | Not provided |
| Butin, Nicholas Dean | Nurse, Staff II | $48,110.21 | Not provided |
| Buxton, Heather Leanne | Supervisor, Serv Line Clncl | $73,605.44 | Not provided |
| Chughtai, Mahmooda Ashraf | Care Team Assoc-Clinical | $38,216.83 | Not provided |
| Connell, Catherine Rachael | Serv Line Spclst | $67,918.35 | Not provided |
| Curtright, Thomas C | Nurse, Staff II | $78,305.91 | Not provided |
| Diehl, Bailey Brooke | Nurse, Staff I | $21,018.75 | Not provided |
| German, Debi L | Nurse, Staff II | $80,343.85 | Not provided |
| Gonzales Padilla, Joseline | Nurse, Staff I | $54,488.93 | Not provided |
| Howell III, Whitcomb Steve | Supervisor, Serv Line Clncl Rn | $78,683.75 | Not provided |
| Jackson, April Rose | Nurse, Staff I | $33,441.26 | Not provided |
| Jackson, Russell E | Nurse, Staff II | $75,583.14 | Not provided |
| Jones, Aniyah Nicole | Care Team Assoc-Clinical | $34,235.10 | Not provided |
| Keffer, Madison Ann | Care Team Assoc-Clinical | $28,106.49 | Not provided |
| Krumm, Amber Dawn | Nurse, Staff I | $21,612.94 | Not provided |
| Luscombe, Jessica Danielle | Nurse, Staff I | $23,253.48 | Not provided |
| Marren, Karey Frances | Nurse, Staff II | $72,404.98 | Not provided |
| McCallister, Ricci L | Nurse, Staff II | $76,025.33 | Not provided |
| McCulloch, Kacie Nicole | Nurse, Staff I | $53,329.17 | Not provided |
| Nowlin, Lesleah Ann | Staff Nurse II Rnwp | $79,318.07 | Not provided |
| Oneil, Christopher S | Nurse, Staff II | $62,516.95 | Not provided |
| Perkins, Sydney Katherine | Nurse, Staff I | $23,240.91 | Not provided |
| Potter, Natalie Kate | Nurse, Staff I | $22,541.03 | Not provided |
| Royster, Kursten Marie | Nurse, Staff I Rnwp | $40,974.51 | Not provided |
| Sinclair, Baylee Carlene | Care Team Assoc-Clinical | $30,160.19 | Not provided |
| Snodgrass, Kelly L | Nurse, Staff I | $43,087.00 | Not provided |
| Stevens, Angela Lee | Nurse, Staff II | $81,842.11 | Not provided |
| Sutter, Taylor Marie | Nurse, Staff II | $52,003.70 | Not provided |
| Valerio, May Evelyn Martir | Nurse, Staff II | $82,840.67 | Not provided |
| Ward, Kathryn Maria | Serv Line Spclst | $73,231.81 | Not provided |
| Weaver, Janet Lea | Nurse, Staff II | $90,821.91 | Not provided |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.