Anesthesiology
Current as of November 2020 • Includes UM-Columbia, UM System and University Hospital • Full-time/part-time status, hire date not provided.
Full-time employees
118
Median salary
$174,169.72
Average salary
$190,959.31
Anesthesiology
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Abdulkarim, Ghaith Ahmed A | Prof, Ast Clincl Dept | $416,247.69 | Not provided |
| Adib Keleh, Shady | Prof, Ast Clincl Dept | $352,728.57 | Not provided |
| Allen, Lasette Denise | Nurse Anesthetist | $203,059.51 | Not provided |
| Alvarado, Sethabel Levi | Prof, Ast Clincl Dept | $433,971.37 | Not provided |
| Avenell, Christa Ann | Nurse Anesthetist | $165,922.11 | Not provided |
| Azan-Loesing, Briauna Lyn | Nurse Anesthetist | $130,135.42 | Not provided |
| Bates, David P | Nurse Anesthetist | $212,930.35 | Not provided |
| Bendorf, Ricky D | Nurse Anesthetist | $215,064.29 | Not provided |
| Bethmann, Nicole Ann | Nurse Anesthetist | $173,204.24 | Not provided |
| Bisges, Heather Ann | Nurse Clinician | $61,652.42 | Not provided |
| Borsheski, Robert Ryan | Prof, Ast Clincl Dept | $358,844.28 | Not provided |
| Brewer, Christy Marie | Nurse Anesthetist | $30,023.31 | Not provided |
| Britton, Joshua M | Nurse Anesthetist | $288,762.05 | Not provided |
| Cardonell, Bradford Lee | Prof, Ast Clincl Dept | $453,257.48 | Not provided |
| Cason, Myra O | Anesthesia Techn | $39,528.40 | Not provided |
| Castillo, Raul Antonio | Prof, Ast Clincl Dept | $388,488.42 | Not provided |
| Cheney, Clayton L | Prof, Ast Clincl Dept | $333,903.71 | Not provided |
| Clark, Jennifer Nicole | Nurse Anesthetist | $97,924.76 | Not provided |
| Coggins, Joshua W | Anesthesia Techn | $22,514.67 | Not provided |
| Davis, Theresa | Anesthesia Techn | $40,790.57 | Not provided |
| Day, Patricia Lynn Klinger | Nurse Practitioner | $81,617.94 | Not provided |
| Deckert, William Joseph | Nurse Anesthetist | $186,283.97 | Not provided |
| Del Porto-Dahms, Alda Magda | Nurse Anesthetist | $149,405.63 | Not provided |
| Dimond, Paul Vernon | Nurse Anesthetist | $210,130.93 | Not provided |
| Doss, Crystal Shannon | Anesthesia Techn | $30,674.81 | Not provided |
| Edwards, Charles F | Prof, Ast Clincl Dept | $351,738.35 | Not provided |
| Edwards, Cary Dawn | Nurse Anesthetist | $60,146.30 | Not provided |
| Evans, Adrienne Leigh | Physician Ast | $85,897.70 | Not provided |
| Farmer, Patrick Eugene | Prof, Ast Clincl Dept | $343,708.37 | Not provided |
| Fish, Michael Nathaniel | Prof, Ast Clincl Dept | $312,713.16 | Not provided |
| Fisher, Robert B | Prof, Asoc Clincl Dept | $347,728.16 | Not provided |
| Follett, Travis G | Anesthesia Techn | $30,385.89 | Not provided |
| Frost, Jason Kyle | Prof, Ast Clincl Dept | $366,624.28 | Not provided |
| Gardner, Christine Lynn | Nurse Anesthetist | $173,758.88 | Not provided |
| Garton, Terri Collins | Nurse Anesthetist | $151,572.74 | Not provided |
| Gauthier, Megan Elizabeth | Prof, Ast Clincl Dept | $333,358.89 | Not provided |
| Geiss, Steven Lewis | Instructor, Clincl | $322,908.73 | Not provided |
| Gibson, Tammy Michelle | Nurse Anesthetist | $184,877.00 | Not provided |
| Gilpin, Abby Gayle | Business Support Specialist Sr | $45,166.91 | Not provided |
| Glascock, Nicholas Barrett | Nurse Clinician | $53,396.24 | Not provided |
| Gore, Lisa Ellen | Nurse Anesthetist | $165,213.46 | Not provided |
| Graham, Bethany Renee | Anesthesia Techn | $24,176.21 | Not provided |
| Grant, Jason Greer | Nurse Anesthetist | $174,580.56 | Not provided |
| Grcic-Jacobelli, Melissa Maria | Nurse Anesthetist | $198,885.73 | Not provided |
| Grgurich, Tara Macseene | Nurse Anesthetist | $110,692.91 | Not provided |
| Grider, Eric Andrew | Nurse Anesthetist | $191,777.98 | Not provided |
| Harris, Blythe Erin | Prof, Ast Clincl Dept | $298,185.54 | Not provided |
| Hoerschgen, Lauren Faith | Anesthesia Techn | $32,678.98 | Not provided |
| Iliff, Ann Marie Melookaran | Prof, Ast Adjunct | $252,273.33 | Not provided |
| Iqbal, Mehreen Sabah | Instructor, Clincl | $323,148.06 | Not provided |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.