School of Medicine Residency
Current as of November 2020 • Full-time/part-time status, hire date not provided.
Full-time employees
397
Median salary
$55,491.48
Average salary
$49,174.54
School of Medicine Residency
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Prestosa, Jackyline Sanchez | Resident Physician-3rd Yr | $58,371.34 | Not provided |
| Qader, Hemn Hamza | Resident Physician-5th Yr | $61,614.22 | Not provided |
| Qarajeh, Raed | Resident Physician-3rd Yr | $56,316.82 | Not provided |
| Quarshie, Benjamin Kwabena | Resident Physician-3rd Yr | $56,446.54 | Not provided |
| Quirk, Kathleen Stanton | Resident Physician-1st Yr | $24,606.84 | Not provided |
| Rakhra, Varundeep Kaur | Resident Physician-5th Yr | $61,636.30 | Not provided |
| Ramakrishnan, Dushyant | Resident Physician-3rd Yr | $56,072.62 | Not provided |
| Randall, Zachary Scott | Resident Physician-1st Yr | $25,847.04 | Not provided |
| Rash, Jacob Randal | Resident Physician-3rd Yr | $58,133.78 | Not provided |
| Raubenheimer, Zahn | Resident Physician-2nd Yr | $29,458.92 | Not provided |
| Reavis, Hannah Swan | Resident Physician-2nd Yr | $55,995.64 | Not provided |
| Rider, Nathaniel Cashion | Resident Physician-2nd Yr | $56,566.08 | Not provided |
| Robinson, Shanice Leeann | Resident Physician-2nd Yr | $53,362.68 | Not provided |
| Roelofsz, David Michael | Resident Physician-1st Yr | $27,549.48 | Not provided |
| Rogers, Nicole Leigh | Resident Physician-1st Yr | $28,914.10 | Not provided |
| Ross, Madeline Marie | Resident Physician-2nd Yr | $55,661.48 | Not provided |
| Russell, Gentry K | Resident Physician-4th Yr | $54,138.88 | Not provided |
| Sadler, Jackson Lewis Ezekiel | Resident, Clincl | $57,519.16 | Not provided |
| Saini, Aman Singh | Resident Physician-2nd Yr | $54,560.76 | Not provided |
| Saini, Rimpi | Resident Physician-5th Yr | $60,048.90 | Not provided |
| Sammour, Yasser | Resident Physician-2nd Yr | $52,997.56 | Not provided |
| Sarvepalli, Lakshmi Sai Manasa | Resident Physician-1st Yr | $62,573.60 | Not provided |
| Sarvestani, Amber Leila | Resident Physician-2nd Yr | $56,265.68 | Not provided |
| Sattler, Dustin Trevor | Resident Physician-2nd Yr | $54,287.34 | Not provided |
| Schardein, Calli Margaret | Resident Physician-2nd Yr | $46,535.45 | Not provided |
| Schirmer, Derek Daniel | Resident Physician-1st Yr | $27,549.96 | Not provided |
| Schmale, Trenton Kerr | Resident Physician-4th Yr | $28,601.07 | Not provided |
| Schroeder, Keton Carl | Resident Physician-1st Yr | $23,436.62 | Not provided |
| Segebrecht, Ray Walter | Resident Physician-3rd Yr | $56,323.96 | Not provided |
| Sekhon, Subhjit Kaur | Resident Physician-1st Yr | $27,249.48 | Not provided |
| Serreyn, Jeremy Ryan | Resident Physician-2nd Yr | $56,225.32 | Not provided |
| Shanberg, David | Resident Physician-5th Yr | $61,752.02 | Not provided |
| Shaw, Sharay Lanice | Resident Physician-2nd Yr | $51,368.74 | Not provided |
| Shay, James | Resident Physician-2nd Yr | $55,937.68 | Not provided |
| Sheehy, Justin | Resident Physician-8th Yr | $85,952.92 | Not provided |
| Shore, Andrew Carl | Resident Physician-3rd Yr | $60,150.72 | Not provided |
| Singh, Annapoorna | Resident Physician-3rd Yr | $56,299.30 | Not provided |
| Singhal, Hannah Leigh | Resident Physician-3rd Yr | $56,626.62 | Not provided |
| Skelton, David Tyler | Resident Physician-4th Yr | $60,148.12 | Not provided |
| Smith, Claire R | Resident Physician-2nd Yr | $42,489.58 | Not provided |
| Smith, Lucy Robben | Resident Physician-1st Yr | $26,836.92 | Not provided |
| Sneddon, Jacob Russell | Resident Physician-4th Yr | $59,119.48 | Not provided |
| Sokunbi, Olumide Folarin | Resident Physician-1st Yr | $27,163.38 | Not provided |
| Spear, Louis Lawrence | Resident, Clincl | $30,760.53 | Not provided |
| Spencer, Jarom Howard | Resident Physician-2nd Yr | $50,004.56 | Not provided |
| Srivastava, Hirsch Kumar | Resident Physician-1st Yr | $26,364.10 | Not provided |
| Srour, Serge Ghassan | Resident Physician-6th Yr | $26,916.63 | Not provided |
| Stein, Alec David | Resident Physician-1st Yr | $26,081.94 | Not provided |
| Stetler, Jeffrey Ryan | Resident Physician-3rd Yr | $57,093.82 | Not provided |
| Stoppelman, Timothy Arthur | Resident Physician-3rd Yr | $54,093.44 | Not provided |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.