Law Enforcement
Current as of March 2021
Full-time employees
94
Median salary
$65,133.90
Average salary
$66,333.70
Law Enforcement
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Miederhoff, Lucas | Corrections Technician | $44,171.01 | Nov. 16, 2020 |
| Mozingo, Ethan | Police Officer | $59,220.72 | Jan. 25, 2021 |
| Nieman, Stefan | Police Officer | $62,466.30 | Aug. 24, 2020 |
| Niemann, Zachary | Police Officer | $63,666.72 | July 11, 2016 |
| Odonnell, Brittney | Dispatch Officer | $44,782.40 | July 25, 2016 |
| Patzius, Miranda | Dispatch Officer | $42,473.60 | Jan. 2, 2019 |
| Plack, Dustin | Police Officer | $62,177.31 | Aug. 15, 2016 |
| Princivalli, Timothy | School Resource Officer | $65,133.90 | Dec. 8, 2014 |
| Putnam, Brian | Police Officer | $72,536.49 | May 23, 2006 |
| Pyatt, Kevin | Police Captain | $112,673.60 | March 2, 1995 |
| Rebura, Justin | Police Officer | $63,666.72 | April 3, 2017 |
| Reinagel Jr, Stephen | Police Officer | $63,666.72 | Nov. 7, 2016 |
| Rhodes, Matthew | Police Officer | $60,710.13 | April 6, 2020 |
| Rivera-Delgado, Cesar | Police Officer | $72,536.49 | Jan. 22, 2007 |
| Roberts Jr, Gary | Park Ranger-Animal Control | $63,666.72 | Aug. 15, 2016 |
| Roth, Blakeney | Police Sergeant | $79,516.71 | Aug. 6, 2007 |
| Schmidt, Jacob | Police Officer | $63,666.72 | June 6, 2016 |
| Schneider, Matthew | Police Officer | $66,623.31 | July 18, 2011 |
| Schoolcraft, David | Police Lieutenant | $85,467.20 | April 5, 1999 |
| Schulte, Craig | Police Sergeant | $83,229.12 | Feb. 15, 1999 |
| Sebert, Timothy | Police Officer | $65,133.90 | Nov. 10, 2014 |
| Smith, Jason | Police Officer | $65,133.90 | April 8, 2013 |
| Talbott, Daniel | Police Officer | $69,579.90 | Dec. 8, 2008 |
| Terry, Kyle | Police Officer | $63,666.72 | April 27, 2015 |
| Thornhill, Dawn | Dispatch Officer | $57,137.60 | Dec. 26, 2000 |
| Thurman, David | Police Lieutenant | $83,625.36 | Dec. 5, 2005 |
| Tienter, Richard | Police Officer | $80,428.14 | June 16, 1997 |
| Toedebusch, Stacey | Records Clerk II | $42,120.00 | July 16, 2012 |
| Toney, Michael | Park Ranger-Animal Control | $72,536.49 | Sept. 10, 2001 |
| Townsend-Howes, Shane | Police Officer | $62,177.31 | June 4, 2018 |
| Van Breusegen, Melanie | School Resource Officer | $75,515.31 | Aug. 17, 1998 |
| Van Dusen, Thomas | Police Officer | $66,778.92 | May 12, 2014 |
| Waggoner, Kimberly | Police Officer | $59,220.72 | Nov. 16, 2020 |
| Wessel, Andrew | Police Sergeant | $74,915.10 | Nov. 26, 2012 |
| West, Paul | Police Chief | $119,682.94 | Sept. 17, 2012 |
| Wheeler, Mary | School Resource Officer | $74,025.90 | March 31, 2003 |
| White, Marcus | Police Sergeant | $77,671.62 | April 1, 2001 |
| Wightman, Stephen | Police Officer | $62,177.31 | May 7, 2018 |
| Willett, Andrew | Police Officer | $81,228.42 | March 6, 1996 |
| Williams, Della | Dispatch Officer | $53,955.20 | Aug. 18, 2003 |
| Wilson, Stephen | Police Officer | $72,536.49 | Feb. 12, 2007 |
| Witt, Michelle | Office Manager | $69,700.80 | Feb. 1, 1993 |
| Witte, Cheryl | Supervisor Dispatch | $61,672.00 | June 3, 2002 |
| Wood, Mary | Police Officer | $72,536.49 | Feb. 4, 2008 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.