Teacher
Current as of March 2021 • Full-time/part-time status not provided.
Full-time employees
139
Median salary
$82,265.00
Average salary
$81,498.98
Teacher
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Ackerburg, Laura | 1st Grade Teacher | $77,984.00 | Aug. 22, 1994 |
| Adams, Jennifer | Science Teacher | $90,700.00 | Aug. 18, 2003 |
| Aiello, David | Social Studies Teacher | $106,805.00 | Aug. 25, 1986 |
| Aningo, La Shauna | Social Studies Teacher | $59,846.00 | Jan. 2, 2019 |
| Augustine, Dana | English Teacher | $64,779.00 | May 31, 2019 |
| Baker, Debra | Literacy Teacher | $104,287.00 | Aug. 22, 1997 |
| Baker, Timothy | 4th Grade Teacher | $80,478.00 | June 10, 2015 |
| Barnes, Cara | 5th Grade Teacher | $98,899.00 | July 18, 2011 |
| Baugh, Richard | Social Studies Teacher | $90,700.00 | Aug. 5, 2004 |
| Beelman, Kimberly | 4th Grade Teacher | $82,687.00 | June 11, 2018 |
| Beeson, Aimee | Social Studies Teacher | $88,016.00 | Aug. 18, 2000 |
| Bergeron, Adam | Science Teacher | $85,011.00 | May 6, 2016 |
| Berkbigler, Emily | 1st Grade Teacher | $67,397.00 | March 26, 2010 |
| Bickert, Kathleen | Kindergarten Teacher | $59,797.00 | July 1, 2015 |
| Boehm, Lindsay | Kindergarten Teacher | $71,730.00 | March 27, 2019 |
| Boeyink, Andrew | Math Teacher | $97,773.00 | Aug. 18, 2000 |
| Bruns, Laura | 3rd Grade Teacher | $106,805.00 | Aug. 11, 2008 |
| Buck, Bradford | Science Teacher | $59,846.00 | May 14, 2019 |
| Caracciolo, Angela | Math Teacher | $70,830.00 | Aug. 11, 2008 |
| Carson, Heather | 4th Grade Teacher | $94,916.00 | Aug. 4, 2009 |
| Casseau, Patricia | Kindergarten Teacher | $93,681.00 | Aug. 23, 1993 |
| Cearley, Darcy | English Teacher | $89,949.00 | Nov. 14, 2016 |
| Chisholm, Christopher | Science Teacher | $82,464.00 | May 4, 2017 |
| Cline, Kacie | 5th Grade Teacher | $70,793.00 | May 31, 2017 |
| Collis, Charles | Science Teacher | $102,847.00 | Aug. 24, 1998 |
| Conley, Alexandra | Math Teacher | $66,391.00 | Aug. 11, 2008 |
| Conner, Cassandra | Science Teacher | $64,395.00 | July 1, 2013 |
| Cooper, Kathryn | English Teacher | $56,915.00 | Aug. 4, 2011 |
| Crook, Barry | Science Teacher | $102,847.00 | June 3, 2016 |
| Das, Jean | Early Childhood Special Education Teacher | $109,318.00 | Jan. 7, 1993 |
| De La Paz, Gabriel | Science Teacher | $102,847.00 | Aug. 26, 1996 |
| Dinsmore, Monica | 2nd Grade Teacher | $92,877.00 | Aug. 5, 2010 |
| Dobbert, Barbara | Math Teacher | $106,805.00 | Aug. 22, 1994 |
| Dorsey, Daniel | Math Teacher | $100,028.00 | March 20, 2019 |
| Doyle, Amy | Social Studies Teacher | $92,877.00 | April 24, 2019 |
| Duhadway, Danielle | Social Studies Teacher | $67,397.00 | Jan. 2, 2019 |
| Duncan, Julianna | 2nd Grade Teacher | $96,188.00 | Aug. 23, 1997 |
| Dunsker, Adam | English Teacher | $92,388.00 | Aug. 13, 2007 |
| Engel, Mary | 2nd Grade Teacher | $63,620.00 | Sept. 2, 2008 |
| Falkoff, Sarah | Science Teacher | $82,265.00 | Aug. 5, 2004 |
| Fogarty, Stephanie | 2nd Grade Teacher | $83,199.00 | Oct. 1, 2009 |
| Fulstone, Sohon | Literacy Teacher | $77,504.00 | Aug. 6, 2004 |
| Garcia, Emily | 1st Grade Teacher | $73,954.00 | May 31, 2017 |
| Giansanti, Bryan | 1st Grade Teacher | $71,730.00 | July 9, 2014 |
| Glossenger, Daniel | Social Studies Teacher | $70,119.00 | July 1, 2014 |
| Goode, Jeannette | 1st Grade Teacher | $94,916.00 | Aug. 14, 2006 |
| Griswold, Stacey | 3rd Grade Teacher | $104,287.00 | Aug. 24, 1999 |
| Groves, Rebecca | Literacy Teacher | $94,994.00 | July 1, 2014 |
| Hackmann, Cami | 3rd Grade Teacher | $67,397.00 | Jan. 2, 2019 |
| Hallan, Rebecca | 4th Grade Teacher | $87,810.00 | Aug. 19, 2002 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.