Ferguson
Current as of August 2021
Full-time employees
113
Number of departments
16
Median salary
$53,697.28
Average salary
$55,842.89
Ferguson
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Departments
Click on one of the headers below to sort a column in ascending or descending order.
FT employees ↑ | Median salary | Average salary | Median experience | Top earner | |
---|---|---|---|---|---|
Public Works Admin | 1 | $86,694.40 | $86,694.40 | 1.0 | $86,694.40 |
Human Resources | 1 | $73,195.20 | $73,195.20 | 2.0 | $73,195.20 |
Court | 1 | $54,059.20 | $54,059.20 | 1.0 | $54,059.20 |
Planning & Development | 2 | $69,825.60 | $69,825.60 | 3.5 | $87,380.80 |
Information Technoloy | 2 | $58,864.00 | $58,864.00 | 16.5 | $64,417.60 |
Community Center | 2 | $40,111.50 | $40,111.50 | 5.0 | $48,711.00 |
Finance | 3 | $67,204.80 | $65,942.93 | 7.0 | $90,646.40 |
Recreation | 3 | $60,682.96 | $56,710.85 | 8.0 | $73,195.20 |
City Manager | 3 | $67,724.80 | $61,678.93 | 2.0 | $86,257.60 |
Garage | 3 | $45,676.80 | $48,963.20 | 6.0 | $65,499.20 |
Parks Maintenance | 4 | $37,564.80 | $37,934.00 | 2.5 | $39,936.00 |
Code Enforcement | 6 | $41,215.20 | $42,043.73 | 7.5 | $52,000.00 |
Street Maintenance | 7 | $41,184.00 | $43,100.57 | 14.0 | $53,643.20 |
Council and Clerk | 7 | $3,000.00 | $14,958.40 | 4.0 | $85,508.80 |
Fire | 29 | $60,424.00 | $64,847.12 | 15.0 | $113,282.00 |
Police | 39 | $57,574.40 | $60,713.60 | 4.0 | $109,782.40 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.