Fort Zumwalt School District
Current as of February 2021 • Department, full-time/part-time status not provided.
Full-time employees
2,331
Median salary
$48,940.00
Average salary
$52,026.33
Fort Zumwalt School District
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired | |
---|---|---|---|
Davitz, Justina | Teacher - Science | $64,020.00 | Aug. 15, 2006 |
Dawson, Johnna | Teacher - Librarian | $83,011.00 | Aug. 21, 1996 |
Day, Jennifer | Teacher - 4th Grade | $85,500.00 | Sept. 1, 1998 |
Day, Raven | Teacher - 1st Grade | $41,800.00 | Aug. 7, 2018 |
Dean, Tanya | Teacher - 4th Grade | $25,425.00 | Nov. 30, 2020 |
Dear, Nathan | Trans - Bus Driver | $21,120.00 | April 19, 2005 |
Deardorff, Jill | Teacher - Educational Diagnostician | $78,390.00 | Aug. 24, 1999 |
Deblaze, Joseph | Teacher - English Language Arts | $84,147.00 | Aug. 19, 1997 |
Decker, Jane | Teacher - Business Education | $36,491.40 | Aug. 18, 2003 |
Deering, Tanya | Principal | $90,000.00 | Aug. 9, 2016 |
Define, Rachel | Teacher - Social Studies | $53,090.00 | Aug. 13, 2012 |
Dehner, Kristen | Teacher - Special Education | $42,200.00 | Aug. 9, 2017 |
Delabar, Eric | Teacher - Physical Education | $84,147.00 | Aug. 28, 1989 |
Delehaunty, Andrew | Teacher - Science | $63,466.96 | Aug. 18, 2003 |
Demeter, Jamie | Teacher - English Language Arts | $54,291.00 | May 20, 2008 |
Dendrinelis, Nancy | Teacher - Social Studies | $81,770.00 | Aug. 19, 2002 |
Deppen, Sherry | Teacher - Math | $59,610.00 | Aug. 3, 2015 |
Deshurley, Keith | Teacher - Social Studies | $81,337.00 | Aug. 21, 1996 |
Deshurley, Melinda | Teacher - Family & Consumer Science | $71,075.56 | Aug. 21, 1996 |
Deterding, Krystal | Teacher - Special Education | $48,830.00 | Aug. 9, 2017 |
Deverick, Leah | Paraprofessional | $20,591.50 | Feb. 23, 2017 |
Devlin, Joshua | Assistant Principal | $53,695.00 | July 1, 2010 |
Devoy, Jaimie | Teacher - Speech/Language Path | $48,090.00 | Aug. 9, 2016 |
Deweese-Mays, Joan-Marie | Teacher - Science | $59,610.00 | Aug. 18, 2003 |
Dewoody, Amy | Clerk - Office | $21,165.04 | Sept. 19, 2000 |
Dexter, Sarah | Teacher - Special Education | $41,400.00 | Aug. 7, 2019 |
Deyoung, Michael | Teacher - Social Studies | $84,620.52 | Aug. 22, 2001 |
Dick, Salvatore | Trans - Mechanic | $46,872.00 | Feb. 10, 2020 |
Diehl, Carrie | Paraprofessional | $24,726.93 | Aug. 22, 2012 |
Diel, Stella | Custodian - Night | $28,264.32 | May 23, 2012 |
Dill, Angel | Teacher - ECSE | $52,955.00 | Aug. 9, 2017 |
Dillon, Mary | Teacher - Social Studies | $58,545.00 | Aug. 10, 2009 |
Dillon, Melynda | Teacher - Special Education | $50,835.00 | Aug. 10, 2010 |
Dillon, Scott | Teacher - Technology Education (HS) | $50,835.00 | Aug. 13, 2012 |
Dillon, Zachary | Teacher - Special Education | $41,800.00 | Aug. 5, 2019 |
Dimercurio, Bridget | Occupational Therapist | $43,850.00 | Aug. 4, 2014 |
Dipretore, Craig | Computer Technician I | $45,259.20 | Dec. 18, 2013 |
Disterhaupt, Laura | Teacher - 6th Grade | $83,146.00 | Sept. 1, 1992 |
Diven, Katherine | Teacher - 4th Grade | $43,000.00 | Aug. 9, 2016 |
Dix, Linda | Teacher - Psych Examiner | $64,905.00 | Aug. 26, 2002 |
Dobrinic, Susan | Teacher - Speech/Language Path | $57,410.00 | Aug. 4, 2014 |
Dodge, Cynthia | Paraprofessional | $20,591.50 | Sept. 21, 2016 |
Doherty-Mackey, Rachel | Teacher - Special Education | $78,770.00 | Dec. 20, 1999 |
Dohrman, Rebecca | Teacher - English Language Arts | $61,900.00 | July 16, 2008 |
Donaldson, Patricia | Teacher - English Language Arts | $48,940.00 | Aug. 7, 2018 |
Donnelly, Diane | Paraprofessional | $25,179.63 | Aug. 11, 2009 |
Donze, Susan | Teacher - Special Education | $59,530.00 | Aug. 11, 2011 |
Dooley-Vermillon, Terri | Secretary - Assistant Principal | $28,499.20 | March 18, 2015 |
Doria, Emily | Teacher - Special Education | $41,400.00 | Aug. 7, 2019 |
Doss, Emily | Teacher - 3rd Grade | $43,520.00 | Aug. 9, 2016 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.