Fort Zumwalt School District
Current as of February 2021 • Department, full-time/part-time status not provided.
Full-time employees
2,331
Median salary
$48,940.00
Average salary
$52,026.33
Fort Zumwalt School District
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| McCormack, Oksana | Teacher - ESOL | $57,410.00 | Aug. 13, 2007 |
| McCormick, Brieann | Teacher - Special Education | $50,478.00 | Aug. 16, 2005 |
| McCormick, Robin | Teacher - Art | $75,196.00 | Aug. 21, 2000 |
| McCoy, Bridget | Elementary Administrative Intern | $48,940.00 | Aug. 9, 2016 |
| McCoy, Janette | Teacher - Math | $47,540.00 | Aug. 18, 2020 |
| McCutchen, Nina | Custodian - Day | $37,054.08 | Oct. 25, 1999 |
| McCutcheon, Jenny | Teacher - Special Education | $49,160.35 | Aug. 9, 2016 |
| McDevitt, Sherri | Teacher - 2nd Grade | $81,787.00 | Aug. 3, 2000 |
| McDonald, Megan | Secretary - Executive | $35,280.00 | Oct. 22, 2018 |
| McDowell, Adrienne | Teacher - Special Education | $25,800.16 | Aug. 5, 2019 |
| McGill, Laurnita | Teacher - Counselor | $63,832.00 | Aug. 22, 2001 |
| McGillycuddy, Mary | Teacher - Art | $86,720.00 | Aug. 24, 1994 |
| McGinnis, Julie | Physical Therapist | $47,280.00 | Aug. 7, 2018 |
| McGrane, Sondra | Teacher - School Psychologist | $79,011.00 | Sept. 1, 1998 |
| McHaffie, James | Teacher - Technology Education (HS) | $69,669.46 | Aug. 3, 2000 |
| McHugh, Amy | Teacher - Reading | $55,857.96 | June 16, 2008 |
| McKeever, Matthew | Teacher - Music | $50,835.00 | Aug. 9, 2016 |
| McKenzie, Adriana | Teacher - Music | $34,200.00 | Aug. 7, 2019 |
| McKeon, Colleen | Teacher - 3rd Grade | $82,196.00 | Aug. 21, 1996 |
| McKinstry, Lyn | Teacher - 6th Grade | $77,337.00 | Sept. 19, 2002 |
| McLean, Lindsey | Teacher - Special Education | $48,940.00 | Aug. 7, 2013 |
| McMullen, Daniel | Teacher - Special Education | $47,540.00 | Aug. 14, 2019 |
| McMurray, David | Custodian - Night | $33,183.36 | Aug. 22, 2006 |
| McMurray, Scott | Custodian - Day | $31,308.48 | May 21, 2008 |
| McPhee, Brooke | Teacher - Special Education | $45,840.00 | Aug. 7, 2019 |
| McPhee, Tina | Teacher - Kindergarten | $50,835.00 | Aug. 10, 2010 |
| McQuerrey, Daniel | Principal | $124,355.00 | July 2, 2007 |
| Mecker, Amy | Teacher - 4th Grade | $61,457.00 | Aug. 19, 2002 |
| Mede, Regina | Secretary - Principal | $36,834.24 | Sept. 16, 2008 |
| Meder, Adriana | Teacher - Spanish | $58,520.00 | Jan. 21, 2005 |
| Medlar, Rebecca | Teacher - Elem Technology | $38,586.08 | Sept. 15, 2020 |
| Medley, Kimberly | Paraprofessional | $28,797.73 | Nov. 18, 1997 |
| Medwin, Rebecca | Pss-Speech/Language Pathologist | $46,390.00 | Aug. 18, 2020 |
| Meier, Malinda | Assistant Principal | $122,795.00 | July 1, 2006 |
| Meintz, Eric | Teacher - Special Education | $41,800.00 | Aug. 7, 2018 |
| Meisenheimer, Angela | Teacher - 4th Grade | $53,880.00 | Aug. 18, 2009 |
| Meletti, Danielle | Teacher - 1st Grade | $44,594.78 | Aug. 9, 2017 |
| Melliere, Abigail | Teacher - Art | $42,200.00 | Aug. 9, 2017 |
| Mendoza, Erica | Teacher - 5th Grade | $57,460.00 | Sept. 20, 2005 |
| Mengel, Misti | Teacher - 1st Grade | $48,376.00 | Aug. 3, 2015 |
| Mennemeyer, Logan | Teacher - 4th Grade | $41,800.00 | Aug. 7, 2018 |
| Mensinger, Rebecca | Teacher - 5th Grade | $59,605.00 | Aug. 17, 2004 |
| Mercado, Eusebio | Trans - Head Trainer | $41,670.72 | Jan. 5, 2017 |
| Merideth, Aimee | Teacher - Special Education | $42,154.35 | Aug. 7, 2019 |
| Merlenbach, Sara | Teacher - 1st Grade | $42,200.00 | Aug. 9, 2017 |
| Mersch, Laura | Teacher - Social Studies | $57,460.00 | Oct. 20, 2008 |
| Merz, Julie | Paraprofessional | $27,908.03 | Dec. 16, 2003 |
| Mette, James | Executive Director - Technology Services | $106,490.00 | Sept. 18, 2001 |
| Meyer, Caroline | Teacher - Kindergarten | $55,290.00 | June 18, 2007 |
| Meyer, Jodi | Parent Educator | $28,966.93 | Oct. 5, 2015 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.