Hazelwood
Current as of June 2021
Full-time employees
152
Number of departments
13
Median salary
$63,247.80
Average salary
$64,775.86
Hazelwood
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Departments
Click on one of the headers below to sort a column in ascending or descending order.
FT employees | Median salary | Average salary | Median experience ↑ | Top earner | |
---|---|---|---|---|---|
Ambulance | 6 | $62,377.84 | $62,377.84 | 1.0 | $62,377.84 |
Finance Department | 5 | $49,955.18 | $59,125.09 | 4.0 | $107,305.55 |
Public Works - Street Maintenance | 6 | $47,049.71 | $47,675.47 | 5.0 | $61,305.39 |
City Manager's Office | 2 | $117,781.22 | $117,781.22 | 5.5 | $137,362.50 |
Court Department | 1 | $49,762.87 | $49,762.87 | 6.0 | $49,762.87 |
City Clerk's Office | 2 | $57,153.31 | $57,153.31 | 6.0 | $62,000.00 |
Public Works Administration | 9 | $54,957.21 | $61,082.11 | 7.0 | $119,319.17 |
Legal Department | 1 | $44,390.47 | $44,390.47 | 13.0 | $44,390.47 |
Police Department | 73 | $61,400.02 | $63,832.60 | 13.0 | $118,449.21 |
Fire Department | 31 | $72,275.06 | $75,115.33 | 14.0 | $115,556.46 |
Informations Systems (I.T) | 2 | $65,760.01 | $65,760.01 | 15.0 | $68,272.22 |
Public Works - Park Maintenance | 9 | $48,591.73 | $48,989.01 | 16.0 | $63,144.02 |
Parks and Recreation | 5 | $67,098.02 | $67,089.68 | 29.0 | $106,066.24 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.