Parkway School District
Current as of February 2021 • Full-time, part-time status not provided. Salaries reflect totals for all combined job duties.
Full-time employees
2,060
Number of departments
60
Median salary
$61,600.00
Average salary
$65,233.70
Parkway School District
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Departments
Click on one of the headers below to sort a column in ascending or descending order.
FT employees | Median salary | Average salary | Median experience | Top earner | |
---|---|---|---|---|---|
Facilities Warehouse | 245 | $35,401.60 | $40,730.04 | 9.0 | $119,259.00 |
South High | 123 | $71,000.00 | $75,712.60 | 13.0 | $154,562.00 |
West High | 107 | $71,000.00 | $72,412.25 | 13.0 | $164,511.00 |
Central High | 103 | $66,050.00 | $71,370.46 | 12.0 | $156,110.00 |
West Middle | 92 | $69,250.00 | $71,861.86 | 12.0 | $133,016.00 |
North High | 90 | $75,625.00 | $74,925.21 | 15.0 | $142,159.00 |
Central Middle | 81 | $68,250.00 | $72,526.75 | 12.0 | $130,000.00 |
Northeast Middle | 75 | $64,550.00 | $70,232.38 | 11.0 | $123,142.00 |
Southwest Middle | 55 | $66,050.00 | $69,538.13 | 11.0 | $134,849.00 |
Early Childhood | 54 | $30,384.24 | $43,449.24 | 13.0 | $133,740.00 |
South Middle | 54 | $71,000.00 | $72,021.73 | 13.0 | $119,000.00 |
Transportation | 52 | $25,565.54 | $36,390.26 | 16.5 | $149,912.00 |
McKelvey Intermediate | 48 | $62,725.00 | $65,589.15 | 8.5 | $116,000.00 |
Henry Elementary | 44 | $59,100.00 | $65,257.16 | 12.0 | $151,784.00 |
Pierremont Elementary | 43 | $69,250.00 | $69,577.79 | 13.0 | $141,087.00 |
Technology | 42 | $52,272.00 | $58,496.07 | 11.0 | $151,467.00 |
Oak Brook Elementary | 41 | $69,250.00 | $72,256.32 | 14.0 | $146,275.00 |
Carman Trails Elementary | 40 | $64,900.00 | $66,991.81 | 11.5 | $116,920.00 |
Shenandoah Valley Elementary | 40 | $60,500.00 | $67,486.82 | 10.5 | $136,040.00 |
Claymont Elementary | 39 | $79,950.00 | $77,026.18 | 15.0 | $115,483.00 |
Craig Elementary | 38 | $70,125.00 | $72,716.05 | 11.0 | $126,317.00 |
Hanna Woods Elementary | 38 | $65,650.00 | $68,671.05 | 12.5 | $116,920.00 |
Mason Ridge Elementary | 36 | $76,000.00 | $72,350.56 | 13.0 | $121,103.00 |
River Bend Elementary | 36 | $56,200.00 | $64,587.83 | 8.0 | $130,011.00 |
Ross Elementary | 35 | $60,000.00 | $66,310.39 | 10.0 | $140,338.00 |
Bellerive Elementary | 34 | $64,400.00 | $67,852.18 | 11.5 | $134,217.00 |
Green Trails Elementary | 34 | $63,375.00 | $68,460.08 | 13.0 | $140,579.00 |
Highcroft Ridge Elementary | 34 | $65,300.00 | $69,526.97 | 9.5 | $105,500.00 |
Wren Hollow Elementary | 33 | $66,750.00 | $68,573.04 | 12.0 | $138,031.00 |
Barretts Elementary School | 32 | $68,875.00 | $69,234.85 | 13.0 | $103,273.00 |
Teaching Learning Accountabili | 29 | $86,150.00 | $74,968.33 | 11.0 | $112,618.00 |
Sorrento Springs Elementary | 24 | $73,500.00 | $72,408.84 | 10.0 | $144,812.00 |
Fern Ridge High | 17 | $76,000.00 | $77,905.22 | 13.0 | $113,215.00 |
Student Services / Pupil Personnel | 17 | $48,835.54 | $61,358.73 | 12.0 | $147,320.00 |
Food Services | 16 | $34,030.00 | $40,345.18 | 10.5 | $130,649.00 |
Finance | 13 | $47,174.40 | $56,386.28 | 10.0 | $134,063.00 |
Instructional Service Center | 13 | $66,750.00 | $73,855.83 | 14.0 | $138,861.00 |
Adult Education & Literacy | 12 | $44,695.04 | $44,115.35 | 5.0 | $68,156.20 |
Alternative Discipline Center | 11 | $62,500.00 | $62,030.72 | 14.0 | $133,197.00 |
Communications | 9 | $58,596.00 | $62,569.13 | 6.0 | $111,068.00 |
Human Resources | 9 | $48,152.00 | $53,124.05 | 13.0 | $78,189.48 |
McKelvey Primary | 9 | $53,900.00 | $57,409.00 | 5.0 | $95,931.00 |
Safety and Security | 9 | $35,318.40 | $39,282.49 | 3.0 | $63,736.00 |
Administration | 7 | $159,000.00 | $170,770.86 | 14.0 | $208,908.00 |
Athletics | 7 | $120,092.00 | $98,235.46 | 15.0 | $136,315.00 |
Instructional Staffing | 7 | $65,284.92 | $67,736.08 | 14.0 | $99,000.00 |
Media Services | 7 | $99,000.00 | $86,595.18 | 13.0 | $133,715.00 |
Health Services | 6 | $45,197.44 | $47,748.81 | 2.5 | $64,717.00 |
Purchasing | 5 | $54,600.00 | $67,486.74 | 13.0 | $124,490.00 |
Special Services | 3 | $80,021.26 | $77,361.42 | 13.0 | $109,839.00 |
Federal Grants | 2 | $41,960.00 | $41,960.00 | 6.5 | $60,000.00 |
Superintendent | 2 | $175,846.04 | $175,846.04 | 12.0 | $277,840.00 |
All School Levels | 1 | $42,681.60 | $42,681.60 | 6.0 | $42,681.60 |
Assessment | 1 | $97,877.00 | $97,877.00 | 14.0 | $97,877.00 |
Chief Financial Officer | 1 | $71,801.60 | $71,801.60 | 29.0 | $71,801.60 |
Community Education | 1 | $42,016.00 | $42,016.00 | 14.0 | $42,016.00 |
Data Management and Research | 1 | $143,423.00 | $143,423.00 | 13.0 | $143,423.00 |
Reading Diagnostics | 1 | $64,550.00 | $64,550.00 | 11.0 | $64,550.00 |
Staff Development | 1 | $123,415.00 | $123,415.00 | 24.0 | $123,415.00 |
Volunteer Student Transfer | 1 | $45,406.40 | $45,406.40 | 10.0 | $45,406.40 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.