This is an old edition of the Public Pay app. See the latest edition here.

Current as of July 2021

Full-time employees

321

Number of departments

77

Median salary

$57,262.40

Average salary

$63,641.80

St. Charles Community College

Employees by salary range

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.

Departments

Click on one of the headers below to sort a column in ascending or descending order.

Department

FT employees Median salary Average salary Median experience Top earner
Housekeeping 20 $24,949.60 $25,703.60 8.5 $31,699.20
Enrollment Services 16 $40,450.80 $45,123.61 5.5 $96,900.00
Dept of Public Safety 14 $42,161.60 $48,213.14 5.0 $94,323.48
English 14 $81,410.87 $79,129.87 8.5 $90,901.21
Academic Advising 12 $41,820.00 $46,751.06 2.5 $81,600.00
Math 11 $102,093.24 $95,389.94 19.0 $137,388.40
Registered Nursing 9 $69,220.65 $71,887.61 7.0 $104,373.69
Maintenance 8 $43,024.80 $47,112.97 17.0 $57,894.18
Technology Support 8 $48,880.00 $49,472.64 3.0 $91,904.00
Admin Services 7 $50,054.91 $75,009.27 13.0 $167,412.39
Biology 7 $85,886.12 $86,233.73 6.0 $104,866.57
Academic Affairs 6 $78,822.33 $83,073.60 13.0 $153,000.00
Ace Center 6 $46,566.77 $47,609.29 6.5 $63,131.34
Arts/Humanities/Social Sciences 6 $41,828.80 $55,996.76 10.5 $104,937.37
Learning Resource Center 6 $53,263.45 $50,226.40 13.0 $69,142.35
Athletics 5 $38,585.58 $40,707.93 3.0 $61,200.00
Computer Science 5 $89,867.83 $93,462.40 6.0 $128,781.38
Corporate & Comm Development 5 $38,376.00 $54,927.93 18.0 $113,549.26
Food Services 5 $36,004.80 $35,055.99 12.0 $51,956.74
Human Resources 5 $71,400.00 $80,102.45 4.0 $140,986.87
Marketing 5 $46,444.80 $65,437.26 4.0 $126,480.00
Network Computing 5 $65,545.20 $78,967.81 2.0 $111,426.84
Occupational Therapy Asst 5 $76,980.05 $76,192.18 6.0 $87,666.91
Online & E-Learning 5 $59,302.80 $67,387.62 3.0 $97,777.20
Psychology 5 $89,806.71 $94,346.59 14.0 $110,350.80
Purchasing 5 $43,035.20 $44,546.37 15.0 $53,040.00
Admin Computing 4 $71,894.14 $79,812.95 4.5 $111,426.84
Admissions & Recruitment 4 $33,679.20 $38,039.53 2.5 $55,141.20
Art 4 $102,438.69 $89,592.08 21.0 $119,274.92
Chemistry 4 $86,458.76 $88,289.22 7.5 $109,190.73
Displaced Worker Program 4 $41,747.27 $45,915.32 16.0 $62,129.60
Facilities 4 $54,665.40 $53,363.30 12.5 $76,500.00
History 4 $92,167.61 $96,222.19 15.5 $114,981.53
Nursing & Allied Health 4 $71,195.46 $78,884.23 16.0 $128,010.00
President's Office 4 $80,903.48 $112,603.03 15.5 $240,681.97
Workforce Development 4 $68,284.50 $71,733.05 9.5 $100,615.75
Bookstore 3 $38,203.49 $37,916.36 12.0 $44,699.20
Communications 3 $78,428.52 $89,236.05 6.0 $113,752.10
Disability Support Services 3 $43,225.89 $43,765.80 14.0 $58,847.51
Grounds 3 $33,945.60 $38,666.93 14.0 $52,020.00
Licensed Practical Nursing 3 $67,084.38 $66,608.84 2.0 $68,741.74
Math/Science/Business 3 $46,300.80 $67,326.07 15.0 $121,399.00
Music 3 $75,591.69 $64,682.47 15.0 $76,294.11
Sciences 3 $60,246.64 $72,080.97 18.0 $107,755.48
Student Life 3 $48,492.96 $48,231.52 12.0 $55,080.00
Student Services 3 $41,121.60 $68,132.27 6.0 $126,480.00
Theatre 3 $51,956.74 $57,565.70 14.0 $86,607.57
Adult Education 2 $60,576.31 $60,576.31 9.5 $84,593.46
Business 2 $87,682.00 $87,682.00 12.5 $89,429.54
Career Services 2 $48,611.54 $48,611.54 7.5 $53,713.54
College Advancement 2 $42,177.22 $42,177.22 9.0 $52,863.24
Continuing Education 2 $46,129.26 $46,129.26 15.5 $48,977.89
Health Information Tech 2 $85,763.41 $85,763.41 6.5 $96,022.99
Institutional Research 2 $87,276.19 $87,276.19 5.0 $100,092.38
International & Global Ed 2 $58,073.80 $58,073.80 10.0 $82,202.00
Philosophy 2 $77,217.17 $77,217.17 12.5 $87,030.03
Physical Education 2 $54,001.24 $54,001.24 8.0 $71,540.07
Political Science 2 $89,435.57 $89,435.57 21.0 $110,021.39
Sociology 2 $82,402.29 $82,402.29 13.0 $91,694.56
Student Accounts & Billing 2 $37,550.00 $37,550.00 1.5 $41,820.00
Accounting 1 $126,035.29 $126,035.29 20.0 $126,035.29
Ael 1 $34,000.00 $34,000.00 3.0 $34,000.00
Agriculture 1 $81,307.65 $81,307.65 4.0 $81,307.65
Allied Health 1 $39,291.20 $39,291.20 11.0 $39,291.20
Anthropology 1 $115,084.32 $115,084.32 19.0 $115,084.32
Business Technology 1 $105,819.95 $105,819.95 27.0 $105,819.95
Culinary 1 $46,920.00 $46,920.00 3.0 $46,920.00
Economics 1 $89,046.60 $89,046.60 4.0 $89,046.60
Education 1 $117,012.17 $117,012.17 9.0 $117,012.17
Engineering 1 $69,020.02 $69,020.02 7.0 $69,020.02
English As A Second Language 1 $80,527.98 $80,527.98 23.0 $80,527.98
Foreign Language 1 $105,412.83 $105,412.83 35.0 $105,412.83
Human Services 1 $107,553.99 $107,553.99 24.0 $107,553.99
Humanities & Social Sciences 1 $100,615.00 $100,615.00 1.0 $100,615.00
Medical Assisting 1 $72,409.53 $72,409.53 3.0 $72,409.53
Physics 1 $106,043.08 $106,043.08 26.0 $106,043.08
Reading 1 $84,031.98 $84,031.98 8.0 $84,031.98

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.