Police
Current as of July 2021 • Hire dates not provided for some employees.
Full-time employees
96
Median salary
$67,582.50
Average salary
$69,856.20
Police
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired ↑ | |
---|---|---|---|
Zotz, David | Patrolman | $65,491.00 | Not provided |
Stuhlsatz, Mark | Sergeant | $84,202.00 | Not provided |
Stafford, Craig | Sergeant | $86,995.00 | Not provided |
Teschendorf, Bailey | Dispatcher | $55,705.00 | Not provided |
Wells, Geoffrey | Patrolman | $71,413.00 | Not provided |
Wallace, Robert | Patrolman | $70,991.00 | Not provided |
Webb II, Hezekiak | Patrolman | $68,383.00 | Not provided |
Vanconia, Diane | Dispatcher | $60,762.00 | Not provided |
Thomason, Rob | Sergeant | $99,411.00 | Not provided |
Wilson, Kyle | Patrolman | $65,652.00 | Not provided |
Wierciszewski, Caryn | Dispatcher | $56,263.00 | Not provided |
Taylor, Charles | Patrolman | $62,021.00 | Not provided |
Wright, Keaton | Patrolman | $64,131.00 | Not provided |
Wood, Curtis | Dispatcher | $57,057.00 | Not provided |
Zimmerman, Jill | Officer | $78,792.00 | Not provided |
Clay, Bill | Chief | $126,769.00 | Jan. 3, 1989 |
Evansco, Helen | Dispatcher | $62,545.00 | Aug. 20, 1990 |
Fulkerson, Kimberly | Sergeant | $86,237.00 | May 19, 1994 |
Hoepfinger, Kristen | Officer | $74,486.00 | Sept. 22, 1995 |
Cook, William | Patrolman | $77,778.00 | Oct. 2, 1995 |
Hunter, John | Patrolman | $98,821.00 | April 12, 1999 |
Foppe, Christopher | Patrolman | $77,948.00 | June 28, 1999 |
Rust, Rob | Patrolman | $85,199.00 | June 28, 1999 |
Abernathy, David | Patrolman | $77,752.00 | June 26, 2000 |
Ferry, Beth | Officer | $76,313.00 | Sept. 11, 2000 |
Giedeman, Gregory | Patrolman | $75,784.00 | Jan. 8, 2001 |
Keilbach, Todd | Patrolman | $99,177.00 | June 18, 2001 |
Eiskant, Matthew | Assistant Chief | $121,011.00 | June 18, 2001 |
Glover, Rohmell | Dispatcher | $57,961.00 | Feb. 4, 2002 |
Kroenig, Mark | Patrolman | $98,591.00 | March 25, 2002 |
Lay, Tim | Patrolman | $74,235.00 | March 25, 2002 |
Pearce, Michael | Patrolman | $81,692.00 | Aug. 14, 2002 |
Amezola, Elviria | Dispatcher | $61,269.00 | Oct. 28, 2002 |
Kraft, Karl | Patrolman | $80,783.00 | Jan. 6, 2003 |
Donat, Brenda | Officer | $73,670.00 | Sept. 8, 2003 |
Henderson, Marvin | Patrolman | $74,984.00 | Jan. 5, 2004 |
Heffernan, Mark | Patrolman | $102,463.00 | May 25, 2004 |
Kallal, Dusty | Patrolman | $74,010.00 | May 27, 2004 |
Mattingly, Christopher | Patrolman | $98,697.00 | May 27, 2004 |
Crimm, Timothy | Patrolman | $81,324.00 | May 27, 2004 |
Keys, Wayne | Patrolman | $82,147.00 | Sept. 13, 2004 |
Funk, Ronald | Patrolman | $73,470.00 | May 10, 2005 |
Koch, Phillip | Patrolman | $72,712.00 | Jan. 25, 2006 |
Collins, Daniel | Patrolman | $79,464.00 | Jan. 25, 2006 |
Laminack, Jacquelyn | Patrolman | $71,717.00 | Jan. 25, 2006 |
Brown, Shane | Patrolman | $78,181.00 | May 22, 2006 |
Hackleman, Aaron | Patrolman | $70,483.00 | Feb. 27, 2007 |
Harris, Sean | Patrolman | $78,411.00 | June 28, 2007 |
Jensen, Jeffrey | Patrolman | $72,073.00 | Sept. 27, 2008 |
Mayer, Ernest | Patrolman | $71,002.00 | Jan. 23, 2009 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.