Refuse Division
Current as of March 2021 • Salaries are estimates based on biweekly check totals.
Full-time employees
112
Median salary
$38,441.00
Average salary
$40,420.25
Refuse Division
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
Position ↓ | Salary | Date hired | |
---|---|---|---|
Adams, Ronald | Utility Worker (Lead) | $33,384.00 | April 1, 2003 |
Kelly Jr, Earnest | Utility Worker (Lead) | $32,396.00 | March 21, 2011 |
Hamilton, Kenneth | Utility Worker (Lead) | $32,396.00 | July 16, 2012 |
Graves, Barbara | Utility Worker (Lead) | $33,384.00 | Jan. 10, 2011 |
Quintana, Armando | Utility Worker | $31,200.00 | May 14, 2021 |
Dixon, Patrece L | Utility Worker | $32,136.00 | Aug. 6, 2018 |
Clark, Michael | Utility Worker | $32,136.00 | April 13, 2009 |
Collins, Gregory | Utility Worker | $40,196.00 | May 6, 1996 |
Taylor, Patrick T | Utility Worker | $32,136.00 | April 25, 2016 |
Westbrook, Charles | Utility Worker | $35,152.00 | Oct. 11, 1998 |
Cooley, Jerome | Utility Worker | $42,016.00 | Dec. 3, 1990 |
Davis, Tony L | Utility Worker | $32,136.00 | April 18, 2011 |
Deloach, Derek | Utility Worker | $31,200.00 | March 30, 2020 |
Holland, Kristina D | Utility Worker | $32,136.00 | Aug. 7, 2017 |
Jones, Calvin L | Utility Worker | $32,136.00 | Oct. 1, 2018 |
Littlejohn, Mark A | Utility Worker | $32,630.00 | April 2, 2001 |
Smith, John C | Utility Worker | $36,218.00 | April 6, 1998 |
Calloway, Thomas S | Utility Worker | $32,630.00 | April 25, 2016 |
Reck, Emil F | Utility Worker | $40,196.00 | April 25, 1994 |
Woodbury, Jamar | Utility Worker | $31,200.00 | March 30, 2020 |
Williams, Enrico R | Utility Worker | $32,630.00 | April 25, 2016 |
Walters, Darren | Utility Worker | $32,136.00 | Feb. 6, 2017 |
Hammel, Michael J | Utility Worker | $32,630.00 | Feb. 9, 2015 |
Tannan, Willie F | Utility Worker | $42,016.00 | March 21, 1983 |
Harris, Michele | Utility Worker | $31,200.00 | April 8, 2019 |
Boyd, Lonell M | Utility Worker | $32,136.00 | Feb. 21, 2017 |
Harris, Joseph | Utility Worker | $31,200.00 | Feb. 1, 2021 |
Keith, Randall A | Utility Worker | $32,136.00 | April 27, 2015 |
Watson, Genica R | Utility Worker | $33,124.00 | June 26, 2018 |
Haynes, Timothy M | Utility Worker | $40,196.00 | March 31, 1997 |
Elkins Sr, David W | Trades Helper | $31,330.00 | May 23, 2021 |
Gray, John A | Solid Waste Route Foreman | $45,500.00 | Feb. 11, 1991 |
Gladney, Roger | Solid Waste Route Foreman | $42,874.00 | May 8, 2000 |
Davis, Timothy E | Solid Waste Route Foreman | $42,874.00 | March 27, 2000 |
Burkhardt, William T | Refuse Superintendent | $68,588.00 | April 17, 1995 |
Seckel, Daniel T | Refuse Route and Safety Coordinator | $46,124.00 | Jan. 23, 1995 |
Banta, Timothy D | Labor Supervisor | $48,438.00 | Dec. 15, 2002 |
Baublitz, John W | Labor Supervisor | $57,902.00 | May 21, 1985 |
Moore, Keith L | Labor Supervisor | $54,548.00 | Sept. 14, 1998 |
Gleason, Katrina | Labor Foreman II | $40,404.00 | June 26, 2006 |
Voisey, David A | Labor Foreman II | $60,346.00 | April 23, 1990 |
Cannon, Leondus | Labor Foreman II | $37,492.00 | March 25, 2008 |
Fields, Edith M | Labor Foreman II | $41,002.00 | March 14, 2006 |
Ferguson, Jeffrey A | Labor Foreman II | $51,272.00 | Aug. 4, 1986 |
Esswein, William | Labor Foreman II | $56,888.00 | Nov. 18, 1990 |
Wisner, Eric S | Labor Foreman I | $45,136.00 | Nov. 24, 1998 |
Carter, Michael A | Labor Foreman I | $38,324.00 | March 31, 2000 |
Wright, Jerome | Heavy Equipment Operator II | $40,326.00 | June 11, 2012 |
Bell, Antoine L | Heavy Equipment Operator II | $50,388.00 | Aug. 24, 1992 |
Dent, Dayton M | Heavy Equipment Operator II | $35,802.00 | May 24, 2021 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.