Building Division
Current as of March 2021 • Salaries are estimates based on biweekly check totals.
Full-time employees
175
Median salary
$46,202.00
Average salary
$50,122.65
Building Division
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
Position | Salary ↑ | Date hired | |
---|---|---|---|
Vitale, Nicki | Secretary II | $31,460.00 | May 3, 2021 |
Simms, Denetria | Clerk Typist | $32,136.00 | Dec. 23, 2019 |
Lewis, Desmond | Utility Worker | $32,136.00 | April 9, 2012 |
Finney, Trevon | Utility Worker | $32,136.00 | April 15, 2019 |
Jones, Rickey R | Clerk Typist | $32,136.00 | Feb. 3, 2020 |
Mercer, Fredrick C | Utility Worker | $32,136.00 | April 20, 1998 |
Ballard, Angela D | Clerk Typist | $32,136.00 | May 7, 2001 |
Smith, Fredrick L | Utility Worker | $32,136.00 | Oct. 7, 2013 |
Hollins, Myron | Utility Worker | $32,136.00 | April 7, 2014 |
Carter, Carolyn | Customer Service Representative I | $32,396.00 | Feb. 27, 2012 |
Moorehead, Garnet A | Clerk Typist | $32,630.00 | March 13, 2006 |
Knox, Marleesha | Cashier | $32,630.00 | Feb. 5, 2018 |
Noel, Shauntay | Lead Abatement Worker | $32,734.00 | July 25, 2016 |
Richmond, Felitia D | Customer Service Representative I | $32,890.00 | May 15, 2006 |
Hilker, Michelle H | Customer Service Representative I | $32,890.00 | May 5, 2014 |
Pearson, Dianne | Customer Service Representative I | $32,890.00 | March 20, 2017 |
Foster, Ladonna | Customer Service Representative I | $32,890.00 | Aug. 1, 2005 |
Hendricks, Lawanda M | Clerk Typist | $33,124.00 | June 24, 2019 |
Huntley, Kimberly | Customer Service Representative I | $33,384.00 | Sept. 17, 2007 |
Douglas, Meyer | Utility Worker (Lead) | $33,878.00 | April 12, 2010 |
Blue, Tameca | Executive Secretary I | $34,008.00 | Sept. 4, 2018 |
Hunt, Franchelle | Payroll Specialist II | $34,242.00 | Dec. 16, 2013 |
Long, Sandra | Zoning Specialist | $34,528.00 | May 21, 2012 |
Kimple, Joseph | Utility Worker (Lead) | $34,918.00 | July 16, 2012 |
Washington, Marcel | Lead Abatement Worker | $35,802.00 | May 6, 2002 |
Williams, Channon T | Customer Service Representative I | $35,958.00 | Sept. 19, 1994 |
Young, Valencia | Building Inspector I | $36,478.00 | Oct. 26, 2020 |
Hall, Todd C | Building Inspector I | $36,478.00 | June 7, 2021 |
Chanitz, Thomas | Building Inspector I | $36,478.00 | Oct. 12, 2020 |
Williams, Angela R | Account Clerk | $36,894.00 | July 26, 1999 |
Bell, Andrea | Labor Foreman I | $37,206.00 | April 14, 2014 |
Hamilton, Cedric D | Labor Foreman I | $37,206.00 | April 4, 2005 |
Lewis, Donnell | Lead Abatement Inspector | $37,492.00 | July 23, 2018 |
Larson, Lloyd J | Building Inspector I | $37,570.00 | Jan. 20, 2020 |
Dixon, Jerry W | Building Inspector I | $37,570.00 | Feb. 4, 2019 |
Ohuonu, Maurice | Lead Abatement Worker | $38,012.00 | May 21, 2001 |
Alewel, Russell J | Building Inspector I | $38,142.00 | March 5, 2017 |
Brown, Jason | Building Inspector I | $38,142.00 | June 10, 2019 |
Putnam, Robert | Building Inspector I | $38,142.00 | May 28, 2019 |
Boersig, Frank | Lead Abatement Inspector | $38,636.00 | Nov. 13, 2017 |
Trehy, Benjamin | Building Inspector I | $38,714.00 | June 11, 2018 |
Owens, Brian | Building Inspector I | $38,714.00 | July 8, 2019 |
Long, Adam | Building Inspector I | $38,714.00 | July 8, 2019 |
Green, Christopher | Building Inspector I | $39,286.00 | June 25, 2018 |
Peterson, Bruce | Building Inspector I | $39,286.00 | June 25, 2018 |
Maune, Charles A | Plumbing Inspector I | $39,286.00 | Dec. 27, 2016 |
Stratman, Derek | Building Inspector I | $39,884.00 | June 30, 2014 |
Hansen, Matthew C | Building Inspector I | $39,884.00 | Sept. 8, 2015 |
Lang, James W | Mechanical Inspector I | $40,482.00 | Dec. 15, 2014 |
Popoola, Adebanjo O | Building Inspector I | $40,482.00 | Aug. 11, 2014 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.