Circuit Court Judges
Current as of July 2021 • Salaries reflect actual paid totals for the 2020 fiscal year.
Full-time employees
924
Median salary
$209,000.00
Average salary
$199,075.76
Circuit Court Judges
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Kelley, Thomas J | Judge Circuit Court | $209,000.00 | Not provided |
| Kelly, Jeffrey Marc | Associate Judges of Circuit Cou | $199,100.00 | Not provided |
| Kelly, William A | Judge Circuit Court | $209,500.00 | Not provided |
| Kennedy, Susan L | Judge Circuit Court | $209,000.00 | Not provided |
| Kennedy, Kerry M | Judge Circuit Court | $209,000.00 | Not provided |
| Kennedy, John | Associate Judges of Circuit Cou | $199,100.00 | Not provided |
| Kennedy, Daniel L | Judge Circuit Court | $209,000.00 | Not provided |
| Kennedy, Christopher | Associate Judges of Circuit Cou | $166,400.00 | Not provided |
| Kennison, Victoria Mc | Associate Judges of Circuit Cou | $198,600.00 | Not provided |
| Kenworthy, Diana L | Judge Circuit Court | $209,000.00 | Not provided |
| Kievlan, Patricia H | Associate Judges of Circuit Cou | $199,100.00 | Not provided |
| King, Edward J | Judge Circuit Court | $209,000.00 | Not provided |
| Kinsella, John J | Judge Circuit Court | $209,000.00 | Not provided |
| Kinzer, James B | Judge Circuit Court | $139,800.00 | Not provided |
| Kipperman, Carol A | Associate Judges of Circuit Cou | $154,300.00 | Not provided |
| Kirby, John P | Judge Circuit Court | $209,000.00 | Not provided |
| Klahn, Matthew | Associate Judges of Circuit Cou | $199,100.00 | Not provided |
| Kleeman, Robert G | Judge Circuit Court | $209,000.00 | Not provided |
| Kliment, David P | Associate Judges of Circuit Cou | $198,600.00 | Not provided |
| Koester, Kimberly G | Judge Circuit Court | $209,500.00 | Not provided |
| Kolker, Christopher | Judge Circuit Court | $209,500.00 | Not provided |
| Konetski, James J | Associate Judges of Circuit Cou | $134,600.00 | Not provided |
| Kording, Scott | Associate Judges of Circuit Cou | $199,100.00 | Not provided |
| Koritz, Karle E | Judge Circuit Court | $209,500.00 | Not provided |
| Kostelny, Marmarie J | Associate Judges of Circuit Cou | $198,600.00 | Not provided |
| Kottaras, Demetrios | Associate Judges of Circuit Cou | $198,600.00 | Not provided |
| Kouri, Stephen | Judge Circuit Court | $209,500.00 | Not provided |
| Kozicki, Steven A | Judge Circuit Court | $209,000.00 | Not provided |
| Kramer, Michael D | Judge Circuit Court | $209,500.00 | Not provided |
| Krentz, Stephen L | Judge Circuit Court | $209,500.00 | Not provided |
| Kubalanza, Joan M | Associate Judges of Circuit Cou | $198,600.00 | Not provided |
| Kubasiak, Daniel J | Judge Circuit Court | $209,000.00 | Not provided |
| Kujawa, L Dominic | Judge Circuit Court | $23,400.00 | Not provided |
| Kull, Geary W | Judge Circuit Court | $209,000.00 | Not provided |
| Kuriakos, Ciesil Mari | Associate Judges of Circuit Cou | $198,600.00 | Not provided |
| Kutsunis, Theodore G | Associate Judges of Circuit Cou | $199,100.00 | Not provided |
| Kuzas, Robert D | Judge Circuit Court | $209,000.00 | Not provided |
| Kyriakopoulos, Anthon | Judge Circuit Court | $209,000.00 | Not provided |
| Ladd, Heidi | Judge Circuit Court | $121,500.00 | Not provided |
| Lamar, Paul W | Judge Circuit Court | $209,500.00 | Not provided |
| Lambert, Todd D | Associate Judges of Circuit Cou | $199,100.00 | Not provided |
| Lanahan, Kathaleen T | Judge Circuit Court | $209,000.00 | Not provided |
| Lane, Curtis S | Associate Judges of Circuit Cou | $199,100.00 | Not provided |
| Lannerd, Amy C | Judge Circuit Court | $209,500.00 | Not provided |
| Larson, Scott D | Judge Circuit Court | $209,500.00 | Not provided |
| Lawler, Christopher | Judge Circuit Court | $209,000.00 | Not provided |
| Lawless, Colleen R | Associate Judges of Circuit Cou | $199,100.00 | Not provided |
| Lawrence, Paul G | Judge Circuit Court | $209,500.00 | Not provided |
| Leberman, Joseph | Judge Circuit Court | $209,500.00 | Not provided |
| Lechien, Elaine L | Associate Judges of Circuit Cou | $199,100.00 | Not provided |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.