Department of Human Services
Current as of July 2021 • Salaries reflect actual paid totals for the 2020 fiscal year.
Full-time employees
13,693
Median salary
$62,600.00
Average salary
$68,530.80
Department of Human Services
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Densmore, Linda A | Registered Nurse II | $107,700.00 | Not provided |
| Densmore, Johgina D | Public Service Administrator | $134,500.00 | Not provided |
| Dent, Glenis E | Human Services Caseworker | $92,000.00 | Not provided |
| Denton, Elizabeth A | Mental Health Tech I | $49,700.00 | Not provided |
| Denton, Kimberly A | Mental Health Tech II | $35,200.00 | Not provided |
| Deomes, Amanda L | Registered Nurse II | $106,700.00 | Not provided |
| Depillars, Bobbie R | Support Service Worker | $47,200.00 | Not provided |
| Deppe, Jesse M | Sec Therapy Aide I | $106,700.00 | Not provided |
| Deram, Eva | Physical Therapist | $36,400.00 | Not provided |
| Derby, Robert | Security Officer | $65,100.00 | Not provided |
| Derengowski, Jay | Sec Therapy Aide I | $74,600.00 | Not provided |
| Derrickson, Tara L | Human Services Caseworker | $48,100.00 | Not provided |
| Derringer, Justin D | Support Service Worker | $28,000.00 | Not provided |
| Derue, Richard | Stationary Engineer | $126,800.00 | Not provided |
| Desai, Chinmayi | Human Services Casework Manager | $79,000.00 | Not provided |
| Desai, Keisa R | Rehabilitation Case Coord I | $42,700.00 | Not provided |
| Desai, Naina | Social Worker II | $93,900.00 | Not provided |
| Desanti, Daniel J | Human Services Casework Manager | $82,600.00 | Not provided |
| Deschamps, Michael J | Senior Public Service Administr | $105,000.00 | Not provided |
| Desecki, Patricia | Office Assistant | $42,100.00 | Not provided |
| Deshazier, Mariam | Social Serv Program Planner IV | $101,600.00 | Not provided |
| Desjardins, Caitlyn | Staff Development Spec I | $72,800.00 | Not provided |
| Dethrow, Kerri B | Sec Therapy Aide I | $58,200.00 | Not provided |
| Deutsch, Caroline J | Support Service Coordinator I | $99,000.00 | Not provided |
| Deutschman, James C | Contractual Worker | $48,500.00 | Not provided |
| Dever, Elizabeth N | Mental Health Tech III | $82,400.00 | Not provided |
| Devine, Amy E | Contractual Worker | $79,400.00 | Not provided |
| Devitt, Susan M | Public Service Administrator | $39,600.00 | Not provided |
| Devore, Craig | Executive I | $56,700.00 | Not provided |
| Devore, McWard Venise | Information Systems Analyst I | $97,700.00 | Not provided |
| Devore, Sarah N | Mental Health Tech I | $55,500.00 | Not provided |
| Devoss, Belinda J | Human Services Caseworker | $67,900.00 | Not provided |
| Deweese, Sandra | Rehabilitation Case Coord II | $55,700.00 | Not provided |
| Dewey, Alyssa | Mental Health Tech II | $41,300.00 | Not provided |
| Dewitt, James M | Human Resources Representative | $76,700.00 | Not provided |
| Dewitt, Jessica L | Sec Therapy Aide I | $101,700.00 | Not provided |
| Dewitt, Julie A | Office Associate | $40,300.00 | Not provided |
| Dewitt, Melinda Sue | Public Service Administrator | $113,500.00 | Not provided |
| Dexter, Brandon | Mental Health Tech I | $53,600.00 | Not provided |
| Dezha-Cayetano, Marle | Social Services Career Trainee | $40,400.00 | Not provided |
| Dhaiti, Jacob | Human Services Caseworker | $58,600.00 | Not provided |
| Dhillon, Sonia | Human Services Caseworker | $51,000.00 | Not provided |
| Dial, Michelle C | Mental Health Tech II | $60,200.00 | Not provided |
| Diaz, Meyer G | Human Services Casework Manager | $102,900.00 | Not provided |
| Diaz, Natalia | Human Services Caseworker | $53,800.00 | Not provided |
| Diaz, Pedro | Human Services Caseworker | $47,900.00 | Not provided |
| Diaz, Rafael | Human Services Caseworker | $87,500.00 | Not provided |
| Diaz, Silvestre L | Human Services Caseworker | $58,700.00 | Not provided |
| Diaz, Suzanne | Human Services Casework Manager | $83,000.00 | Not provided |
| Diaz, Yazmin S | Human Services Caseworker | $37,400.00 | Not provided |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.