Corrections
Current as of July 2021 • Positions not provided. Salaries shown are annual estimates based on monthly pay totals.
Full-time employees
8,007
Median salary
$40,690.56
Average salary
$42,179.20
Corrections
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Murray, Rebecca | Not provided | $40,701.72 | Sept. 12, 2001 |
| Murray, Kevin | Not provided | $33,199.20 | Jan. 19, 2021 |
| Murray, Justin | Not provided | $42,596.04 | April 26, 2010 |
| Murrell, Harley | Not provided | $44,768.04 | Nov. 2, 2015 |
| Murrell, Lori | Not provided | $44,837.88 | Sept. 1, 1995 |
| Murrell, Robert | Not provided | $56,499.96 | May 15, 2017 |
| Murrell Jr, Michael | Not provided | $34,709.88 | Aug. 17, 2020 |
| Murry, Miles | Not provided | $38,922.84 | March 25, 2019 |
| Murry Jr, Robert | Not provided | $59,362.80 | April 22, 2002 |
| Muscato, Annette | Not provided | $43,464.72 | June 2, 2014 |
| Musgrave, Tracey | Not provided | $53,059.68 | July 22, 2009 |
| Musgrove, Amber | Not provided | $26,744.64 | Dec. 17, 2007 |
| Musico, Josephine | Not provided | $53,373.96 | May 29, 2018 |
| Mustain, Gloria | Not provided | $59,096.52 | Oct. 27, 2008 |
| Mwamba, Priscillah | Not provided | $46,167.84 | April 16, 2018 |
| Myer, Marjorie | Not provided | $46,825.08 | Aug. 18, 2008 |
| Myers, Tyler | Not provided | $42,353.04 | May 2, 2016 |
| Myers, Tammy | Not provided | $27,232.56 | April 6, 2015 |
| Myers, Samantha | Not provided | $39,538.92 | Aug. 22, 2011 |
| Myers, Kenya | Not provided | $40,749.36 | Dec. 5, 2011 |
| Myers, Darrell | Not provided | $36,048.84 | Feb. 4, 2019 |
| Myers, Claudia | Not provided | $40,855.08 | Oct. 21, 2015 |
| Myers, Cierra | Not provided | $36,558.48 | Nov. 30, 2015 |
| Myers, Bridget | Not provided | $39,915.36 | Jan. 17, 2002 |
| Myers, Brian | Not provided | $52,854.12 | Aug. 24, 1992 |
| Myler, Sharon | Not provided | $52,770.36 | June 16, 1997 |
| Myscofski, Joseph | Not provided | $37,023.00 | June 7, 1999 |
| Nabors, Leslie | Not provided | $35,913.96 | March 28, 2011 |
| Nail, Bruce | Not provided | $39,852.12 | May 20, 2002 |
| Najera, Gary | Not provided | $38,667.24 | March 20, 2017 |
| Najera, Louann | Not provided | $51,919.56 | Sept. 21, 2015 |
| Nally, Jonell | Not provided | $31,834.20 | Jan. 6, 2003 |
| Nance, A'Leya | Not provided | $33,653.88 | Jan. 19, 2021 |
| Nance, Charles | Not provided | $38,752.80 | May 10, 2021 |
| Nangosyah, Ivan | Not provided | $40,608.72 | Oct. 7, 2013 |
| Narvaez, Albin | Not provided | $60,565.44 | April 8, 2002 |
| Nash, Randy | Not provided | $51,663.00 | Nov. 18, 2002 |
| Nasheed, Jamilah | Not provided | $69,228.48 | June 1, 2021 |
| Nation, Debra | Not provided | $26,862.12 | March 30, 2020 |
| Nation, Ryan | Not provided | $42,771.48 | Feb. 19, 2019 |
| Nations, Laura | Not provided | $44,870.52 | June 23, 2014 |
| Nawrath, Paul | Not provided | $34,981.44 | Aug. 3, 2020 |
| Naylor, Ken | Not provided | $69,425.76 | Oct. 27, 1997 |
| Nazu, Mimi | Not provided | $47,055.96 | Aug. 9, 2004 |
| Neal, Angela | Not provided | $30,201.12 | Nov. 15, 1995 |
| Neal, Christian | Not provided | $37,175.40 | Feb. 20, 2018 |
| Neal, Everett | Not provided | $39,266.40 | Feb. 3, 2020 |
| Neal, Linda | Not provided | $38,244.48 | Jan. 27, 2014 |
| Nease, Larry | Not provided | $44,468.16 | April 12, 2010 |
| Needels, Christopher | Not provided | $35,508.24 | Dec. 9, 2019 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.