Corrections
Current as of July 2021 • Positions not provided. Salaries shown are annual estimates based on monthly pay totals.
Full-time employees
8,007
Median salary
$40,690.56
Average salary
$42,179.20
Corrections
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Fehrenbach, James | Not provided | $55,586.16 | July 6, 1998 |
| Feinburg, Shelli | Not provided | $51,765.84 | Dec. 4, 2016 |
| Feldt, Zachary | Not provided | $33,406.32 | Dec. 21, 2020 |
| Fels, Michael | Not provided | $43,553.88 | Aug. 13, 1992 |
| Felton, Marla | Not provided | $51,897.48 | June 3, 1991 |
| Fender, Brandon | Not provided | $36,825.96 | Sept. 3, 2018 |
| Fenlon, Samantha | Not provided | $38,752.80 | Jan. 25, 2021 |
| Fennell, Glenn | Not provided | $35,797.08 | July 1, 1999 |
| Fenton, Craig | Not provided | $54,717.48 | May 27, 2008 |
| Fenton, Thomas | Not provided | $46,930.20 | Feb. 22, 2016 |
| Fenwick, Gary | Not provided | $50,413.20 | Oct. 6, 2014 |
| Fenwick, Christina | Not provided | $36,074.28 | Dec. 26, 2017 |
| Ferguson, Stacy | Not provided | $40,801.44 | Oct. 1, 2018 |
| Ferguson, Samantha | Not provided | $40,769.04 | May 17, 2004 |
| Ferguson, Kimberly | Not provided | $50,960.76 | Dec. 27, 2004 |
| Ferguson, Karen | Not provided | $45,255.96 | Oct. 11, 1989 |
| Ferguson, David | Not provided | $31,642.92 | March 16, 2021 |
| Ferguson, Austin | Not provided | $45,816.72 | April 16, 2018 |
| Ferrari, Lexi | Not provided | $40,798.32 | Sept. 2, 2019 |
| Ferrin, Amanda | Not provided | $45,710.64 | Dec. 4, 2000 |
| Fessler, Vicki | Not provided | $60,684.96 | April 1, 1996 |
| Fewins, Clay | Not provided | $43,498.56 | Feb. 20, 2007 |
| Fick, Paula | Not provided | $33,260.40 | Nov. 12, 1985 |
| Fielder, Brandi | Not provided | $41,220.12 | June 5, 2017 |
| Fielder, Tonya | Not provided | $51,111.72 | Nov. 6, 1997 |
| Fields, Russell | Not provided | $40,307.28 | Jan. 1, 2009 |
| Fields, Scott | Not provided | $47,035.32 | May 29, 2018 |
| Fields, Susan | Not provided | $41,296.20 | Sept. 23, 2002 |
| Fiene, Jason | Not provided | $41,458.68 | Nov. 9, 2020 |
| Fierge, Thomas | Not provided | $23,261.16 | Feb. 4, 2019 |
| Fife, Gay | Not provided | $44,969.16 | Sept. 23, 1996 |
| Figge, Margaret | Not provided | $40,501.32 | Oct. 22, 2001 |
| Figueroa, David | Not provided | $47,090.40 | Aug. 12, 2002 |
| Fike, Bret | Not provided | $48,116.04 | June 19, 1995 |
| Filbert, Tabetha | Not provided | $44,757.36 | May 6, 1996 |
| Filley, Dillen | Not provided | $33,518.64 | Jan. 19, 2021 |
| Finley, Barbara | Not provided | $42,907.56 | April 1, 2013 |
| Finney, Bill | Not provided | $38,529.12 | April 28, 1997 |
| Finney, Jean | Not provided | $68,510.28 | July 1, 2002 |
| Finnigan, Tiffany | Not provided | $45,737.76 | Jan. 11, 2016 |
| Firebaugh, Lonnie | Not provided | $40,183.08 | July 17, 2000 |
| Firkus, Thomas | Not provided | $51,191.04 | June 22, 2009 |
| Firnbach, Joseph | Not provided | $49,381.68 | July 21, 2008 |
| Fisch, Lori | Not provided | $49,530.24 | Oct. 13, 2009 |
| Fisch II, Francis | Not provided | $47,571.12 | Aug. 12, 2002 |
| Fischer, Nancy | Not provided | $39,688.68 | Oct. 15, 2012 |
| Fischer, Kenneth | Not provided | $37,926.00 | April 13, 2020 |
| Fischer, Julie | Not provided | $31,925.64 | Sept. 23, 1996 |
| Fischer, Jackie | Not provided | $41,783.16 | April 16, 2002 |
| Fischer, Elizabeth | Not provided | $25,786.92 | Feb. 16, 2016 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.