Corrections
Current as of July 2021 • Positions not provided. Salaries shown are annual estimates based on monthly pay totals.
Full-time employees
8,007
Median salary
$40,690.56
Average salary
$42,179.20
Corrections
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Hempel, Brittany | Not provided | $39,527.76 | Jan. 31, 2017 |
| Hendershot, Julee | Not provided | $39,634.20 | July 9, 2017 |
| Henderson, Vanester | Not provided | $33,883.80 | Jan. 13, 2020 |
| Henderson, Robert | Not provided | $48,721.56 | March 16, 1998 |
| Henderson, Jennifer | Not provided | $41,493.48 | Dec. 8, 2014 |
| Henderson, David | Not provided | $46,147.32 | March 16, 1998 |
| Henderson, Carol | Not provided | $34,789.44 | May 17, 2004 |
| Hendren, Derek | Not provided | $58,424.64 | Dec. 7, 1998 |
| Hendren, Timothy | Not provided | $48,700.44 | May 18, 2015 |
| Hendrickson, Joshua | Not provided | $38,752.80 | Nov. 24, 2020 |
| Hendrickson, Scott | Not provided | $45,631.20 | Jan. 4, 1999 |
| Hendrix, Misty | Not provided | $38,752.80 | Sept. 4, 2007 |
| Hendrix, Andrew | Not provided | $40,738.20 | April 26, 2010 |
| Henggeler, Carrie | Not provided | $48,136.32 | Feb. 22, 1999 |
| Henke, Carolyn | Not provided | $34,589.04 | Oct. 15, 2018 |
| Henke, Roger | Not provided | $39,979.68 | April 10, 2000 |
| Henley, Polly | Not provided | $36,257.28 | March 21, 1994 |
| Henley, Sara | Not provided | $47,282.40 | April 19, 1994 |
| Henness, Edward | Not provided | $52,278.96 | May 28, 2019 |
| Hennessy, David | Not provided | $54,386.16 | March 4, 2019 |
| Henninger, Daniel | Not provided | $60,836.64 | Sept. 24, 2018 |
| Henningfeld, Devin | Not provided | $42,072.12 | Aug. 6, 2007 |
| Hennings, Justin | Not provided | $47,779.80 | Jan. 24, 2005 |
| Henry, Shaun | Not provided | $35,953.92 | Oct. 16, 2018 |
| Henry, Robert | Not provided | $49,882.92 | June 10, 2019 |
| Henry, Cheryl | Not provided | $37,725.36 | Sept. 9, 2002 |
| Hensley, Alan | Not provided | $47,835.36 | Aug. 31, 1998 |
| Hensley, Matthew | Not provided | $42,762.84 | Oct. 17, 2016 |
| Henson, Rodney | Not provided | $53,936.40 | Feb. 2, 1998 |
| Henson, Phillip | Not provided | $35,448.12 | March 30, 2020 |
| Henson, Laura | Not provided | $44,191.44 | March 1, 1994 |
| Henson, Elizabeth | Not provided | $31,742.76 | June 7, 2000 |
| Henson, Christine | Not provided | $39,997.08 | Aug. 26, 2002 |
| Henson, Carol | Not provided | $49,734.60 | Oct. 22, 2001 |
| Henson, Alisha | Not provided | $34,586.76 | June 10, 2019 |
| Henson, Rone | Not provided | $42,117.84 | Jan. 31, 2000 |
| Hentges, Megan | Not provided | $40,606.68 | May 13, 2013 |
| Henton, Charles | Not provided | $36,997.08 | July 9, 2001 |
| Henton, Patrisha | Not provided | $43,242.96 | Sept. 19, 2005 |
| Heppe, Sarah | Not provided | $50,950.80 | April 9, 2001 |
| Herbert Jr, Richard | Not provided | $40,909.32 | Oct. 27, 1994 |
| Hercules, Bartley | Not provided | $54,600.24 | July 1, 1996 |
| Herigon, Kathern | Not provided | $34,765.08 | Sept. 24, 1998 |
| Herl, Candice | Not provided | $39,245.76 | Aug. 19, 2019 |
| Herlein, Eric | Not provided | $42,306.72 | Aug. 15, 2011 |
| Herlofson, Erik | Not provided | $42,300.12 | Sept. 10, 2001 |
| Herman, Bonnie | Not provided | $59,217.12 | Nov. 10, 2008 |
| Herman, Kimberly | Not provided | $43,186.08 | Jan. 19, 1999 |
| Hern, Augustus | Not provided | $32,924.40 | March 8, 2021 |
| Hernandez, Jose | Not provided | $39,421.56 | Sept. 1, 2014 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.