Mental Health
Current as of July 2021 • Positions not provided. Salaries shown are annual estimates based on monthly pay totals.
Full-time employees
5,238
Median salary
$39,111.90
Average salary
$45,744.64
Mental Health
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Nash, Sarah | Not provided | $43,448.76 | Oct. 1, 2013 |
| Nash, Hadyn | Not provided | $20,839.44 | Aug. 1, 2019 |
| Nash, Bonnie | Not provided | $35,094.24 | May 1, 2011 |
| Nausley, Brenda | Not provided | $46,171.20 | Aug. 16, 2004 |
| Ndam, Gideon | Not provided | $35,037.48 | Oct. 1, 2019 |
| Nduthu, Dainah | Not provided | $127,005.24 | May 1, 2018 |
| Neal, Seleena | Not provided | $45,119.16 | Oct. 17, 2016 |
| Neel, Todd | Not provided | $25,718.40 | Sept. 1, 2019 |
| Neeley, Samantha | Not provided | $47,437.56 | July 16, 2018 |
| Neely, Erica | Not provided | $26,749.08 | Oct. 1, 2018 |
| Neely, Louvilla | Not provided | $27,461.04 | July 16, 1997 |
| Neely, Miesha | Not provided | $36,815.40 | Feb. 1, 2013 |
| Neff, Stacy | Not provided | $290,000.04 | Jan. 2, 2013 |
| Negm, Manatalla | Not provided | $54,885.36 | Jan. 1, 2014 |
| Nehl, Jamie | Not provided | $29,896.80 | May 16, 2014 |
| Neill, Dena | Not provided | $55,995.12 | Feb. 16, 2011 |
| Nelson, Thomas | Not provided | $27,469.08 | Oct. 12, 1990 |
| Nelson, Shawn | Not provided | $38,392.20 | Nov. 1, 2013 |
| Nelson, Michaela | Not provided | $20,992.68 | June 7, 2021 |
| Nelson, Michael | Not provided | $54,014.64 | Aug. 1, 2015 |
| Nelson, Carla | Not provided | $25,812.00 | Oct. 16, 2015 |
| Nettels, Thomas | Not provided | $34,348.32 | July 11, 1994 |
| Neumeyer, Donna | Not provided | $46,463.88 | March 1, 1990 |
| Neville, Andrea | Not provided | $46,171.20 | April 1, 2010 |
| Neville, Kristin | Not provided | $27,524.40 | Aug. 3, 2020 |
| Newberry, Chelsea | Not provided | $34,173.12 | Feb. 1, 2017 |
| Newcomb, Robert | Not provided | $45,284.64 | April 16, 1980 |
| Newcomer, John | Not provided | $29,233.80 | July 1, 2013 |
| Newman, Nekoh | Not provided | $38,476.08 | June 3, 2019 |
| Newman, Stephanie | Not provided | $57,310.56 | Dec. 1, 2007 |
| Newsome, Stacy | Not provided | $34,349.04 | Feb. 1, 2020 |
| Newson, Bieisha | Not provided | $53,248.08 | March 1, 2012 |
| Newson, Kameko | Not provided | $38,476.08 | Sept. 17, 2012 |
| Newson-Horne, Tandra | Not provided | $28,479.72 | Oct. 16, 2001 |
| Newton, Heidi | Not provided | $42,506.76 | Sept. 1, 2008 |
| Ngambi, Natasha | Not provided | $54,249.00 | Feb. 1, 2021 |
| Nganga, Rose | Not provided | $144,409.68 | Sept. 4, 2018 |
| Nganga, John | Not provided | $29,090.52 | April 1, 2020 |
| Nganga, Beatrice | Not provided | $38,476.08 | Dec. 1, 2017 |
| Ngassi, Patricia | Not provided | $81,190.44 | April 1, 2015 |
| Ngaue, Amanda | Not provided | $28,952.28 | Feb. 18, 2020 |
| Ngene, Jennifer | Not provided | $39,180.96 | May 2, 2016 |
| Ngoma, Satenji | Not provided | $82,771.56 | Oct. 1, 2019 |
| Ngombu, Mohamed | Not provided | $65,379.60 | Oct. 3, 2016 |
| Ngugi, Damaris | Not provided | $92,595.48 | Oct. 18, 2018 |
| Ngugi, Evan | Not provided | $35,281.20 | Nov. 2, 2015 |
| Ngugi, Fredrick | Not provided | $68,673.12 | March 19, 2018 |
| Ngum, Regina | Not provided | $29,389.44 | Feb. 1, 2020 |
| Ngumo, Mary | Not provided | $72,807.36 | Dec. 28, 2020 |
| Ngumoha, Morhans | Not provided | $86,242.20 | Nov. 1, 2019 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.