Mental Health
Current as of July 2021 • Positions not provided. Salaries shown are annual estimates based on monthly pay totals.
Full-time employees
5,238
Median salary
$39,111.90
Average salary
$45,744.64
Mental Health
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Patton, Twylia | Not provided | $25,690.68 | May 1, 2017 |
| Paul, Nathaniel | Not provided | $40,941.36 | Aug. 4, 2014 |
| Paul, Mattie | Not provided | $34,104.36 | Dec. 1, 1997 |
| Paul, Joshua | Not provided | $51,850.08 | Oct. 21, 2002 |
| Paul, Jamie | Not provided | $75,127.80 | Feb. 1, 2002 |
| Paxton, Deborah | Not provided | $48,648.84 | Dec. 1, 2008 |
| Payne, Vanessa | Not provided | $49,113.96 | Feb. 1, 2016 |
| Payne, Shelley | Not provided | $35,949.36 | April 2, 2001 |
| Payne, Sandra | Not provided | $37,215.60 | Oct. 1, 2013 |
| Payne, Lori | Not provided | $33,207.60 | May 16, 2018 |
| Payne, Kristen | Not provided | $56,625.36 | Feb. 3, 2014 |
| Payne, Ellen | Not provided | $25,933.56 | Oct. 23, 2019 |
| Payne-McLaughlin, Sarah | Not provided | $34,473.36 | Aug. 1, 2016 |
| Peabody, Deborah | Not provided | $46,171.20 | Dec. 22, 2006 |
| Pearson, Andrea | Not provided | $38,476.08 | March 1, 2018 |
| Pearson, Crystal | Not provided | $24,372.96 | Oct. 2, 2000 |
| Peebles, Debbie | Not provided | $61,964.16 | June 26, 2017 |
| Peebles, Ivory | Not provided | $33,577.92 | July 1, 2020 |
| Peebles, Lachelle | Not provided | $33,224.16 | June 14, 1993 |
| Peebles, Renada | Not provided | $30,633.24 | July 5, 2016 |
| Peel, Taylor | Not provided | $33,472.08 | July 17, 2017 |
| Peery, Sophia | Not provided | $28,240.32 | Nov. 2, 2015 |
| Pegues, Jazmine | Not provided | $45,512.76 | April 1, 2015 |
| Pendergras, Leta | Not provided | $82,636.80 | Aug. 21, 1986 |
| Peng, Chunxian | Not provided | $122,606.88 | April 1, 2015 |
| Penland, Jasper | Not provided | $29,865.36 | Nov. 19, 2019 |
| Pennington, Dana | Not provided | $32,684.16 | March 8, 1994 |
| Penrose, James | Not provided | $28,041.72 | June 1, 2017 |
| Peppers, David | Not provided | $72,973.92 | Jan. 16, 2013 |
| Perez, Jocelyn | Not provided | $40,398.48 | Nov. 18, 2019 |
| Perez, Lindsay | Not provided | $83,610.36 | Sept. 1, 2007 |
| Perfater, Gaylene | Not provided | $37,950.96 | May 1, 2006 |
| Perkins, Pascha | Not provided | $32,271.24 | June 18, 2001 |
| Perkins, Kandace | Not provided | $41,083.20 | Nov. 16, 2020 |
| Perkins, Jennifer | Not provided | $40,542.24 | July 1, 2011 |
| Pernikoff, Andrea | Not provided | $38,476.08 | Dec. 18, 2017 |
| Perry, Clarissa | Not provided | $33,422.28 | June 1, 2020 |
| Perry, Mark | Not provided | $33,380.28 | Aug. 18, 2008 |
| Perry, Tanya | Not provided | $33,994.20 | Aug. 2, 1999 |
| Pestle, Karin | Not provided | $62,195.64 | May 30, 1989 |
| Peters, Amy | Not provided | $46,171.20 | Sept. 16, 2011 |
| Peterson, Tyler | Not provided | $39,445.56 | Jan. 1, 2017 |
| Peterson, Sarah | Not provided | $45,047.52 | Feb. 8, 2017 |
| Peterson, Julie | Not provided | $78,536.40 | Oct. 27, 1997 |
| Peterson, Jessica | Not provided | $99,483.36 | Sept. 1, 2014 |
| Peterson, Connie | Not provided | $26,291.28 | May 16, 2013 |
| Peterson, Angel | Not provided | $38,476.08 | Jan. 18, 2005 |
| Petri, Jon | Not provided | $64,994.28 | June 30, 1988 |
| Pettus, Stephnie | Not provided | $31,399.56 | Feb. 17, 2004 |
| Petty, Carl | Not provided | $43,948.08 | Nov. 16, 2006 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.