Elem. & Sec. Education
Current as of July 2021 • Positions not provided. Salaries shown are annual estimates based on monthly pay totals.
Full-time employees
1,312
Median salary
$44,352.00
Average salary
$44,585.09
Elem. & Sec. Education
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Stapleton, Charlotte | Not provided | $40,728.00 | Nov. 23, 2015 |
| Stark, Barbara | Not provided | $34,870.08 | Sept. 16, 2019 |
| Starke, Starla | Not provided | $53,904.00 | Aug. 13, 2001 |
| Starlin-Horner, Ann | Not provided | $25,992.00 | July 1, 2014 |
| Stater, Katherine | Not provided | $40,248.00 | Nov. 2, 2020 |
| Statler, Geri | Not provided | $50,880.00 | May 15, 1992 |
| Stegeman, Caitlin | Not provided | $45,936.00 | April 1, 2014 |
| Stegeman, Russell | Not provided | $31,440.00 | March 17, 2014 |
| Stelling, Kyla | Not provided | $40,728.00 | Feb. 3, 2020 |
| Steward, Sharon | Not provided | $50,676.00 | Aug. 15, 1983 |
| Stewart, Michele | Not provided | $45,936.00 | Jan. 1, 2018 |
| Stinson, Linda | Not provided | $40,248.00 | June 3, 2019 |
| Stock, Cheryl | Not provided | $44,352.00 | June 1, 2015 |
| Stoecker, Jennifer | Not provided | $53,904.00 | Dec. 16, 2006 |
| Stoffel, Andrea | Not provided | $28,800.00 | Aug. 6, 2018 |
| Stone, Sushanna | Not provided | $50,814.12 | Aug. 8, 2019 |
| Stoverink, Jessica | Not provided | $42,744.00 | May 5, 2014 |
| Stramler, Barbara | Not provided | $31,128.00 | July 30, 2018 |
| Strand, Jocelyn | Not provided | $69,216.00 | Sept. 5, 1990 |
| Stratman, Victoria | Not provided | $25,533.48 | Nov. 12, 2013 |
| Strickland, Sharon | Not provided | $24,328.68 | Aug. 10, 2012 |
| Stringer, Victoria | Not provided | $45,936.00 | May 16, 2011 |
| Strothmann, Nancy | Not provided | $55,272.00 | Nov. 10, 2008 |
| Strothmann, Patrick | Not provided | $55,272.00 | April 1, 2014 |
| Struemph, Lindsey | Not provided | $57,096.00 | June 19, 2006 |
| Struemph, Theresa | Not provided | $51,288.00 | Sept. 29, 2015 |
| Stumbaugh, Michele | Not provided | $52,779.36 | Dec. 1, 2014 |
| Stump, Pamela | Not provided | $41,740.92 | Aug. 8, 2011 |
| Stutesmun, Lacey | Not provided | $29,088.00 | April 20, 2009 |
| Suerig, Heather | Not provided | $49,457.28 | Oct. 2, 2006 |
| Sullivan, Bryan | Not provided | $45,936.00 | March 20, 2017 |
| Summary, Rachael | Not provided | $44,352.00 | Feb. 6, 2017 |
| Summers, Kristy | Not provided | $21,600.00 | Sept. 29, 2014 |
| Sumowski, Kayla | Not provided | $23,232.00 | Aug. 13, 2012 |
| Surface, Karen | Not provided | $30,042.72 | Oct. 18, 1993 |
| Swain, Amy | Not provided | $55,272.00 | March 1, 2001 |
| Sweet, Emma | Not provided | $45,936.00 | June 12, 2017 |
| Taggart, Samantha | Not provided | $41,790.00 | Aug. 26, 2013 |
| Tanner, Margery | Not provided | $61,200.00 | Aug. 1, 1995 |
| Tate, Deanna | Not provided | $41,496.00 | June 11, 2007 |
| Taylor, Cleophus | Not provided | $23,333.88 | Dec. 1, 2012 |
| Taylor, Donna | Not provided | $41,040.00 | June 10, 2014 |
| Taylor, Kathryn | Not provided | $31,129.20 | Oct. 16, 2007 |
| Taylor, Mihui | Not provided | $22,171.92 | Nov. 16, 2001 |
| Taylor, Sarah | Not provided | $27,960.00 | July 13, 2000 |
| Taylor, Stacy | Not provided | $51,624.00 | Sept. 17, 2001 |
| Taylor, Tara | Not provided | $46,306.68 | Jan. 1, 2007 |
| Teague, Holly | Not provided | $40,728.00 | Sept. 23, 2020 |
| Telker, Sandra | Not provided | $22,952.04 | Aug. 12, 2019 |
| Tennessen-Cusumano, Beatrix | Not provided | $51,645.00 | Aug. 19, 2014 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.