Social Services
Current as of July 2021 • Positions not provided. Salaries shown are annual estimates based on monthly pay totals.
Full-time employees
5,708
Median salary
$37,166.58
Average salary
$39,162.10
Social Services
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Hoag, Laina | Not provided | $32,214.48 | June 16, 2008 |
| Hoagland, Charles | Not provided | $39,750.24 | June 16, 2010 |
| Hoagland, Jessica | Not provided | $43,149.00 | March 16, 2012 |
| Hoch, Karen | Not provided | $32,214.48 | Nov. 16, 2004 |
| Hocker, Amanda | Not provided | $32,214.48 | June 1, 2015 |
| Hodge, Kelli | Not provided | $47,759.40 | May 15, 2006 |
| Hodge, Vickie | Not provided | $26,322.48 | April 11, 2002 |
| Hodges, Laura | Not provided | $51,310.56 | Aug. 3, 2015 |
| Hodges, Nicole | Not provided | $48,121.68 | June 24, 1998 |
| Hodson, Melanie | Not provided | $38,476.08 | Dec. 20, 2004 |
| Hoeller, Michelle | Not provided | $75,450.96 | Feb. 1, 2018 |
| Hoelscher, Angela | Not provided | $52,395.48 | Sept. 1, 1987 |
| Hoelscher, Maggie | Not provided | $40,174.32 | Jan. 1, 2019 |
| Hoff, Robin | Not provided | $47,242.92 | Nov. 5, 2014 |
| Hoffman, Steven | Not provided | $40,174.32 | Feb. 2, 2009 |
| Hoffman, Teresa | Not provided | $48,301.92 | June 16, 2020 |
| Hoffmann, Rachel | Not provided | $49,543.56 | Oct. 5, 1992 |
| Hoffmann, Lisa | Not provided | $32,227.44 | Oct. 31, 2016 |
| Hoffmann, Kenneth | Not provided | $42,780.72 | Nov. 3, 2020 |
| Hoffmann, Carrie | Not provided | $47,190.24 | June 4, 2007 |
| Hoffpauir, Cynthia | Not provided | $31,823.52 | April 18, 2002 |
| Hogan, Tia | Not provided | $46,840.56 | July 5, 2005 |
| Hogan, Katie | Not provided | $36,310.32 | Jan. 22, 2019 |
| Hogg, Arthur | Not provided | $62,521.20 | Sept. 12, 2016 |
| Hogg, Lisa | Not provided | $72,821.28 | June 3, 2019 |
| Hogue, Shannon | Not provided | $38,571.84 | Oct. 11, 2016 |
| Hogue, Sarah | Not provided | $33,373.44 | Aug. 11, 2020 |
| Hogue, Debra | Not provided | $32,754.00 | March 1, 1997 |
| Hogue, Brookelyette | Not provided | $27,851.28 | Nov. 4, 2013 |
| Holcomb, Marissa | Not provided | $46,929.36 | Aug. 18, 2014 |
| Holcomb, Stacy | Not provided | $43,891.44 | Feb. 14, 2005 |
| Hold, Karrie | Not provided | $33,632.28 | May 5, 2014 |
| Holden, Ebony | Not provided | $41,813.76 | July 5, 2006 |
| Holder, Jennifer | Not provided | $51,026.40 | Aug. 1, 2008 |
| Holenda, Michele | Not provided | $46,307.88 | Oct. 26, 2009 |
| Holifield, Melissa | Not provided | $36,169.68 | Aug. 28, 2017 |
| Holifield, Teresa | Not provided | $25,088.04 | Dec. 22, 2014 |
| Holland, Chelsey | Not provided | $36,368.16 | Sept. 10, 2018 |
| Holland, Madison | Not provided | $37,497.24 | Jan. 1, 2019 |
| Hollar, Brenda | Not provided | $54,527.04 | June 18, 1990 |
| Holliday, Rebecca | Not provided | $37,430.40 | Oct. 18, 2004 |
| Holliday, Erica | Not provided | $39,743.76 | Jan. 16, 2018 |
| Hollingsworth, Adella | Not provided | $38,752.80 | May 18, 2015 |
| Hollingsworth, Lucas | Not provided | $41,120.16 | Aug. 3, 2012 |
| Hollingsworth, Taylor | Not provided | $32,214.48 | April 1, 2013 |
| Hollins, Angela | Not provided | $32,214.48 | Sept. 12, 2016 |
| Holloway, Rebecca | Not provided | $37,627.80 | Oct. 1, 2001 |
| Holloway, Jeana | Not provided | $37,430.40 | Oct. 16, 2006 |
| Hollywood, Elbony | Not provided | $32,926.20 | Aug. 26, 2019 |
| Holm, Stephanie | Not provided | $27,855.84 | April 17, 2017 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.