Social Services
Current as of July 2021 • Positions not provided. Salaries shown are annual estimates based on monthly pay totals.
Full-time employees
5,708
Median salary
$37,166.58
Average salary
$39,162.10
Social Services
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Perpitch-Harvey, Stephen | Not provided | $49,919.28 | March 13, 1995 |
| Perry, Jasmine | Not provided | $32,348.76 | July 18, 2005 |
| Perry, Jennifer | Not provided | $48,158.28 | Sept. 16, 2007 |
| Perry, Kathy | Not provided | $32,039.28 | July 18, 1996 |
| Perry, Sheryl | Not provided | $29,476.56 | Feb. 1, 2005 |
| Perry-Hall, Nicole | Not provided | $35,438.40 | Feb. 3, 2003 |
| Perryman, Donna | Not provided | $37,874.40 | Oct. 20, 1992 |
| Persall, Christina | Not provided | $30,064.20 | Aug. 4, 1997 |
| Peters, Bradley | Not provided | $38,848.08 | Oct. 17, 2011 |
| Peters, Fairetta | Not provided | $36,265.32 | Feb. 14, 2020 |
| Peters, Rachelle | Not provided | $43,266.00 | Oct. 16, 1989 |
| Peters, Tammy | Not provided | $36,620.40 | Jan. 1, 2016 |
| Petersen, Gennifer | Not provided | $38,476.08 | Aug. 13, 1997 |
| Peterson, Howard | Not provided | $32,214.48 | May 10, 2021 |
| Peterson, Susan | Not provided | $36,236.52 | Aug. 12, 2005 |
| Peterson, Zanetta | Not provided | $46,348.92 | Sept. 5, 2000 |
| Petree, Pamela | Not provided | $46,170.96 | Nov. 17, 2003 |
| Pettey, Patricia | Not provided | $46,130.16 | Oct. 11, 1995 |
| Pettit, Jennifer | Not provided | $30,739.32 | Feb. 15, 1995 |
| Pfaff, Gregory | Not provided | $37,430.40 | July 16, 2012 |
| Pfalzgraf, Elizabeth | Not provided | $46,180.20 | Oct. 3, 2011 |
| Pfeffer, Kathern | Not provided | $34,865.16 | April 1, 2016 |
| Pfeifer, Jaclyn | Not provided | $38,476.92 | March 20, 2017 |
| Pfeifer, Mark | Not provided | $31,908.60 | July 1, 2007 |
| Phang, Gina | Not provided | $36,934.80 | May 27, 2014 |
| Phegley, Lisa | Not provided | $32,214.48 | Dec. 1, 2006 |
| Philbert, Mary | Not provided | $34,369.08 | May 18, 2009 |
| Phillips, Rochell | Not provided | $30,306.12 | March 1, 2019 |
| Phillips, Julie | Not provided | $55,385.52 | July 1, 1996 |
| Phillips, Joshua | Not provided | $70,761.36 | Aug. 20, 2018 |
| Phillips, Emilie | Not provided | $48,348.24 | Sept. 16, 2007 |
| Phillips, Dawn | Not provided | $53,645.52 | Feb. 26, 1996 |
| Phillips Jr, Vernon | Not provided | $47,125.56 | Nov. 25, 1996 |
| Piburn, Lisa | Not provided | $34,941.60 | Feb. 26, 1990 |
| Pickett, Heather | Not provided | $38,723.04 | Aug. 1, 2014 |
| Piel, Kelly | Not provided | $37,430.16 | Aug. 30, 2000 |
| Pierce, Dawn | Not provided | $32,644.44 | May 5, 2003 |
| Pierce, Lindy | Not provided | $41,620.32 | Nov. 9, 2009 |
| Pikaard, Samantha | Not provided | $33,586.80 | June 22, 2020 |
| Pingel, Jill | Not provided | $55,451.28 | April 4, 2011 |
| Pinkerton, Courtney | Not provided | $25,057.92 | Nov. 21, 2016 |
| Pinkley, Thomas | Not provided | $57,566.16 | April 16, 2005 |
| Piotti, Richard | Not provided | $33,216.00 | Aug. 18, 2020 |
| Pipkins, Arlene | Not provided | $32,223.48 | Nov. 20, 2018 |
| Pippert, Barbee | Not provided | $37,430.40 | Aug. 6, 2012 |
| Pitney, Beth | Not provided | $32,214.48 | April 29, 2002 |
| Pitts, Sheryl | Not provided | $37,430.40 | Feb. 16, 2007 |
| Pitzen, Michael | Not provided | $88,521.36 | March 17, 1997 |
| Plaggenburg, Gretchen | Not provided | $46,227.36 | Dec. 30, 2002 |
| Plassmeyer, Brittney | Not provided | $55,458.48 | Aug. 1, 2019 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.