Social Services
Current as of July 2021 • Positions not provided. Salaries shown are annual estimates based on monthly pay totals.
Full-time employees
5,708
Median salary
$37,166.58
Average salary
$39,162.10
Social Services
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Quinn Jr, Charles | Not provided | $32,214.48 | July 19, 2004 |
| Rabon, Shanese | Not provided | $34,389.84 | Oct. 4, 1999 |
| Rackers, Lisa | Not provided | $44,422.20 | Oct. 19, 1998 |
| Rademan, Amy | Not provided | $40,174.32 | June 9, 2000 |
| Rader, Brenda | Not provided | $37,291.44 | Feb. 1, 1977 |
| Rader, Michael | Not provided | $35,727.36 | July 1, 1999 |
| Radmer, Timothy | Not provided | $32,214.48 | April 1, 2021 |
| Radtke, Karen | Not provided | $37,633.44 | Jan. 1, 2020 |
| Rael, Shannah | Not provided | $27,851.28 | May 20, 2019 |
| Rafter, Trevan | Not provided | $26,357.28 | June 7, 2021 |
| Raftopoulos, Demitrios | Not provided | $41,620.32 | April 8, 2019 |
| Ragan, Gail | Not provided | $43,140.72 | Jan. 22, 2019 |
| Ragan, Amy | Not provided | $37,430.40 | June 2, 2014 |
| Rainey, Jacinda | Not provided | $58,815.36 | Jan. 27, 1992 |
| Rains, Julie | Not provided | $36,372.00 | July 1, 2017 |
| Rainwater, Alexis | Not provided | $43,140.72 | Oct. 10, 2006 |
| Ramage, Alisa | Not provided | $37,430.40 | Nov. 16, 2016 |
| Ramlall, Yasmen | Not provided | $36,175.44 | Aug. 1, 2018 |
| Ramos, Phyllis | Not provided | $47,524.08 | Dec. 1, 2004 |
| Ramsey, Cara | Not provided | $55,451.28 | Nov. 22, 2011 |
| Ramsey, Lisa | Not provided | $25,114.32 | Dec. 5, 2017 |
| Randall, Jessica | Not provided | $35,760.48 | Dec. 17, 2018 |
| Randle, Pamela | Not provided | $33,372.24 | July 28, 2014 |
| Randle, Vicky | Not provided | $35,745.72 | Oct. 31, 1983 |
| Randolph, McKayla | Not provided | $38,247.12 | Feb. 16, 2016 |
| Randolph, Lisa | Not provided | $50,446.68 | Feb. 20, 1990 |
| Raney, Trisha | Not provided | $42,533.88 | July 22, 2013 |
| Rankin, Mallory | Not provided | $38,806.20 | July 6, 2015 |
| Rantz, Amanda | Not provided | $34,995.36 | Sept. 1, 2007 |
| Rau, John | Not provided | $37,895.76 | Nov. 23, 1994 |
| Rauh, Barbara | Not provided | $44,384.76 | Oct. 16, 2006 |
| Ray, Tommelia | Not provided | $32,214.48 | Oct. 1, 2013 |
| Ray, Lori | Not provided | $27,862.44 | May 1, 2008 |
| Ray, Caroline | Not provided | $37,074.84 | April 1, 2020 |
| Rayhart, Tracey | Not provided | $33,000.60 | July 1, 2006 |
| Rayle, Rhonda | Not provided | $39,491.40 | Jan. 30, 2012 |
| Raymond, Jonathan | Not provided | $38,999.52 | Dec. 26, 2017 |
| Rea, Connie | Not provided | $28,064.16 | Dec. 1, 2014 |
| Read, Vance | Not provided | $53,094.24 | Jan. 15, 1996 |
| Read-Julian, Tabitha | Not provided | $47,682.48 | May 22, 1995 |
| Reagan, Katie | Not provided | $32,214.48 | Oct. 16, 2001 |
| Reavey, Timothy | Not provided | $32,214.48 | March 1, 2007 |
| Reavis, Lana | Not provided | $36,318.24 | Feb. 1, 1999 |
| Reber, Lori | Not provided | $37,430.40 | Aug. 26, 2013 |
| Reckling, Rebecca | Not provided | $32,214.48 | June 10, 2013 |
| Rector, Dawn | Not provided | $53,288.16 | March 17, 2003 |
| Redd, Yolanda | Not provided | $39,713.76 | July 13, 2015 |
| Redfearn, Marcie | Not provided | $32,214.48 | Dec. 27, 2010 |
| Redman, Meredith | Not provided | $31,706.04 | Jan. 2, 2003 |
| Redmond, Sarah | Not provided | $36,358.80 | Sept. 28, 2015 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.