Middle School
Current as of April 2021
Full-time employees
48
Median salary
$41,962.50
Average salary
$45,690.56
Middle School
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Armistead, Shelley | Instructional Assistant | $22,524.72 | Aug. 21, 2000 |
| Barton, Tarah | Teacher | $41,225.00 | Aug. 7, 2019 |
| Beckett, Kevin | Custodian | $33,136.56 | Sept. 20, 2010 |
| Beckett, Linda | Teacher | $56,050.00 | Aug. 17, 2001 |
| Blankenship, Amy | Teacher | $44,925.00 | Aug. 4, 2008 |
| Blankenship, Heidi | Teacher | $55,550.00 | Aug. 14, 2006 |
| Blue, Angie | Counselor | $63,041.39 | Aug. 26, 1999 |
| Buhrmann, Maria | Teacher | $39,725.00 | Aug. 6, 2014 |
| Burke, Patrick | Principal | $88,177.00 | Aug. 28, 2002 |
| Byrd, Brandi | Teacher | $40,000.00 | Aug. 9, 2012 |
| Casey, Chad | Teacher | $37,225.00 | Aug. 15, 2018 |
| Degonia, Jason | Custodian | $31,570.56 | Feb. 1, 2018 |
| Doyle, Sharon | Teacher | $55,825.00 | Aug. 21, 2000 |
| Doyle, Jason | Teacher | $42,700.00 | Aug. 9, 2016 |
| Eighmey, Lora | Teacher | $38,175.00 | July 1, 2020 |
| Fuchs, Sandy | Secretary | $29,655.20 | Sept. 5, 2000 |
| Grus, James | Teacher | $39,225.00 | Aug. 13, 2015 |
| Haar, Edward | Teacher | $45,275.00 | Aug. 12, 2020 |
| Heinle, Shannon | Teacher | $38,225.00 | Aug. 9, 2017 |
| Houseman, Jordan | Teacher | $37,000.00 | Aug. 8, 2018 |
| Johnson, Amy | Teacher | $58,325.00 | Aug. 4, 2008 |
| Jones, Rebecca | Assistant Principal | $65,000.00 | Aug. 6, 2014 |
| Juengel, Connie | Social Worker | $51,942.66 | Aug. 21, 2000 |
| King, Jeanny | Secretary | $39,692.88 | Aug. 2, 2004 |
| Klaverkamp, Samantha | Teacher | $38,450.00 | Aug. 9, 2018 |
| Koch, Heather | Teacher | $52,000.00 | Aug. 17, 2001 |
| Lore, Valerie | Nurse | $36,683.72 | Aug. 23, 2000 |
| McMillian, Marsha | Custodian | $34,180.56 | Sept. 15, 2008 |
| Melton, Becky | Teacher | $47,975.00 | Aug. 4, 2008 |
| Miller, Michele | Teacher | $50,275.00 | Aug. 9, 2010 |
| Musterman, Joseph | Teacher | $41,175.00 | Aug. 9, 2016 |
| Neff, Dana | Teacher | $36,500.00 | Aug. 15, 2018 |
| Pendergrass, Stacy | Teacher | $54,325.00 | Aug. 9, 2012 |
| Peregoy, Jonathan | Teacher | $39,675.00 | Sept. 14, 2015 |
| Polanowski, Amy | Teacher | $45,275.00 | Aug. 9, 2016 |
| Purvis, Shannon | Instructional Coach | $53,233.20 | Aug. 10, 2015 |
| Record, Kylie | Teacher | $54,325.00 | Aug. 14, 2003 |
| Roller, Matthew | Custodian | $28,960.56 | Aug. 8, 2016 |
| Sego, Christina | Teacher | $58,875.00 | Aug. 14, 2006 |
| Seyer, Dana | Instructional Coach | $60,816.80 | Aug. 12, 2005 |
| Sohn, Tina | Teacher | $59,550.00 | Aug. 12, 2005 |
| Strubberg, Dayla | Teacher | $37,000.00 | Aug. 8, 2018 |
| Swoboda, Tiffany | Teacher | $39,500.00 | Aug. 10, 2015 |
| Townsend, Taylor | Teacher | $38,675.00 | Aug. 11, 2017 |
| Volkmann, Jason | Teacher | $48,725.00 | Aug. 16, 2011 |
| West, Ann | Teacher | $50,275.00 | Aug. 10, 2015 |
| Woodcock, Rebecca | Technology Assistant | $40,006.08 | Sept. 15, 1991 |
| Young, Sara | Teacher | $52,500.00 | Aug. 4, 2008 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.