Main Street Elementary
Current as of March 2021
Full-time employees
47
Median salary
$48,224.00
Average salary
$49,305.59
Main Street Elementary
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
| Position | Salary | Date hired | |
|---|---|---|---|
| Allred, Carolyn | Building EOP - (9 - 11 months) | $22,131.20 | Aug. 16, 2016 |
| Barry, Kathryn | Teacher - Special Education | $44,824.00 | March 25, 2019 |
| Baugh, Jessica | Teacher - Special Education | $51,974.00 | Aug. 10, 2006 |
| Bichsel, Audrey | Teacher - Elementary | $54,674.00 | Aug. 11, 2014 |
| Brandes, Claire | Teacher - Title I | $37,550.00 | Aug. 25, 2020 |
| Braungardt Skibinski, Melissa | School Counselor | $71,804.00 | Aug. 18, 1993 |
| Chapman, Tammy | Teacher - Special Education | $71,260.00 | Aug. 23, 1999 |
| Chartrand, Sherry | Paraprofessional - Spec Ed | $20,671.20 | Nov. 15, 2004 |
| Copher, Deborah | Teacher - Elementary | $43,150.00 | Aug. 10, 2003 |
| Culbertson, Emily | Teacher - Title I Coach | $60,074.00 | Aug. 10, 2001 |
| Easley, Kimberly | Teacher - Elementary | $66,824.00 | Aug. 23, 1999 |
| Eichelberger, Sarah | Teacher - Elementary | $38,150.00 | Aug. 7, 2018 |
| Hamlett, Lisa | School Counselor | $62,680.00 | Aug. 23, 1999 |
| Harris, Stephanie | Teacher - Elementary | $68,174.00 | Aug. 10, 1998 |
| Hatcher, Nicole | Teacher - Elementary | $39,655.00 | Aug. 5, 2019 |
| Hiller, Laura | Teacher - Special Education | $53,324.00 | Aug. 1, 2007 |
| Hufty, Kelly | Teacher - ESOL | $54,674.00 | Aug. 10, 2006 |
| Istre, Migdalia | Paraprofessional - Title I | $20,462.40 | Aug. 11, 2015 |
| Jeans, Tonya | Teacher - Elementary | $65,474.00 | Aug. 11, 2000 |
| Johnson, Sierra | Administrator | $62,400.00 | Aug. 12, 2013 |
| Kaelin-File, Diane | Teacher - ESOL | $56,024.00 | Aug. 1, 2004 |
| Klenke, Marsha | Teacher - Speech Pathologist | $48,224.00 | Aug. 5, 2019 |
| Knorr, Brianna | Teacher - Elementary | $48,224.00 | Aug. 22, 2011 |
| Land, Melinda | COTA | $36,040.00 | Aug. 12, 2004 |
| Lewis, Kayla | Teacher - Elementary | $39,155.00 | Aug. 5, 2019 |
| Madry, Joyelle | Teacher - Elementary | $46,380.00 | Aug. 12, 2013 |
| Margherita, Brittany | Teacher - Elementary | $38,150.00 | Aug. 7, 2018 |
| Medcalf, Michelle | Teacher - Title I | $50,724.00 | April 9, 2004 |
| Nebel, Christine | Teacher - Elementary | $47,200.00 | Aug. 11, 2000 |
| Potts, Jamie | Building EOP - 12 mo | $30,528.00 | Aug. 16, 2011 |
| Pruitt, Michelle | Teacher - Elementary | $66,730.00 | Aug. 11, 2000 |
| Pursifull, Brittney | School Counselor | $47,280.00 | Aug. 7, 2018 |
| Quinones, Deanna | Teacher - Special Education | $40,155.00 | Nov. 6, 2017 |
| Ruether, Michelle | Teacher - Elementary | $68,174.00 | Aug. 23, 1999 |
| Running, Cliffton | Teacher - Elementary | $38,350.00 | Aug. 8, 2017 |
| Sanford, Megan | Administrator | $99,977.00 | July 1, 2014 |
| Schlup, Sharon | Librarian | $59,180.00 | Aug. 12, 2013 |
| Schroeder , Kena | Teacher - Elementary | $49,180.00 | Aug. 1, 2020 |
| Schulz, Kimberly | Teacher - Elementary | $56,024.00 | Aug. 9, 2002 |
| Smith, Kelsey | Teacher - Elementary | $43,224.00 | Aug. 7, 2018 |
| Timmer, Courtney | Teacher - Elementary | $38,150.00 | Aug. 7, 2018 |
| Toedebusch, Susan | Teacher - Elementary | $64,124.00 | Aug. 11, 2000 |
| Viviano, Kara | Teacher - Elementary | $37,550.00 | Aug. 1, 2020 |
| Whinery, Raven | Teacher - Elementary | $37,550.00 | Aug. 1, 2020 |
| Woolfolk, Lynn | Teacher - Title I | $57,374.00 | Aug. 1, 2000 |
| Yoder, Angela | Teacher - Elementary | $22,862.00 | Aug. 16, 2004 |
| Zeiss, Jennifer | Teacher - Elementary | $40,900.00 | Oct. 11, 2011 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.