Teacher
Data received April 2022
Full-time employees
1,553
Median pay
$66,978
Average pay
$68,044
Teacher
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Roussin, Rita | Facs | $46,960 | Aug. 10, 2016 |
Ruane, Samantha | Grade 2 | $49,104 | May 17, 2013 |
Ruble, Charles | Secondary Science | $91,804 | Aug. 24, 1987 |
Rucker, Kimberly | Reading | $75,701 | Aug. 7, 2015 |
Rundquist, Molly | Counselor | $106,476 | Aug. 31, 1989 |
Ruoff, Victoria | Grade 5 | $77,201 | Aug. 16, 1996 |
Russell, Julianne | Grade 5 | $80,706 | Aug. 12, 2002 |
Ryan, Allyson | Reading | $85,614 | June 13, 1994 |
Ryman, Amanda | Counselor | $58,766 | Oct. 3, 2005 |
Ryman, Justin | Social Studies | $66,469 | Aug. 11, 2010 |
Sacks, Teala | Counselor | $72,016 | Aug. 7, 2013 |
Saettele, Gregory | Social Studies | $54,132 | Jan. 3, 2017 |
Sakowski, Christopher | Band | $73,989 | Aug. 9, 2007 |
Sakowski, Lauren | Art | $87,684 | Aug. 14, 2001 |
Salters, Daniel | Secondary Science | $55,106 | Jan. 18, 2008 |
Sanazaro, Cate | Drama/Speech | $72,991 | Aug. 8, 2018 |
Sanchez-Mueller, Chelsea | Facs | $57,561 | Feb. 10, 2010 |
Sander, Joshua | Social Studies | $48,134 | Aug. 3, 2017 |
Sanderson, Christi | Administrative Intern Elem | $83,285 | Oct. 6, 1997 |
Sanderson, Susan | Grade 3 | $98,912 | Aug. 31, 1989 |
Sansom, Adam | Secondary Science | $79,514 | Aug. 7, 2015 |
Santel, Carrie | Reading (Building) | $72,718 | Aug. 11, 2005 |
Scalf, Edward | Secondary Science | $75,823 | Aug. 11, 2004 |
Scerba, Sarah | Secondary Science | $49,679 | Jan. 3, 2018 |
Schaedler, Kimberly | Grade 3 | $65,989 | Aug. 14, 2001 |
Schaefferkoetter, Leigh | Vocal Music | $65,955 | Aug. 10, 2017 |
Schaefferkoetter, Nathan | Vocal Music | $74,722 | Aug. 3, 2017 |
Schaiff, Laura | Secondary Language Arts | $59,686 | Aug. 8, 2018 |
Schall, Tracy | Full Day Kindergarten | $81,987 | Aug. 12, 2002 |
Schaub, Brooke | Librarian | $67,474 | Aug. 11, 2004 |
Schenck, Elizabeth | Full Day Kindergarten | $49,286 | Aug. 11, 2004 |
Scherder, Nicole | Secondary Language Arts | $56,099 | Aug. 7, 2013 |
Scheuer, Justin | Drama/Speech | $71,944 | Aug. 6, 2019 |
Schierbecker, Sean | Traveling Band Teacher | $23,707 | Jan. 4, 2021 |
Schilly, Deborah | Reading (Building) | $91,045 | Sept. 1, 1988 |
Schimsa, Tracie | Grade 3 | $83,135 | Aug. 14, 2001 |
Schinsky, Lizabeth | Physical Education | $84,560 | Aug. 26, 1991 |
Schirmer, Lisa | Teacher | $50,099 | Dec. 4, 2014 |
Schlomer, Christine | Secondary Math | $45,957 | Aug. 10, 2016 |
Schlotz, Kacey | French | $68,866 | Aug. 7, 2008 |
Schmidt, Philip | Secondary Science | $96,557 | Aug. 31, 1989 |
Schmiemeier, Kara | Full Day Kindergarten | $48,022 | Aug. 10, 2017 |
Schmitt, Steven | Secondary Math | $92,439 | Aug. 30, 1995 |
Schmitz, Annette | ECSE Occupational Therapist | $45,354 | Aug. 19, 2016 |
Schnaare, Rebecca | Teacher | $49,552 | Aug. 10, 2017 |
Schneider, Angela | Secondary Science | $71,350 | Aug. 7, 2013 |
Schneider, Gary | Secondary Math | $88,384 | Aug. 14, 2000 |
Schneider, Jason | Secondary Math | $90,470 | Aug. 18, 1997 |
Schneider, Jason | Secondary Math | $86,996 | Aug. 18, 1997 |
Schneider, Michael | Coordinator Construction | $85,373 | Aug. 26, 2008 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.