Teacher
Data received April 2022
Full-time employees
1,553
Median pay
$66,978
Average pay
$68,044
Teacher
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Tighe, Ann-Mitz | Grade 1 | $49,553 | Aug. 6, 2019 |
Tighe, Susan | Reading | $84,843 | Sept. 2, 1997 |
Title, Debra | Secondary Language Arts | $85,338 | Aug. 16, 1999 |
Title, Sophia | Secondary Language Arts | $60,169 | Aug. 10, 2016 |
Tomc, Carrie | Content Facilitator | $88,961 | Aug. 9, 2007 |
Tomich, Natanya | Vocal Music | $46,500 | Aug. 10, 2017 |
Tonkovic, Kelly | Early Childhood Pre-K Teacher | $58,194 | Aug. 12, 2009 |
Torgoley, Layla | Counselor | $52,281 | Aug. 6, 2019 |
Torgoley, Siamack | Secondary Science | $63,536 | Jan. 19, 2012 |
Toro, Danielle | Grade 1 | $61,332 | June 1, 2008 |
Toth, Leslie | Social Studies | $85,107 | Sept. 16, 1996 |
Trankle, Sarah | Secondary Language Arts | $47,581 | Nov. 14, 2013 |
Traynor, Carol | Secondary Language Arts | $51,543 | Aug. 18, 2004 |
Tremper, Christine | Grade 1 | $88,423 | Nov. 21, 1994 |
Tronicek, Beverly | Traveling ESOL Teacher | $77,882 | Aug. 8, 2012 |
Trott, Brittany | Social Studies | $77,618 | March 11, 2005 |
Trotta, Todd | Secondary Language Arts | $42,413 | Aug. 12, 2002 |
Tucker, Hannah | Grade 3 | $55,465 | Aug. 5, 2014 |
Tukin, Andrea | Traveling ESOL Teacher | $45,928 | Aug. 10, 2016 |
Tulloch, Nancy | Grade 3 | $50,071 | Aug. 13, 2014 |
Twombly, Melissa | Librarian | $25,315 | Aug. 31, 1988 |
Underwood, Laurie | Traveling Band Teacher | $90,474 | Aug. 21, 1996 |
Vail, Stephanie | Secondary Math | $53,811 | Nov. 16, 2015 |
Van Sciever, Kelly | Social Studies | $95,561 | Aug. 28, 1995 |
Vancamp, Cara | Grade 3 | $84,827 | Oct. 19, 1998 |
Varnadore, Dana | ESOL | $89,710 | Aug. 11, 2005 |
Vaughan, Betty | Early Childhood Special Educ | $92,637 | March 10, 2003 |
Venturella, Zach | Grade 3 | $42,791 | Aug. 19, 2020 |
Vernon, Christi | Early Childhood Special Educ | $54,721 | Sept. 9, 2011 |
Vessells, Julia | Early Childhood Pre-K Teacher | $47,750 | Oct. 1, 2003 |
Vitale, Heather | Grade 5 | $84,283 | Aug. 14, 2000 |
Vitt, Jane | ECSE Language Pathologist | $91,295 | Aug. 12, 2002 |
Vohsen, Allison | Teacher | $50,004 | Aug. 14, 2013 |
Voigt, Anna | Physical Education | $71,867 | Oct. 12, 2006 |
Voigt, Jennifer | Secondary Language Arts | $57,073 | Oct. 30, 1995 |
Vordtriede, Cari | Grade 5 | $86,921 | Aug. 28, 1995 |
Voss, Alexandra | Teacher | $42,999 | April 12, 2019 |
Voss, Rick | Physical Education | $106,840 | Aug. 27, 1990 |
Voss, Susan | Grade 1 | $88,993 | Aug. 25, 1994 |
Vowell, Terry | Physical Education | $96,085 | Aug. 31, 1989 |
Wade, Thomas | Social Studies | $90,487 | Aug. 10, 2006 |
Waeckerle, James | Counselor | $89,736 | Aug. 21, 2000 |
Waeckerle, Matthew | Social Studies | $55,370 | Aug. 6, 2019 |
Wagner, Allyson | Grade 2 | $42,711 | June 8, 2017 |
Wagner, Jamie | Grade 4 | $50,083 | Sept. 2, 2014 |
Waldmann, Rachel | Physical Education | $80,131 | Jan. 6, 1999 |
Walker, Rachel | Grade 4 | $43,666 | Dec. 7, 2017 |
Walker, Tammy | Vocal Music | $76,138 | Aug. 28, 1995 |
Wallace, Alison | Spanish | $87,863 | Aug. 31, 1994 |
Wallinger, Jocelyn | Full Day Kindergarten | $55,396 | Aug. 8, 2018 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.