Social Work
Data received February 2022 • Data reflects calendar year 2020 totals paid to employees.
Full-time employees
79
Median pay
$65,485
Average pay
$66,586
Social Work
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Miller, Christina | Social Workers | $96,376 | Aug. 24, 2000 |
Miller, Corey | Social Workers | $45,634 | Aug. 6, 2018 |
Miller, Pamela | Social Workers | $62,184 | Aug. 12, 2015 |
Moore, Crista | Social Workers | $53,136 | Aug. 7, 2015 |
Ourth, Thomas | Social Workers | $87,531 | Sept. 11, 2003 |
Palleja, Emma | Social Workers | $20,957 | July 1, 2020 |
Palmer, Kelly | Social Workers | $68,648 | Aug. 15, 2007 |
Piggee, Mannetta | Social Workers | $87,792 | Aug. 9, 2005 |
Potzman, Catherine | Social Workers | $21,433 | Aug. 17, 2020 |
Rainbolt, Rebecca | Social Workers | $90,333 | Aug. 24, 2000 |
Redding, Jamie | Social Workers | $54,469 | Aug. 19, 2019 |
Rupkey, Ashley | Social Workers | $53,697 | Jan. 16, 2018 |
Springer, Melissa | Social Workers | $89,753 | Aug. 15, 2012 |
Stockmann, Margaret | Social Workers | $81,943 | Aug. 12, 2002 |
Tabb, Juan | Social Workers | $58,932 | Aug. 7, 2019 |
Tice, Shaelynn | Social Workers | $54,246 | Aug. 5, 2019 |
Tighe, Aaron | Social Workers | $65,485 | Aug. 8, 2018 |
Torode, Laura | Social Workers | $77,783 | Aug. 12, 2002 |
Ulrich, Jennifer | Social Workers | $87,531 | Aug. 9, 2011 |
Walsh, Jane | Social Workers | $59,022 | Aug. 20, 2015 |
Walton, Allison | Social Workers | $77,006 | Aug. 25, 2014 |
Wansing, Stephanie | Social Workers | $65,440 | Aug. 9, 2017 |
Warden, Katherine | Social Workers | $53,484 | Aug. 8, 2018 |
Ware, Tatianna | Social Workers | $60,688 | Jan. 18, 2017 |
Watson, Michelle | Social Workers | $66,907 | Aug. 1, 2016 |
Wilson, Tia | Social Workers | $68,658 | June 14, 2004 |
Witt, Deanna | Social Workers | $73,275 | Aug. 4, 2014 |
Woepke, Rachael | Social Workers | $60,438 | Aug. 6, 2019 |
Wright-Coffman, Deanna | Social Workers | $96,506 | Aug. 19, 2003 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.