Water Division
Data received September 2022 • Hire dates not provided.
Full-time employees
234
Median pay
$58,876
Average pay
$61,481
Water Division
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Farrow, Victor B | Inventory Supervisor | $36,055 | Not provided |
Ferguson, John C | Water Maintenance Technician | $48,088 | Not provided |
Ferguson, Paul T | Stationary Engineer | $64,989 | Not provided |
Flake, Jeffrey S | Customer Service Representative I | $33,954 | Not provided |
Flakes Jr, Ralph | Water Maintenance Technician | $60,589 | Not provided |
Flores, James N | Stationary Engineer | $87,435 | Not provided |
Foggie, Vincent R | Water Distribution Superintendent | $83,188 | Not provided |
Fowler, Floyd J | Construction Equipment Operator II | $51,754 | Not provided |
Freer, Samuel D | Water Treatment Plant Operator | $65,741 | Not provided |
Friarson, Jimmy D | Water Maintenance Technician | $71,620 | Not provided |
Fuller, Gregory M | Construction Equipment Operator II | $52,317 | Not provided |
Gage, Maurice R | Electrician | $46,543 | Not provided |
Galluzzo, Michael J | Water Production Engineer | $77,175 | Not provided |
Garrett, Tyler W | Water Meter Worker | $37,288 | Not provided |
Genovese, Frank M | Water Production Executive | $109,695 | Not provided |
Gillenwater, Harold G | Water Maintenance Technician | $44,184 | Not provided |
Gonzalez, Joel P | Water Treatment Plant Operator | $80,235 | Not provided |
Gordon, Marlon M | Heavy Equipment Operator I | $39,576 | Not provided |
Gougisha, James L | Electrician | $71,923 | Not provided |
Grady, Ann N | Telecommunicator | $51,465 | Not provided |
Green, Carol F | Account Clerk | $34,469 | Not provided |
Green, Jerome | Water Maintenance Foreman | $69,186 | Not provided |
Greenaway, Nolan M | Civil Engineer II | $61,368 | Not provided |
Gutierrez-Lopez, Rogelio | Water Plant Maintenance Foreman | $68,683 | Not provided |
Haislar, Donald J | Utility Locator | $58,918 | Not provided |
Harmon, Frank D | Water Maintenance Technician | $54,295 | Not provided |
Harmon, Willie E | Water Treatment Plant Operator | $87,367 | Not provided |
Harris, James L | Safety Officer II | $48,113 | Not provided |
Harris, Marshall | Water Maintenance Technician | $78,638 | Not provided |
Hartmann, Michael O | Telecommunicator | $57,414 | Not provided |
Hawkins, Charles B | Water Maintenance Technician | $72,052 | Not provided |
Hawkins, Clayton Ralph | Construction Equipment Foreman I | $130,203 | Not provided |
Heitert, James | Technical Support Specialist II | $50,849 | Not provided |
Henderson, Lionel J | Water Treatment Plant Operator | $68,876 | Not provided |
Hlavaty, Donna M | Account Clerk | $48,327 | Not provided |
Hoffmann, Scott F | Inventory Coordinator | $34,294 | Not provided |
Holmer, Jack C | Stationary Engineer | $79,058 | Not provided |
Holmes, Darryl | Water Treatment Plant Operator | $67,653 | Not provided |
Holton, Scott P | Process Control Specialist | $73,450 | Not provided |
Homer, Chris A | Utility Locator | $54,039 | Not provided |
Hopgood, Stanley P | Water Maintenance Technician | $37,363 | Not provided |
Hose, Mary L | Customer Service Manager | $61,592 | Not provided |
Jackson, Anthony C | Water Maintenance Technician | $44,456 | Not provided |
Jackson, Jimmie L | Water Plant Maintenance Mechanic | $51,209 | Not provided |
Jacobs, Clayton J | Water Maintenance Foreman | $60,399 | Not provided |
Jenkins Jr, Vincent E | Stationary Engineer | $73,279 | Not provided |
Jines, Roderick Ray | Water Treatment Plant Operator | $71,527 | Not provided |
Johnson, Gregory | Custodian | $33,384 | Not provided |
Johnson, Harold | Water Distribution Supervisor | $65,664 | Not provided |
Jones Jr, Robert N | Customer Service Representative I | $29,180 | Not provided |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.