Municipal Police Services
Data received June 2022
Full-time employees
132
Median pay
$78,277
Average pay
$77,492
Municipal Police Services
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Aebischer, John | Police Officer | $80,897 | Oct. 28, 2010 |
Alley, Clayton | Police Lieutenant | $100,027 | Jan. 15, 2001 |
Altman, Anthony | Police Officer | $83,025 | Jan. 16, 2006 |
Atkins, Jeffrey | Police Officer | $78,430 | Oct. 15, 1996 |
Bargen, Matthew | Police Sergeant | $98,867 | Aug. 7, 2003 |
Barish, Paul | Police Officer (Detective) | $85,592 | Feb. 18, 1997 |
Barnard, Catherine | Police Records Clerk | $42,952 | Jan. 3, 2018 |
Bass, Jacob | Police Officer | $83,223 | Jan. 15, 2007 |
Bauer, Kellie | Police Property Coordinator | $58,344 | April 7, 2008 |
Beckman, David | Police Officer (Detective) | $87,093 | Feb. 2, 1998 |
Bittle, Greg | Police Sergeant | $84,509 | April 18, 2005 |
Blattel, Timothy | Police Officer | $77,730 | Sept. 28, 2010 |
Blattel, Timothy | Police Officer | $77,730 | Sept. 28, 2010 |
Blattel, Timothy | Police Officer | $77,730 | June 4, 2018 |
Blattel, Timothy | Police Officer | $77,730 | Sept. 28, 2010 |
Blattel, Timothy | Police Officer | $77,730 | Sept. 28, 2010 |
Blattel, Timothy | Police Officer | $77,730 | June 4, 2018 |
Branch, Benjamin | Police Sergeant | $102,560 | Oct. 18, 1999 |
Briggs, John | Police Officer (Dtf) | $86,943 | Jan. 29, 1996 |
Burke, Gregory | Police Officer | $74,266 | May 6, 2014 |
Callaway, Jeffrey | Police Officer | $79,243 | Sept. 15, 1986 |
Cason, Charles | Police Officer | $82,298 | Aug. 10, 1998 |
Cason, Heather | Police Dispatch Supervisor | $79,099 | Nov. 27, 2000 |
Castello, Wayne | Police Lieutenant (Detective) | $115,794 | Dec. 8, 1994 |
Cooper, Michele | Police Records Clerk | $50,562 | March 18, 2013 |
Copeland, Kevin | Police Officer | $58,446 | Nov. 23, 2020 |
Creasy, Melissa | Police Records Clerk | $45,490 | Feb. 13, 2017 |
Critchfield, Tanner | Police Officer | $68,514 | July 11, 2018 |
Crum, Kevin | Police Officer | $61,792 | Oct. 28, 2019 |
D'Alessandro, Isabel | Police Records Clerk | $50,544 | July 15, 2002 |
Davis, Nathan | Police Officer (Detective) | $86,088 | June 21, 2010 |
Doss, Melissa | Police Officer | $79,804 | June 4, 2007 |
Eck, Tiffany | Police Dispatcher | $55,811 | May 21, 2018 |
Edwards, Michael | Police Lieutenant | $100,027 | July 27, 1998 |
Engelhardt, Julie | Police Records Specialist | $52,811 | July 18, 2013 |
Fitzgerald, Patrick | Police Officer (Detective) | $85,739 | April 20, 1998 |
Flint, Cheryne | Police Officer | $81,513 | Oct. 1, 1998 |
Flowers, Carmen | Police Dispatcher | $66,285 | May 13, 1996 |
Freeman, James | Ranger Coordinator | $98,309 | April 4, 1996 |
Gardner, Joseph | Police Officer | $71,474 | Jan. 8, 2018 |
Genaro, Michael | Police Officer | $73,608 | Nov. 13, 2017 |
Gill, Jeremy | Police Officer (Ranger) | $78,626 | Dec. 17, 2002 |
Gleeson, David | Police Officer | $73,840 | Oct. 27, 2014 |
Godfrey, Matthew | Police Officer | $87,305 | March 24, 2008 |
Golet, Christopher | Police Sergeant | $96,637 | Aug. 4, 2003 |
Gooch, Timothy | Police Sergeant | $97,334 | April 20, 1998 |
Gray, Jason | Police Officer (Detective) | $88,492 | Nov. 4, 1996 |
Gresco, Kory | Police Officer | $78,289 | June 11, 2007 |
Halter, Matthew | Police Officer | $78,346 | Oct. 28, 2002 |
Hamilton, Andrew | Police Officer | $73,809 | May 25, 2018 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.