State Toll Highway Authority
Data received May 2022 • Hire dates not provided.
Full-time employees
1,461
Median pay
$75,000
Average pay
$79,595
State Toll Highway Authority
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Molaro, Lida | Toll Collector | $54,300 | Not provided |
Molina, Louis A | Equipment Operator Laborer | $73,900 | Not provided |
Molinare, Susan M | Toll Collector | $67,300 | Not provided |
Monarski, Michael A | Toll Collector | $58,100 | Not provided |
Mondi, Christopher G | Equipment Operator Laborer | $90,200 | Not provided |
Moon, Peggy A | Trooper First Class | $132,200 | Not provided |
Moore, Carolyn A | Toll Collector | $58,700 | Not provided |
Moore, Cindy L | Toll Collector | $57,900 | Not provided |
Moore, Jetant L | Toll Collector | $58,500 | Not provided |
Moore, Shavon M | Dbe Program Manager | $90,000 | Not provided |
Morache, David M | Equipment Operator Laborer | $83,200 | Not provided |
Morales, Celso | Toll Collector | $58,000 | Not provided |
Morales, Minerva | Toll Collector | $57,800 | Not provided |
Moreno, Jose | Senior Master Trooper | $164,200 | Not provided |
Morgan, Adam M | Automotive Mechanic | $77,100 | Not provided |
Morgan, David L | Lead Mechanic | $87,800 | Not provided |
Morgan, Elijah D | Toll Collector | $57,900 | Not provided |
Morgan, Elyse M | Traffic Operations Center Manager | $104,300 | Not provided |
Moriarty, Kevin M | Equipment Operator Laborer | $88,500 | Not provided |
Morris, Dale E | Equipment Operator Laborer | $68,700 | Not provided |
Morris, Eliot C | System Technician I | $65,000 | Not provided |
Morton, Linda S | Information Processor Operator | $41,600 | Not provided |
Mosley, Stephaun M | Trooper First Class | $102,400 | Not provided |
Mosley, Trixy A | Switchboard Operator | $32,700 | Not provided |
Mueller, Edward C | Structual | $29,900 | Not provided |
Mueller, Michael N | Toll Collector | $60,500 | Not provided |
Mule, Vincenzo D | Trooper First Class | $105,000 | Not provided |
Muniz, Austin I | Sergeant-State Police | $188,700 | Not provided |
Munoz, Daniel | Contract Compliance Analyst | $72,000 | Not provided |
Munoz, Javier | Toll Collector | $58,100 | Not provided |
Munoz, Joseph C | Equipment Operator Laborer | $41,300 | Not provided |
Murphy, Terrence F | Custodian Manager | $129,600 | Not provided |
Murray, Lynn M | Section Clerk | $73,600 | Not provided |
Murray, Parker | Trooper First Class | $90,700 | Not provided |
Musich, Kelsey D | Senior Environmental Planner | $87,700 | Not provided |
Myers, Aaron W | Maintenance Section Supervisor | $91,300 | Not provided |
Myers, Lindia Y | Contract Specialist | $20,500 | Not provided |
Mysliwiec, Ervin J | Section Clerk | $59,500 | Not provided |
Nakashian, John A | Equipment Operator Laborer | $89,600 | Not provided |
Nalezny, Ryan L | Trooper First Class | $131,100 | Not provided |
Nanai, Elizabeth | Sergeant-State Police | $187,000 | Not provided |
Napiorkowski, Mariusz | Trooper First Class | $113,300 | Not provided |
Narel, James R | Automotive Mechanic | $87,500 | Not provided |
Narish, Michael T | Master Sergeant | $162,100 | Not provided |
Nash, John G | Equipment Operator Laborer | $88,000 | Not provided |
Nashif, Manar O | Acting Chief Engineering Officer | $170,500 | Not provided |
Navratil, Thomas D | Plaza Supervisor | $52,400 | Not provided |
Naydenova, Virginiya | I-Pass Administration Manager | $93,800 | Not provided |
Nazir, Asif A | Toll Collector | $59,700 | Not provided |
Nazir, Farrukh | Toll Collector | $29,300 | Not provided |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.