Corrections
Data received January 2022 • Positions, full-time/part-time status not provided.
Full-time employees
8,443
Median pay
$42,335
Average pay
$42,887
Corrections
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Gilmore, Joseph | Not provided | $49,458 | June 24, 2019 |
| Gilmore, Megan | Not provided | $23,175 | Dec. 6, 2010 |
| Gilmore, Nathen | Not provided | $21,040 | April 9, 2007 |
| Gilmour, William | Not provided | $45,799 | Aug. 4, 2008 |
| Gimlin, Misti | Not provided | $38,810 | March 13, 2001 |
| Gipson, Amanda | Not provided | $50,121 | July 26, 2006 |
| Gipson, Sarah | Not provided | $36,215 | Jan. 6, 2020 |
| Girardier, Bridgette | Not provided | $40,230 | Nov. 4, 2013 |
| Gittemeier, Frank | Not provided | $56,775 | Feb. 21, 1995 |
| Gittemeier, Lynn | Not provided | $69,387 | March 30, 1998 |
| Gittemeier, Matt | Not provided | $65,226 | Feb. 20, 1996 |
| Gittemeier, Tammi | Not provided | $44,332 | Feb. 28, 2000 |
| Givens, Kelsey | Not provided | $36,350 | July 27, 2020 |
| Gladbach, Patricia | Not provided | $37,790 | Sept. 15, 2014 |
| Gladbach, Shelly | Not provided | $38,939 | June 9, 2008 |
| Gladu, Michael | Not provided | $39,591 | Nov. 1, 2012 |
| Glatczak, Craig | Not provided | $39,844 | Sept. 28, 2020 |
| Glatczak, Robert | Not provided | $44,349 | Oct. 2, 2017 |
| Glenn, Steven | Not provided | $54,529 | Jan. 8, 1990 |
| Glessner, Kristen | Not provided | $38,753 | Feb. 24, 2020 |
| Glidewell, Robert | Not provided | $56,907 | Sept. 8, 2015 |
| Gloe, Linda | Not provided | $46,578 | Oct. 1, 2007 |
| Glore, Candida | Not provided | $38,938 | April 10, 1996 |
| Glore, Larry | Not provided | $63,930 | Jan. 3, 1994 |
| Glore, Lonnie | Not provided | $55,501 | June 16, 2003 |
| Glunt, Nicole | Not provided | $23,351 | Oct. 26, 2020 |
| Goad, Kenneth | Not provided | $38,007 | April 22, 2002 |
| Goade, Boyd | Not provided | $51,123 | April 20, 2020 |
| Goade, Mark | Not provided | $37,468 | June 17, 1996 |
| Gober, Michael | Not provided | $41,328 | Aug. 18, 2014 |
| Godert, Chantay | Not provided | $64,202 | March 5, 1998 |
| Goebel, Timothy | Not provided | $42,225 | Jan. 3, 1991 |
| Goedken, Lori | Not provided | $40,328 | Nov. 21, 1994 |
| Goedken, Matthew | Not provided | $46,371 | June 21, 2004 |
| Goes, Daniel | Not provided | $37,765 | April 2, 2018 |
| Goetz, Rebecca | Not provided | $22,383 | Aug. 24, 1998 |
| Goewey, Sally | Not provided | $21,371 | May 11, 2020 |
| Goff, Audrey | Not provided | $45,693 | Aug. 22, 2016 |
| Goff, Kendall | Not provided | $45,835 | Jan. 22, 2008 |
| Goff, Nicole | Not provided | $32,067 | April 18, 2016 |
| Goforth, Devon | Not provided | $48,679 | April 20, 2015 |
| Goheen, Candy | Not provided | $35,585 | Dec. 27, 2005 |
| Gold, Hans | Not provided | $39,614 | Oct. 14, 2014 |
| Gold, Tori-Anne | Not provided | $39,092 | Aug. 16, 2018 |
| Golden, Ashley | Not provided | $48,186 | Sept. 9, 2015 |
| Golden, Crystal | Not provided | $59,134 | Jan. 11, 2005 |
| Golden, Rhonda | Not provided | $46,225 | Jan. 20, 1987 |
| Golden, Sherman | Not provided | $43,988 | Oct. 2, 2000 |
| Goldsmith, Philip | Not provided | $44,012 | May 13, 2019 |
| Goldsmith, Roy | Not provided | $48,110 | Dec. 3, 2001 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.