Social Services
Data received January 2022 • Positions, full-time/part-time status not provided.
Full-time employees
5,895
Median pay
$36,694
Average pay
$38,406
Social Services
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Brouder, John | Not provided | $37,430 | June 4, 1990 |
Brouhard, Erin | Not provided | $36,492 | Nov. 12, 2019 |
Brower, Amanda | Not provided | $40,356 | May 15, 2017 |
Brower, Joshua | Not provided | $50,418 | Aug. 3, 2015 |
Brower, Lori | Not provided | $32,214 | Oct. 16, 2004 |
Brown, Anastasia | Not provided | $37,430 | Dec. 5, 2005 |
Brown, Andrea | Not provided | $38,771 | July 19, 1999 |
Brown, Angela | Not provided | $32,850 | July 8, 2013 |
Brown, Annalese | Not provided | $31,212 | July 1, 2016 |
Brown, Cathy | Not provided | $37,430 | April 16, 2001 |
Brown, Christy | Not provided | $40,944 | Dec. 9, 2019 |
Brown, David | Not provided | $52,334 | Nov. 16, 2017 |
Brown, Emily | Not provided | $36,170 | July 21, 2017 |
Brown, Gretchen | Not provided | $32,214 | Feb. 1, 2006 |
Brown, Jane | Not provided | $32,214 | Feb. 19, 2002 |
Brown, Jeanine | Not provided | $48,811 | June 8, 1998 |
Brown, Jonathan | Not provided | $38,010 | Aug. 23, 2017 |
Brown, Lajuanna | Not provided | $44,959 | April 6, 1998 |
Brown, Leslie | Not provided | $25,161 | Aug. 16, 2016 |
Brown, Leslie | Not provided | $32,482 | Jan. 17, 2017 |
Brown, Lora | Not provided | $55,451 | April 14, 1993 |
Brown, Madalynn | Not provided | $37,597 | Jan. 3, 2020 |
Brown, Marilou | Not provided | $32,633 | Feb. 28, 2000 |
Brown, Mecha | Not provided | $23,292 | Sept. 13, 2012 |
Brown, Michele | Not provided | $35,492 | March 31, 1997 |
Brown, Michelle | Not provided | $46,315 | April 1, 2000 |
Brown, Monica | Not provided | $32,432 | Dec. 28, 2017 |
Brown, Morgan | Not provided | $29,447 | Jan. 10, 2018 |
Brown, Rachel | Not provided | $32,214 | May 5, 2017 |
Brown, Randa | Not provided | $32,214 | July 8, 2013 |
Brown, Roberta | Not provided | $32,214 | June 20, 1980 |
Brown, Samantha | Not provided | $38,777 | March 29, 2017 |
Brown, Samuel | Not provided | $25,928 | Jan. 29, 2020 |
Brown, Sandra | Not provided | $46,171 | Nov. 19, 2007 |
Brown, Sheldondra | Not provided | $39,250 | March 1, 2019 |
Brown, Sherry | Not provided | $38,476 | May 25, 2005 |
Brown, Sierra | Not provided | $25,435 | July 7, 2020 |
Brown, Tanya | Not provided | $30,810 | March 26, 2007 |
Brown, Tassica | Not provided | $44,907 | June 28, 1999 |
Brown, Terrolon | Not provided | $53,288 | Oct. 7, 1991 |
Brown, Tina | Not provided | $32,214 | Oct. 1, 2007 |
Brown, Vanessa | Not provided | $32,493 | March 2, 1994 |
Brown, Vanity | Not provided | $41,489 | March 19, 2019 |
Brown, Vera | Not provided | $46,171 | Feb. 18, 1992 |
Brown, William | Not provided | $46,802 | July 18, 2016 |
Browning, Amber | Not provided | $52,120 | Dec. 19, 2005 |
Browning, Meghan | Not provided | $36,610 | Feb. 25, 2019 |
Brubaker, Susan | Not provided | $39,671 | Feb. 19, 2008 |
Bruce, Lisa | Not provided | $50,389 | April 14, 1992 |
Bruels, Raymond | Not provided | $34,294 | Jan. 2, 2002 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.