Office of Administration
Data received January 2022 • Positions, full-time/part-time status not provided.
Full-time employees
1,649
Median pay
$49,123
Average pay
$51,553
Office of Administration
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Johnson, Larry | Not provided | $40,384 | May 1, 2017 |
| Johnson, Lisa | Not provided | $55,405 | June 1, 2004 |
| Johnson, Randy | Not provided | $66,627 | Sept. 1, 1997 |
| Johnson-Townsend, Angela | Not provided | $31,708 | May 26, 1995 |
| Jones, Brandon | Not provided | $36,395 | Jan. 1, 2019 |
| Jones, David | Not provided | $62,608 | May 30, 1989 |
| Jones, Debra | Not provided | $21,099 | Sept. 16, 2010 |
| Jones, Gail | Not provided | $34,225 | Oct. 23, 2017 |
| Jones, Janene | Not provided | $43,981 | April 1, 2004 |
| Jones, Karen | Not provided | $34,126 | April 24, 2003 |
| Jones, Linton | Not provided | $44,347 | Aug. 15, 2016 |
| Joy, Timothy | Not provided | $44,496 | May 16, 2018 |
| Juneau, Lindsay | Not provided | $46,171 | June 19, 2007 |
| Kabler, Anna | Not provided | $31,762 | June 1, 1998 |
| Kaiser, Mary | Not provided | $31,484 | May 16, 2019 |
| Kale, Aaron | Not provided | $48,480 | April 2, 2018 |
| Kalugin, Vasily | Not provided | $55,405 | April 10, 2006 |
| Karaff, Debra | Not provided | $36,937 | Aug. 6, 1978 |
| Keeling, Darlene | Not provided | $40,599 | June 6, 1994 |
| Keep, Pamela | Not provided | $79,320 | June 26, 2006 |
| Kehl, Adam | Not provided | $48,018 | Aug. 8, 2016 |
| Keilholz, Celeste | Not provided | $78,249 | July 11, 1990 |
| Keisker, David | Not provided | $61,384 | Oct. 1, 1990 |
| Keller, Diana | Not provided | $45,285 | Dec. 9, 2019 |
| Kellogg, Mary | Not provided | $37,430 | Jan. 2, 2004 |
| Kemna, Luann | Not provided | $46,404 | May 18, 1998 |
| Kemp, Diana | Not provided | $34,673 | April 19, 1976 |
| Kempf, Sherry | Not provided | $72,677 | July 1, 1997 |
| Kempker, Lynne | Not provided | $79,972 | Oct. 1, 1999 |
| Kendle, Julie | Not provided | $62,608 | Nov. 7, 1995 |
| Kennedy, Brenda | Not provided | $33,444 | Sept. 1, 2004 |
| Kennett, Karl | Not provided | $55,405 | June 1, 2015 |
| Kern, Nick | Not provided | $44,153 | March 25, 2002 |
| Kerr, Dorothy | Not provided | $34,995 | Nov. 12, 1998 |
| Kerr, Michael | Not provided | $36,812 | Aug. 15, 2003 |
| Kessler, Olivia | Not provided | $39,470 | June 3, 2019 |
| Ketterman, Francis | Not provided | $63,967 | June 15, 2006 |
| Key, Kerry | Not provided | $36,257 | April 1, 1995 |
| Kilfoil, Steven | Not provided | $48,159 | April 25, 1995 |
| Kilgore, Timothy | Not provided | $55,405 | Aug. 17, 2015 |
| Kimber, Patrick | Not provided | $55,405 | Dec. 18, 2017 |
| King, Marquess | Not provided | $46,171 | June 2, 1997 |
| Kirchhoff, Carl | Not provided | $39,373 | Oct. 28, 2018 |
| Kirkweg, Jason | Not provided | $46,404 | June 10, 1996 |
| Kirsch, Paul | Not provided | $53,288 | Sept. 16, 2005 |
| Kirschman, Kevin | Not provided | $49,873 | April 1, 2002 |
| Kirschner, Richard | Not provided | $43,877 | July 24, 1989 |
| Klatt, Nicole | Not provided | $50,696 | July 24, 1995 |
| Kleffner, Julie | Not provided | $66,551 | March 1, 1989 |
| Kleffner, Nicole | Not provided | $58,000 | June 1, 2016 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.